Dialog text here
Dialog text here
We recently published Top 10 Trending Stocks and ETFs as Analyst Predicts $9 Trillion Productivit...
It tracks an index that screens companies based on four dividend quality characteristics...its la...
AMARILLO, Texas (KAMR/KCIT) — Assistant Fire Chief Robert “Bob” Schwab was known as “The General....
As the Australian stock market experiences a modest upswing amid geopolitical developments and...
As the Australian market shows signs of a modest upswing, investors are closely watching...
As the Australian market experiences a mild upswing, buoyed by potential diplomatic developments ...
Rio Tinto Group (LSE:RIO) shares have seen double-digit gains over the past month, sparking renew...
Just make sure your fridge's shelves are clean before initially setting the placemats on them....
That collapse has made new stock offerings a far less efficient way to raise capital for addition...
Wolverhampton manager Vitor Pereira was involved in a heated exchange with his own fans after a 3...
| Sector | Symbol | Price | Change | Change % |
|---|---|---|---|---|
| Energy | XLE | $89.28 | $0.14 | 0.16% |
| Consumer Defensive | XLP | $78.91 | -$1.01 | -1.30% |
| Real Estate | XLRE | $41.47 | -$0.57 | -1.39% |
| Utilities | XLU | $89.99 | -$1.84 | -2.09% |
| Industrials | XLI | $152.80 | -$3.17 | -2.12% |
| Communications | XLC | $114.46 | -$2.56 | -2.29% |
| Healthcare | XLV | $158.42 | -$3.81 | -2.46% |
| Financial Services | XLF | $52.95 | -$1.28 | -2.48% |
| Basic Materials | XLB | $88.89 | -$2.54 | -2.94% |
| Technology | XLK | $283.78 | -$10.58 | -3.87% |
| Consumer Cyclical | XLY | $235.00 | -$9.50 | -4.21% |
Copyright Statfolio @ 2025