Dialog text here
Dialog text here
Reliance Securities has a ‘Buy’ call on Maruti Suzuki with a target price of Rs 11,000, indicatin...
(Bloomberg) -- Adani Enterprises Ltd. surged, leading gains in the group’s stocks after the congl...
Adani Enterprises jumped 25 per cent to hit a high of Rs 1,965.50. Adani Ports, which is also...
Tata Steel shares opened with a loss of 4.76% at Rs 112 against the previous close of Rs 117.60 o...
Google said Monday it will release a conversational chatbot named Bard, setting up an artificial ...
Three thoughts on the Utah Jazz’s 124-111 loss to the Dallas Mavericks from Salt Lake Tribune bea...
State Bank of India's (SBI.NS) exposure to the embattled Adani Group is "well-manageable", given ...
Last fall, the 27th meeting of COP (Council of Parties to the UN Convention on Climate Change) me...
(Bloomberg) -- Australia’s central bank raised interest rates by a quarter-percentage point and s...
Hundreds of demonstrators from India’s main opposition party turned out Monday in India’s capital...
Sector | Symbol | Price | Change | Change % |
---|---|---|---|---|
Basic Materials | XLB | $82.49 | $2.72 | 3.19% |
Energy | XLE | $85.57 | $2.59 | 2.94% |
Healthcare | XLV | $131.95 | $2.04 | 1.52% |
Consumer Defensive | XLP | $73.49 | $0.84 | 1.13% |
Utilities | XLU | $68.49 | $0.72 | 1.04% |
Real Estate | XLRE | $40.70 | $0.19 | 0.46% |
Consumer Cyclical | XLY | $151.13 | $0.39 | 0.26% |
Industrials | XLI | $102.60 | -$0.01 | -0.01% |
Financial Services | XLF | $36.58 | -$0.02 | -0.05% |
Technology | XLK | $140.04 | -$0.88 | -0.63% |
Communications | XLC | $57.50 | -$1.77 | -3.18% |
Symbol | Price | Change | Change % |
---|---|---|---|
ECOR | $145.60 | $145.25 | 41500.00% |
HL | $918.40 | $912.23 | 14784.93% |
AMS | $270.00 | $266.78 | 8285.09% |
IHG | $5748.00 | $5677.25 | 8024.38% |
ASC | $915.00 | $900.35 | 6145.73% |
LAND | $721.20 | $701.66 | 3590.89% |
IAG | $169.88 | $164.98 | 3366.94% |
ADM | $2291.00 | $2208.15 | 2665.24% |
TH | $14.83 | $13.59 | 1095.97% |
BGS | $161.00 | $146.98 | 1048.36% |
Symbol | Price | Change | Change % |
---|---|---|---|
AGM | $5.25 | -$127.72 | -96.05% |
IVC | $0.03 | -$0.63 | -95.38% |
AMC | $1.02 | -$15.77 | -93.92% |
GEO | $1.04 | -$10.46 | -90.96% |
BCH | $21.74 | -$111.66 | -83.70% |
DIA | $121.90 | -$218.93 | -64.23% |
G | $18.11 | -$29.17 | -61.70% |
HYRE | $0.20 | -$0.30 | -59.80% |
ADANIENT | $1572.70 | -$1401.20 | -47.12% |
AEI | $2.10 | -$0.99 | -32.04% |
Copyright Statfolio @ 2023