Company logo

LPSN - LivePerson, Inc.

NASDAQ -> Technology -> Software—Application
New York, United States
Type: Equity

LPSN price evolution
LPSN
(in millions $) 30 Sep 2022 30 Jul 2022 31 Mar 2022 31 Dec 2021
Current assets
Cash $393.33 $425.94 $480.68 $521.85
Short term investments
Net receivables $100.74 $121.73 $108.52 $93.8
Inventory
Total current assets $525.99 $574.47 $619.31 $636.28
Long term investments $3.99 $3.65 $2.79
Property, plant & equipment $138.1 $136.77 $135.85 $126.7
Goodwill & intangible assets $382.04 $389.27 $395.61 $376.77
Total noncurrent assets $571.09 $580.2 $584.76 $550.38
Total investments $3.99 $3.65 $2.79
Total assets $1097.08 $1154.67 $1204.07 $1186.66
Current liabilities
Accounts payable $11.97 $22.61 $26.06 $16.94
Deferred revenue $103.51 $110.59 $112.51 $98.86
Short long term debt $3.22 $4.1 $4.86 $3.38
Total current liabilities $236.84 $258.23 $250.02 $223.43
Long term debt $737.17 $736.7 $737.38 $576.97
Total noncurrent liabilities $770.73 $775.69 $773.7 $613.79
Total debt $740.39 $740.8 $742.25 $580.35
Total liabilities $1007.57 $1033.92 $1023.73 $837.22
Shareholders' equity
Retained earnings -$650.64 -$607.39 -$531.98 -$516.86
Other shareholder equity -$17.09 -$12.06 -$7.26 -$5.56
Total shareholder equity $89.51 $120.75 $180.35 $349.44
(in millions $) 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Current assets
Cash $521.85 $654.15 $176.52 $66.45
Short term investments
Net receivables $93.8 $80.42 $87.62 $46.02
Inventory
Total current assets $636.28 $748.81 $278.11 $135.09
Long term investments
Property, plant & equipment $126.7 $106.67 $91.92 $43.73
Goodwill & intangible assets $376.77 $106.12 $106.8 $108.86
Total noncurrent assets $550.38 $257.62 $234.6 $155.02
Total investments
Total assets $1186.66 $1006.43 $512.71 $290.1
Current liabilities
Accounts payable $16.94 $14.12 $12.3 $8.17
Deferred revenue $98.86 $89.26 $89.19 $55.24
Short long term debt $3.38 $5.72 $6.6
Total current liabilities $223.43 $208.55 $170.43 $113.85
Long term debt $576.97 $545.61 $191.88
Total noncurrent liabilities $613.79 $553.95 $193.74 $5.52
Total debt $580.35 $551.33 $198.48
Total liabilities $837.22 $762.5 $364.18 $119.37
Shareholders' equity
Retained earnings -$516.86 -$391.88 -$283.56 -$187.49
Other shareholder equity -$5.56 $0.08 -$4.52 -$4.43
Total shareholder equity $349.44 $243.93 $148.53 $170.73
(in millions $) 30 Sep 2022 30 Jul 2022 31 Mar 2022 31 Dec 2021
Revenue
Total revenue $129.56 $130.2 $123.8
Cost of revenue $43.68 $49.57 $44.5
Gross Profit $85.88 $80.63 $79.3
Operating activities
Research & development $44.74 $56.07 $45.67
Selling, general & administrative $81.62 $87.87 $77.97
Total operating expenses $134.39 $145.7 $121.28
Operating income -$48.51 -$65.07 -$41.99
Income from continuing operations
EBIT -$43.4 -$65.07 -$44.99
Income tax expense $0.25 -$0.19 -$4.69
Interest expense -$0.4 $0.49 $9.55
Net income
Net income -$43.25 -$65.36 -$49.85
Income (for common shares) -$43.25 -$65.36 -$49.85
(in millions $) 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Revenue
Total revenue $469.62 $366.62 $291.61 $249.84
Cost of revenue $156.88 $106.27 $78.88 $62.48
Gross Profit $312.74 $260.35 $212.73 $187.36
Operating activities
Research & development $158.39 $108.41 $82.14 $55.71
Selling, general & administrative $242.18 $210.33 $213.78 $149.22
Total operating expenses $402.72 $349.8 $299.76 $211.06
Operating income -$89.97 -$89.45 -$87.03 -$23.7
Income from continuing operations
EBIT -$89.97 -$90.79 -$85.82 -$24.17
Income tax expense -$2.4 $2.47 $2.85 $0.86
Interest expense $37.41 $14.33 $7.41
Net income
Net income -$124.97 -$107.59 -$96.07 -$25.03
Income (for common shares) -$124.97 -$107.59 -$96.07 -$25.03
(in millions $) 30 Sep 2022 30 Jun 2022 31 Mar 2022 31 Dec 2021
Net income -$43.25 -$75.41 -$65.36 -$49.85
Operating activities
Depreciation $12.79 $12.61 $12.54 $7.62
Business acquisitions & disposals -$0.34 -$1.08 -$6.03 -$47.74
Stock-based compensation $31.94 $36.52 $31.87 $21.69
Total cash flows from operations -$15.1 -$41.49 -$22.87 -$32.4
Investing activities
Capital expenditures -$10.28 -$12.45 -$13.87 -$9.95
Investments -$19.22
Total cash flows from investing -$10.62 -$13.54 -$19.9 -$79.53
Financing activities
Dividends paid
Sale and purchase of stock $0.34 -$1.03 $1.92 $2.27
Net borrowings -$0.94 -$0.93 -$0.92 -$0.95
Total cash flows from financing -$0.59 -$1.96 $1 $1.32
Effect of exchange rate -$6.29 $0.98 $0.6 -$0.39
Change in cash and equivalents -$32.61 -$56.01 -$41.17 -$110.99
(in millions $) 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Net income -$124.97 -$107.59 -$96.07 -$25.03
Operating activities
Depreciation $33.03 $26.38 $19.3 $17
Business acquisitions & disposals -$70.76 -$1.83 -$0.92 -$7.29
Stock-based compensation $69.66 $65.95 $44.1 $14.84
Total cash flows from operations $3.25 $33.6 -$59.16 $4.78
Investing activities
Capital expenditures -$45.7 -$41.64 -$47.58 -$21.94
Investments -$21.18
Total cash flows from investing -$140.25 -$43.48 -$48.51 -$27.77
Financing activities
Dividends paid
Sale and purchase of stock $15.4 $25.36 $20.16 $33.93
Net borrowings -$3.56 $504.55 $221.37
Total cash flows from financing $11.84 $483.84 $217.85 $33.93
Effect of exchange rate -$5.46 $3.66 -$0.11 -$0.6
Change in cash and equivalents -$130.62 $477.63 $110.07 $10.33
Fundamentals
Market cap $275.19M
Enterprise value $622.25M
Shares outstanding 75.19M
Revenue N/A
EBITDA N/A
EBIT N/A
Net Income N/A
Revenue Q/Q 9.49%
Revenue Y/Y N/A
P/E ratio N/A
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio 2.58
Book/Share 1.42
Cash/Share 5.23
EPS N/A
ROA N/A
ROE N/A
Debt/Equity 2.40
Net debt/EBITDA N/A
Current ratio 2.22
Quick ratio 2.22