(in millions $) | 29 Jun 2021 | 30 Mar 2021 | 30 Dec 2020 | 29 Sep 2020 |
---|---|---|---|---|
Current assets | ||||
Cash | $8861 | $9872 | $12939 | $10642 |
Short term investments | $3061 | $2720 | $2650 | |
Net receivables | $16205 | $15600 | $18925 | $15099 |
Inventory | $2066 | $2569 | $2695 | $2342 |
Total current assets | $32728 | $33798 | $37293 | $32725 |
Long term investments | $6961 | $5920 | $1173 | $7193 |
Property, plant & equipment | $91063 | $92482 | $86549 | $93350 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $43096 | $42178 | $41846 | $40461 |
Total investments | ||||
Total assets | $270504 | $273901 | $264917 | $265292 |
Current liabilities | ||||
Accounts payable | $8342 | $8936 | $9692 | $8318 |
Deferred revenue | ||||
Short long term debt | $11902 | $11451 | $12652 | $12419 |
Total current liabilities | $35225 | $35295 | $37135 | $35109 |
Long term debt | $97788 | $99815 | $94456 | $95437 |
Total noncurrent liabilities | $33360 | $31390 | $30216 | $28534 |
Total debt | ||||
Total liabilities | $193504 | $196416 | $192367 | $193258 |
Shareholders' equity | ||||
Retained earnings | -$33402 | -$33060 | -$34747 | -$36911 |
Other shareholder equity | $59629 | $59644 | $58526 | $59684 |
Total shareholder equity | $38370 | $38727 | $35922 | $34916 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Current assets | ||||
Cash | $12939 | $5393 | $3679 | $3312 |
Short term investments | $1 | $6 | $8 | |
Net receivables | $18925 | $16264 | $14929 | $12974 |
Inventory | $2695 | $1568 | $1790 | $1985 |
Total current assets | $37293 | $24689 | $21870 | $20392 |
Long term investments | $1173 | $894 | $993 | $4864 |
Property, plant & equipment | $86549 | $63385 | $46469 | $43260 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $41846 | $39013 | $33028 | $30686 |
Total investments | ||||
Total assets | $264917 | $170672 | $145375 | $141334 |
Current liabilities | ||||
Accounts payable | $9692 | $9410 | $10699 | $10933 |
Deferred revenue | ||||
Short long term debt | $12652 | $11463 | $9678 | $7607 |
Total current liabilities | $37135 | $32913 | $29144 | $27366 |
Long term debt | $94456 | $54886 | $50126 | $47287 |
Total noncurrent liabilities | $30216 | $26435 | $21133 | $20965 |
Total debt | ||||
Total liabilities | $192367 | $124441 | $101938 | $98863 |
Shareholders' equity | ||||
Retained earnings | -$34747 | -$34842 | -$35226 | -$35289 |
Other shareholder equity | $58526 | $54407 | $53993 | $53883 |
Total shareholder equity | $35922 | $31707 | $30907 | $30734 |
(in millions $) | 29 Jun 2021 | 30 Mar 2021 | 30 Dec 2020 | 29 Sep 2020 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $27299 | $27075 | $28370 | $27095 |
Cost of revenue | $16161 | $15918 | $17741 | $15395 |
Gross Profit | $11138 | $11157 | $10629 | $11700 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $23353 | $22955 | $25120 | $22870 |
Operating income | $3946 | $4120 | $3250 | $4225 |
Income from continuing operations | ||||
EBIT | $3946 | $4120 | $3250 | $4225 |
Income tax expense | $719 | $542 | $466 | $495 |
Interest expense | -$1218 | -$1301 | -$1686 | -$1205 |
Net income | ||||
Net income | $1879 | $936 | $1671 | $817 |
Income (for common shares) | $1879 | $936 | $1671 | $817 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $103792 | $82974 | $78118 | $77272 |
Cost of revenue | $62359 | $52824 | $53547 | $53221 |
Gross Profit | $41433 | $30150 | $24571 | $24051 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $89129 | $71866 | $68288 | $68109 |
Operating income | $14663 | $11108 | $9830 | $9163 |
Income from continuing operations | ||||
EBIT | $14663 | $11108 | $9830 | $9163 |
Income tax expense | $1929 | $1993 | $1824 | -$558 |
Interest expense | -$5084 | -$2854 | -$2176 | -$2559 |
Net income | ||||
Net income | $4158 | $3867 | $2166 | $3461 |
Income (for common shares) | $4158 | $3867 | $2166 | $3461 |
(in millions $) | 29 Jun 2021 | 30 Mar 2021 | 30 Dec 2020 | 29 Sep 2020 |
---|---|---|---|---|
Net income | $1879 | $936 | $1671 | $817 |
Operating activities | ||||
Depreciation | $6781 | $6766 | $5241 | $6878 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $8080 | $8307 | $7298 | $7338 |
Investing activities | ||||
Capital expenditures | -$3306 | -$3199 | -$4212 | -$3665 |
Investments | $186 | -$126 | -$1207 | -$400 |
Total cash flows from investing | -$3934 | -$12373 | -$7347 | -$4048 |
Financing activities | ||||
Dividends paid | -$2909 | -$2909 | -$2909 | -$193 |
Sale and purchase of stock | ||||
Net borrowings | -$2060 | $792 | $3011 | -$6299 |
Total cash flows from financing | -$5100 | $587 | $2900 | -$6573 |
Effect of exchange rate | -$58 | $414 | -$480 | -$612 |
Change in cash and equivalents | -$1014 | -$3064 | $2297 | -$3895 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Net income | $4158 | $3867 | $2166 | $3461 |
Operating activities | ||||
Depreciation | $23447 | $16127 | $13094 | $12430 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $23743 | $23074 | $17948 | $17196 |
Investing activities | ||||
Capital expenditures | -$12938 | -$9982 | -$9139 | -$9149 |
Investments | -$257 | $150 | -$187 | $1765 |
Total cash flows from investing | -$22649 | -$14230 | -$14297 | -$16814 |
Financing activities | ||||
Dividends paid | -$3067 | -$3561 | -$3082 | -$1559 |
Sale and purchase of stock | ||||
Net borrowings | $11140 | -$3333 | $1522 | -$2531 |
Total cash flows from financing | $7561 | -$7141 | -$3259 | -$4594 |
Effect of exchange rate | -$1036 | $11 | -$17 | -$226 |
Change in cash and equivalents | $7546 | $1714 | $367 | -$4435 |
Is Deutsche Telekom (DTEGY) Outperforming Other Utilities Stocks This Year?
Zacks via Yahoo Finance
18 Jul 2022
|
Deutsche Telekom Divests 51% Stake In GD Towers To DigitalBridge & Brookfield
Benzinga via Yahoo Finance
13 Jul 2022
|
Is Deutsche Telekom (DTEGY) a Great Value Stock Right Now?
Zacks via Yahoo Finance
13 Jul 2022
|
DTEGY vs. TU: Which Stock Is the Better Value Option?
Zacks via Yahoo Finance
13 Jul 2022
|
Chips Look Cheap But Demand Woes Keep Bulls Away
Bloomberg via Yahoo Finance
5 Jul 2022
|
Analysis | Private Equity’s Woes Go Beyond the Deal Freeze
Washington Post
5 Jul 2022
|
KKR-Backed Group Leads Bidding for $20 Billion Deutsche Telekom Arm
Bloomberg via Yahoo Finance
4 Jul 2022
|
Has Deutsche Telekom (DTEGY) Outpaced Other Utilities Stocks This Year?
Zacks via Yahoo Finance
1 Jul 2022
|
Dealmakers Buckle Up as Records Give Way to Ruptures in M&A
Bloomberg via Yahoo Finance
30 Jun 2022
|
Germany stocks lower at close of trade; DAX down 1.73% By Investing.com
Investing.com
29 Jun 2022
|
Market cap | $3.64B |
---|---|
Enterprise value | N/A |
Shares outstanding | 193.75M |
Revenue | $109.84B |
---|---|
EBITDA | $41.21B |
EBIT | $15.54B |
Net Income | $5.30B |
Revenue Q/Q | -1.69% |
Revenue Y/Y | 20.77% |
P/E ratio | 0.69 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | 0.03 |
P/B ratio | -0.17 |
Book/Share | -109.72 |
Cash/Share | 45.73 |
EPS | $27.37 |
---|---|
ROA | 1.97% |
ROE | 14.34% |
Debt/Equity | 5.36 |
---|---|
Net debt/EBITDA | 4.48 |
Current ratio | 0.93 |
Quick ratio | 0.87 |