(in millions $) | 30 Oct 2024 | 30 Jul 2024 | 1 May 2024 | 31 Jan 2024 |
---|---|---|---|---|
Current assets | ||||
Cash | ||||
Short term investments | ||||
Net receivables | $1421.67 | $1487.12 | $1433.98 | $1553.94 |
Inventory | $1208.1 | $1191.87 | $1219.72 | $1023.83 |
Total current assets | $4817.31 | $4637.9 | $4685.36 | $4536.11 |
Long term investments | ||||
Property, plant & equipment | $832.94 | $827.85 | $828.71 | $841.42 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $16685.47 | $15793.91 | $15737.42 | $15513.45 |
Current liabilities | ||||
Accounts payable | $999.79 | $881.65 | $900.85 | $910.41 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $3549.09 | $4010.49 | $4013.56 | $4094.06 |
Long term debt | $3157.15 | $2388.12 | $2360.93 | $2313.32 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $7257.48 | $6896.3 | $6888.86 | $6909.43 |
Shareholders' equity | ||||
Retained earnings | $7129.37 | $6739.89 | $6772.69 | $6610.18 |
Other shareholder equity | $448.81 | $348.88 | $259 | $208.82 |
Total shareholder equity |
(in millions $) | 30 Oct 2024 | 31 Jan 2024 | 30 Oct 2022 | 30 Oct 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | ||||
Short term investments | ||||
Net receivables | $1644.87 | $1570.12 | $1462.8 | $1236.39 |
Inventory | $1208.1 | $1143.68 | $1191.84 | $1045.06 |
Total current assets | $4817.31 | $4933.73 | $4349.05 | $4765.14 |
Long term investments | ||||
Property, plant & equipment | $832.94 | $871.6 | $904.73 | $938.3 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $16685.47 | $15799.5 | $15175.42 | $15021.02 |
Current liabilities | ||||
Accounts payable | $999.79 | $924.66 | $1016.41 | $891.37 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $3549.09 | $4645.8 | $3649.33 | $3803.47 |
Long term debt | $3157.15 | $2384.46 | $3724.84 | $3618.05 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $7257.48 | $7489.2 | $7902.7 | $8034.79 |
Shareholders' equity | ||||
Retained earnings | $7129.37 | $6329.11 | $5425.01 | $4732.23 |
Other shareholder equity | $448.81 | $162.39 | $43.82 | $329.39 |
Total shareholder equity |
(in millions $) | 30 Oct 2024 | 30 Jul 2024 | 1 May 2024 | 31 Jan 2024 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $3660.39 | $3671.98 | $3740.81 | $3602.97 |
Cost of revenue | ||||
Gross Profit | $600.62 | $601.32 | $630.63 | $583.86 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $0.92 | $5.66 | $2.98 | $4.13 |
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | $156.49 | $153.84 | $150.56 | $137.34 |
Interest expense | -$3.84 | -$1.6 | -$6.66 | -$2.75 |
Net income | ||||
Net income | $435.92 | $440.12 | $426.87 | $389.8 |
Income (for common shares) |
(in millions $) | 30 Oct 2024 | 30 Oct 2023 | 30 Oct 2022 | 30 Oct 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $14676.15 | $14296.36 | $12867.2 | |
Cost of revenue | ||||
Gross Profit | $4004.12 | $3935.9 | $11447.44 | |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $1585.45 | $1632.45 | $9361.99 | |
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | $598.24 | $566.66 | $500.82 | |
Interest expense | -$14.84 | -$42.69 | -$85.98 | |
Net income | ||||
Net income | $1692.71 | $1631.25 | $1466.14 | |
Income (for common shares) |
(in millions $) | 30 Oct 2024 | 30 Jul 2024 | 1 May 2024 | 31 Jan 2024 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$775.38 | -$210.19 | -$237.04 | -$148.83 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$1607.66 | -$1639.24 | -$1119.88 | -$745.9 |
Effect of exchange rate | $34.7 | $24.01 | $7.31 | -$12.73 |
Change in cash and equivalents | -$143.35 | -$249.51 | -$270.42 | -$330.29 |
(in millions $) | 30 Oct 2024 | 30 Oct 2023 | 30 Oct 2022 | 30 Oct 2021 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$775.38 | -$561.86 | -$911.95 | -$397.55 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$1607.66 | -$1192.38 | -$1591.1 | -$1653.28 |
Effect of exchange rate | $34.7 | $8.88 | -$46.5 | -$73.88 |
Change in cash and equivalents | -$143.35 | $366.9 | -$684.55 | -$8.78 |
Market cap | $39.05B |
---|---|
Enterprise value | N/A |
Shares outstanding | 227.90M |
Revenue | $14.68B |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | $1.69B |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
P/E ratio | 23.07 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | 2.66 |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | $7.43 |
---|---|
ROA | 10.62% |
ROE | N/A |
Debt/Equity | N/A |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 1.36 |
Quick ratio | 1.02 |