(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $19007 | $19007 | $21928 | $21928 |
Short term investments | $1031 | $1031 | $893 | $893 |
Net receivables | $1604 | $1604 | $4362 | $4362 |
Inventory | $5142 | $5142 | $4768 | $4768 |
Total current assets | $72338 | $72338 | $72331 | $72331 |
Long term investments | $17624 | $17624 | $16942 | $16942 |
Property, plant & equipment | $13933 | $13933 | $16167 | $16167 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $110986 | $110986 | $113740 | $113740 |
Current liabilities | ||||
Accounts payable | $8402 | $8402 | $7975 | $7975 |
Deferred revenue | ||||
Short long term debt | $3563 | $3563 | $2303 | $2303 |
Total current liabilities | $67542 | $67542 | $67285 | $67285 |
Long term debt | $9168 | $9168 | $11860 | $11860 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $83055 | $83055 | $85846 | $85846 |
Shareholders' equity | ||||
Retained earnings | -$1357 | -$1357 | $888 | $888 |
Other shareholder equity | $24027 | $24027 | $21757 | $21757 |
Total shareholder equity | $27399 | $27399 | $27320 | $27320 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $21928 | $21697 | $14982 | $14777 |
Short term investments | $893 | $426 | $1375 | $921 |
Net receivables | $4362 | $4818 | $5408 | $5452 |
Inventory | $4768 | $5599 | $5731 | $5836 |
Total current assets | $72331 | $74275 | $73778 | $69975 |
Long term investments | $16942 | $16071 | $22073 | $22331 |
Property, plant & equipment | $16167 | $17135 | $16900 | $14304 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $113740 | $115737 | $122171 | $114996 |
Current liabilities | ||||
Accounts payable | $7975 | $8277 | $9582 | $9505 |
Deferred revenue | ||||
Short long term debt | $2303 | $2357 | $2015 | $1814 |
Total current liabilities | $67285 | $71290 | $71987 | $67858 |
Long term debt | $11860 | $12003 | $7305 | $6118 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $85846 | $90399 | $86840 | $78908 |
Shareholders' equity | ||||
Retained earnings | $888 | -$8008 | -$141 | $3302 |
Other shareholder equity | $21757 | $28152 | $30137 | $27675 |
Total shareholder equity | $27320 | $24772 | $34564 | $35489 |
(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $10560.5 | $10560.5 | $11428 | $11428 |
Cost of revenue | $8374.5 | $8374.5 | $9172.5 | $9172.5 |
Gross Profit | $2186 | $2186 | $2255.5 | $2255.5 |
Operating activities | ||||
Research & development | $573.5 | $573.5 | $559 | $559 |
Selling, general & administrative | $1122.5 | $1122.5 | $1202 | $1202 |
Total operating expenses | $10070.5 | $10070.5 | $10933.5 | $10933.5 |
Operating income | $490 | $490 | $494.5 | $494.5 |
Income from continuing operations | ||||
EBIT | $490 | $490 | $494.5 | $494.5 |
Income tax expense | $130 | $130 | $198 | $198 |
Interest expense | -$82 | -$82 | -$93.5 | -$93.5 |
Net income | ||||
Net income | -$678.5 | -$678.5 | $267 | $267 |
Income (for common shares) | -$678.5 | -$678.5 | $267 | $267 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $46213 | $43474 | $55537 | $57419 |
Cost of revenue | $37540 | $36253 | $44654 | $45401 |
Gross Profit | $8673 | $7221 | $10883 | $12018 |
Operating activities | ||||
Research & development | $2365 | $2569 | $2658 | $2598 |
Selling, general & administrative | $4670 | $5001 | $5580 | $5817 |
Total operating expenses | $44575 | $43823 | $52892 | $53816 |
Operating income | $1638 | -$349 | $2645 | $3603 |
Income from continuing operations | ||||
EBIT | $1638 | -$349 | $2645 | $3603 |
Income tax expense | $596 | $420 | $1454 | $723 |
Interest expense | -$367 | -$340 | -$376 | -$373 |
Net income | ||||
Net income | $888 | -$8008 | -$141 | $3302 |
Income (for common shares) | $888 | -$8008 | -$141 | $3302 |
(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
---|---|---|---|---|
Net income | -$678.5 | -$678.5 | $267 | $267 |
Operating activities | ||||
Depreciation | -$475 | -$475 | $634.5 | $634.5 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $200.5 | $200.5 | $1515.5 | $1515.5 |
Investing activities | ||||
Capital expenditures | -$253 | -$253 | -$1235.5 | -$1235.5 |
Investments | -$99 | -$99 | -$57 | -$57 |
Total cash flows from investing | -$1098.5 | -$1098.5 | -$641 | -$641 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | -$811.5 | -$811.5 | -$117 | -$117 |
Total cash flows from financing | -$679 | -$679 | -$155 | -$155 |
Effect of exchange rate | $124 | $124 | -$16 | -$16 |
Change in cash and equivalents | -$1460.5 | -$1460.5 | $699 | $699 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Net income | $888 | -$8008 | -$141 | $3302 |
Operating activities | ||||
Depreciation | $2806 | $2778 | $2624 | $2170 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $2409 | $5753 | $5599 | $6285 |
Investing activities | ||||
Capital expenditures | -$3001 | -$4208 | -$5022 | -$2636 |
Investments | $914 | -$218 | -$123 | -$357 |
Total cash flows from investing | -$1616 | -$4239 | -$5107 | -$4662 |
Financing activities | ||||
Dividends paid | -$1035 | -$1027 | ||
Sale and purchase of stock | ||||
Net borrowings | -$510 | $5660 | $924 | $198 |
Total cash flows from financing | -$631 | $5605 | -$253 | -$953 |
Effect of exchange rate | $88 | -$404 | -$34 | $50 |
Change in cash and equivalents | $231 | $6715 | $205 | $720 |
Renault Bucks Europe’s Auto Slump on New Model Demand
Bloomberg · via Yahoo Finance
23 Oct 2024
|
France stocks mixed at close of trade; CAC 40 up 0.16%
Investing.com · via Yahoo Finance
20 Aug 2024
|
Nissan Continues Its Global EV Growth Pursuit
Benzinga via Yahoo Finance
27 Mar 2024
|
The Big Miss on Electric Cars Is Remaking Europe’s Auto Industry
Bloomberg via Yahoo News
20 Feb 2024
|
Renault Sees Solid Margin as Electric-Car Demand Slows
Bloomberg via Yahoo Finance
15 Feb 2024
|
VW Joins Renault in Pulling Back From EV Stock Offering Efforts
Bloomberg via Yahoo Finance
28 Jan 2024
|
Tesla (TSLA) Recalls 2M Vehicles to Fix Autopilot Features
Zacks via Yahoo Finance
15 Dec 2023
|
Syensqo and Solvay’s $1.7 Billion Surge Makes Case for Spinoffs
Bloomberg via Yahoo Finance
12 Dec 2023
|
Here's Why Goodyear (GT) Makes for a Solid Investment Choice
Zacks via Yahoo Finance
11 Dec 2023
|
Renault Selling Part of Nissan Stake to Partner for €765 Million
Bloomberg via Yahoo Finance
11 Dec 2023
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | N/A |
Revenue | $43.98B |
---|---|
EBITDA | $2.29B |
EBIT | $1.97B |
Net Income | -$823.00M |
Revenue Q/Q | -9.57% |
Revenue Y/Y | -9.15% |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | -0.73% |
ROE | -3.01% |
Debt/Equity | 3.14 |
---|---|
Net debt/EBITDA | 27.99 |
Current ratio | 1.07 |
Quick ratio | 0.99 |