| (in millions $) | 30 Jul 2024 | 1 May 2024 | 31 Jan 2024 | 30 Oct 2023 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $523.2 | |||
| Short term investments | $19378.34 | |||
| Net receivables | $3490.37 | |||
| Inventory | ||||
| Total current assets | $27009.36 | |||
| Long term investments | $1360.41 | |||
| Property, plant & equipment | $307.74 | |||
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $36010.79 | |||
| Current liabilities | ||||
| Accounts payable | $857.16 | |||
| Deferred revenue | ||||
| Short long term debt | $1945.48 | |||
| Total current liabilities | $7107.2 | |||
| Long term debt | $17341.69 | |||
| Total noncurrent liabilities | ||||
| Total debt | ||||
| Total liabilities | $24588.06 | |||
| Shareholders' equity | ||||
| Retained earnings | $1164.88 | |||
| Other shareholder equity | $7216.24 | |||
| Total shareholder equity | ||||
| (in millions $) | 31 Jan 2024 | 31 Jan 2023 | 31 Dec 2021 | 31 Dec 2020 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $523.2 | $502.84 | $947.66 | $0.04 |
| Short term investments | $19378.34 | $12382.51 | $11390.22 | $13431.96 |
| Net receivables | $3490.37 | $3689.26 | $3893.36 | $4123.07 |
| Inventory | ||||
| Total current assets | $27009.36 | $19562.49 | $5267.56 | $4396.21 |
| Long term investments | $1360.41 | $1282.62 | $15554.81 | $17424.31 |
| Property, plant & equipment | $307.74 | $342.87 | $397.31 | $409.65 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $36010.79 | $28616.75 | $28718.02 | $28888.2 |
| Current liabilities | ||||
| Accounts payable | $857.16 | $950.81 | $1681.48 | $808.17 |
| Deferred revenue | ||||
| Short long term debt | $1945.48 | $898.14 | $1775.62 | $2918.87 |
| Total current liabilities | $7107.2 | $6027.98 | $7609.48 | $7652.89 |
| Long term debt | $17341.69 | $11358.55 | $10052.19 | $10453.62 |
| Total noncurrent liabilities | $10453.62 | |||
| Total debt | ||||
| Total liabilities | $24588.06 | $17535.72 | $18047.25 | $19193.02 |
| Shareholders' equity | ||||
| Retained earnings | $1164.88 | $1073.72 | $7700.61 | $6907.09 |
| Other shareholder equity | $7216.24 | $7000.16 | -$6.96 | -$0 |
| Total shareholder equity | $11422.73 | $11081.03 | $10670.76 | $9695.18 |
| (in millions $) | 30 Oct 2024 | 30 Jun 2024 | 31 Mar 2024 | 31 Dec 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $887 | $825 | $807 | |
| Cost of revenue | $461 | $439 | $424 | |
| Gross Profit | $426 | $386 | $383 | |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $478 | $439 | $424 | |
| Operating income | $409 | $386 | $383 | |
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | $105 | $97 | $96 | |
| Interest expense | ||||
| Net income | ||||
| Net income | $333 | $318 | $313 | |
| Income (for common shares) | $333 | $318 | $313 | |
| (in millions $) | 31 Dec 2023 | 31 Dec 2022 | 31 Jan 2022 | 31 Dec 2020 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $3204 | $5979.8 | $4517.91 | |
| Cost of revenue | $1706 | $2869.54 | $1996.72 | |
| Gross Profit | $1498 | $3110.26 | $2521.2 | |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | $1670.68 | $896.85 | ||
| Total operating expenses | $1706 | $4552.27 | $3294.37 | |
| Operating income | $1498 | $1427.53 | $1223.54 | |
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | $374 | $328.67 | $316.57 | |
| Interest expense | -$54.73 | -$65.99 | ||
| Net income | ||||
| Net income | $1224 | $1073.72 | $909.8 | |
| Income (for common shares) | $1224 | $1073.72 | $909.8 | |
| (in millions $) | 31 Jan 2024 | 30 Jul 2023 | 31 Jan 2023 | 30 Jul 2022 |
|---|---|---|---|---|
| Net income | ||||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | ||||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$20.17 | $4.87 | -$49.63 | -$22.03 |
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | -$845.42 | -$850.18 | -$980.22 | -$932.8 |
| Effect of exchange rate | -$26.99 | -$11.96 | $1.71 | $5.7 |
| Change in cash and equivalents | $650.87 | $299.46 | -$1211.92 | -$1264.8 |
| (in millions $) | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 |
|---|---|---|---|---|
| Net income | $1164.88 | $1073.72 | $1657.86 | $1223.54 |
| Operating activities | ||||
| Depreciation | $64.84 | $70.44 | $80.65 | $77.48 |
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | $1543.45 | -$183.79 | $1955.09 | $1264.15 |
| Investing activities | ||||
| Capital expenditures | -$53.43 | -$50.2 | -$47.32 | -$56.41 |
| Investments | ||||
| Total cash flows from investing | -$20.17 | -$49.63 | -$648.39 | -$412.42 |
| Financing activities | ||||
| Dividends paid | -$830.55 | -$831.14 | ||
| Sale and purchase of stock | $35.67 | -$28.03 | ||
| Net borrowings | ||||
| Total cash flows from financing | -$845.42 | -$980.22 | -$681.64 | -$106.98 |
| Effect of exchange rate | $26.59 | -$22.3 | ||
| Change in cash and equivalents | $650.87 | -$1211.92 | $651.66 | $722.45 |
|
Trump Trade Comes to Europe, Giving Jolt to Cheap Hungary Market
Bloomberg · via Yahoo Finance
18 Dec 2024
|
|
Amundi CIO Sees US Bond Yields Nearing ‘Alert Level’ For Stocks
Bloomberg · via Yahoo Finance
8 Nov 2024
|
|
Trump’s Tariff Risks to Loom Over Europe’s 2025 IPO Pipeline
Bloomberg · via Yahoo News
7 Nov 2024
|
|
BNP Slumps as Lending Headwinds Linger, Equities Miss
Bloomberg · via Yahoo Finance
31 Oct 2024
|
|
Amundi, NWI Look Past US Vote Jitters to Bet on Mexican Peso
Bloomberg · via Yahoo News
14 Oct 2024
|
|
France’s CAC 40 Drops 10% From May High, Set for Correction
Bloomberg · via Yahoo News
20 Jul 2024
|
|
Euronext Paris Showcases Three Premier Dividend Stocks
Simply Wall St. · via Yahoo Finance
20 Jul 2024
|
|
Credit Agricole SA's Dividend Analysis
GuruFocus.com via Yahoo Finance
27 May 2024
|
|
Exploring Dividend Stocks On Euronext Paris May 2024
Simply Wall St. via Yahoo Finance
23 May 2024
|
|
Amundi SA's Dividend Analysis
GuruFocus.com · via Yahoo Finance
19 May 2024
|
| Market cap | N/A |
|---|---|
| Enterprise value | N/A |
| Shares outstanding | N/A |
| Revenue | N/A |
|---|---|
| EBITDA | N/A |
| EBIT | N/A |
| Net Income | N/A |
| Revenue Q/Q | N/A |
| Revenue Y/Y | N/A |
| P/E ratio | N/A |
|---|---|
| EV/Sales | N/A |
| EV/EBITDA | N/A |
| EV/EBIT | N/A |
| P/S ratio | N/A |
| P/B ratio | N/A |
| Book/Share | N/A |
| Cash/Share | N/A |
| EPS | N/A |
|---|---|
| ROA | N/A |
| ROE | N/A |
| Debt/Equity | 2.15 |
|---|---|
| Net debt/EBITDA | N/A |
| Current ratio | N/A |
| Quick ratio | N/A |