(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $8173 | $7219 | $6658 | $6992 |
Short term investments | $32 | |||
Net receivables | $2045 | $1952 | $1511 | $1621 |
Inventory | $654 | $620 | $567 | $580 |
Total current assets | $13626 | $12227 | $10729 | $11142 |
Long term investments | $108 | $107 | $109 | $172 |
Property, plant & equipment | $17318 | $17120 | $17016 | $16957 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $34350 | $32366 | $30683 | $30990 |
Current liabilities | ||||
Accounts payable | $2821 | $2329 | $1850 | $1875 |
Deferred revenue | ||||
Short long term debt | $1079 | $674 | $1215 | $413 |
Total current liabilities | $15335 | $13533 | $11726 | $10905 |
Long term debt | $10568 | $8405 | $11274 | $8995 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $37537 | $36582 | $34499 | $34801 |
Shareholders' equity | ||||
Retained earnings | -$158 | -$3222 | -$3091 | |
Other shareholder equity | -$12349 | -$12996 | -$12542 | -$9392 |
Total shareholder equity | -$4586 | -$7429 | -$6975 | -$6916 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $6658 | $6423 | $3715 | $3585 |
Short term investments | $32 | $180 | $50 | $5 |
Net receivables | $2190 | $1950 | $2723 | $2704 |
Inventory | $567 | $543 | $737 | $633 |
Total current assets | $10729 | $9895 | $8539 | $7799 |
Long term investments | $749 | $709 | $969 | $970 |
Property, plant & equipment | $17016 | $17257 | $18087 | $17475 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $30683 | $30211 | $30735 | $29637 |
Current liabilities | ||||
Accounts payable | $1850 | $1435 | $2379 | $2454 |
Deferred revenue | ||||
Short long term debt | $819 | $732 | $307 | $191 |
Total current liabilities | $11726 | $11778 | $12649 | $12342 |
Long term debt | $8387 | $11305 | $3370 | $2856 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $34499 | $35629 | $28436 | $27839 |
Shareholders' equity | ||||
Retained earnings | -$3222 | -$7008 | $360 | $490 |
Other shareholder equity | -$9320 | -$2962 | -$2980 | -$3608 |
Total shareholder equity | -$6975 | -$5427 | $1881 | $1383 |
(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $6707 | $4445 | $4838 | $4567 |
Cost of revenue | $5392 | $3944 | $3797 | $5633 |
Gross Profit | $1315 | $501 | $1041 | -$1066 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $230 | $154 | $130 | -$2545 |
Total operating expenses | $6321 | $4804 | $4660 | $4444 |
Operating income | $386 | -$359 | $178 | $123 |
Income from continuing operations | ||||
EBIT | $386 | -$359 | $178 | $123 |
Income tax expense | -$283 | $4 | -$26 | $7 |
Interest expense | -$136 | -$134 | -$247 | -$128 |
Net income | ||||
Net income | $324 | -$552 | -$127 | -$191 |
Income (for common shares) | $324 | -$552 | -$127 | -$149 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $14315 | $11088 | $27189 | $26227 |
Cost of revenue | $12632 | $11659 | $21273 | $20053 |
Gross Profit | $1683 | -$571 | $5916 | $6174 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $385 | $346 | $1029 | $1034 |
Total operating expenses | $15965 | $15708 | $26063 | $24749 |
Operating income | -$1650 | -$4620 | $1126 | $1478 |
Income from continuing operations | ||||
EBIT | -$1650 | -$4620 | $1126 | $1478 |
Income tax expense | -$282 | $97 | $76 | $224 |
Interest expense | -$541 | -$415 | -$385 | -$417 |
Net income | ||||
Net income | -$3292 | -$7078 | $290 | $420 |
Income (for common shares) | -$3443 | -$7078 | $273 | $395 |
(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
---|---|---|---|---|
Net income | $324 | -$552 | -$127 | -$191 |
Operating activities | ||||
Depreciation | $478 | $638 | $659 | $663 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $2239 | $1381 | $882 | $819 |
Investing activities | ||||
Capital expenditures | -$787 | -$704 | -$659 | -$444 |
Investments | $1 | $5 | -$46 | -$48 |
Total cash flows from investing | -$480 | -$528 | -$493 | -$370 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | -$1168 | -$296 | -$727 | $498 |
Total cash flows from financing | -$839 | -$296 | -$730 | $500 |
Effect of exchange rate | $35 | $5 | $5 | $8 |
Change in cash and equivalents | $955 | $562 | -$336 | $957 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Net income | -$3292 | -$7078 | $290 | $420 |
Operating activities | ||||
Depreciation | $2513 | $2736 | $2941 | $2870 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $1534 | -$2826 | $3895 | $3798 |
Investing activities | ||||
Capital expenditures | -$2202 | -$2099 | -$3372 | -$2844 |
Investments | -$9 | -$44 | -$72 | $4 |
Total cash flows from investing | -$1239 | -$1583 | -$3318 | -$2704 |
Financing activities | ||||
Dividends paid | -$26 | -$38 | ||
Sale and purchase of stock | ||||
Net borrowings | -$1100 | $7147 | -$475 | -$1939 |
Total cash flows from financing | -$77 | $7147 | -$447 | -$2188 |
Effect of exchange rate | $14 | -$27 | $1 | $7 |
Change in cash and equivalents | $232 | $2711 | $131 | -$1087 |
France stocks mixed at close of trade; CAC 40 down 0.13%
Investing.com · via Yahoo Finance
20 Aug 2024
|
Airline Stocks Get Left Behind in Europe’s Run to a Record High
Bloomberg via Yahoo Finance
26 Feb 2024
|
New Strong Buy Stocks for January 12th
Zacks via Yahoo Finance
11 Jan 2024
|
Best Momentum Stocks to Buy for January 12th
Zacks via Yahoo Finance
11 Jan 2024
|
Fast-paced Momentum Stock Air France-KLM SA (AFLYY) Is Still Trading at a Bargain
Zacks via Yahoo Finance
20 Dec 2023
|
Meloni and Scholz Deepen Ties, Leaving France Behind
Bloomberg via Yahoo News
23 Nov 2023
|
Tech Curbs and Bank Tax: An Investor’s Guide to Dutch Election
Bloomberg via Yahoo News
21 Nov 2023
|
American, Delta, United call off flights to Israel amid Hamas attack
Dallas Morning News
10 Oct 2023
|
Israel-Related Stocks Decline Globally After Hamas Shock Attacks
Bloomberg via Yahoo Finance
9 Oct 2023
|
France stocks mixed at close of trade; CAC 40 up 0.02% By Investing.com
Investing.com
6 Oct 2023
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | N/A |
Revenue | $20.56B |
---|---|
EBITDA | $2.77B |
EBIT | $328.00M |
Net Income | -$546.00M |
Revenue Q/Q | 143.98% |
Revenue Y/Y | 109.83% |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | -1.70% |
ROE | 8.43% |
Debt/Equity | -4.95 |
---|---|
Net debt/EBITDA | 10.62 |
Current ratio | 0.89 |
Quick ratio | 0.85 |