Company logo

UVV - Universal Corporation

NYSE -> Consumer Defensive -> Tobacco
Richmond, United States
Type: Equity

UVV price evolution
UVV
(in millions $) 30 Jul 2024 31 Dec 2023 30 Sep 2023 30 Jun 2023
Current assets
Cash $74.1 $99.68 $80.52
Short term investments
Net receivables $627.9 $529.97 $560.03
Inventory $1009.03 $1086.24 $1100.72
Total current assets $2013.63 $2047.71 $2054.79
Long term investments $75.33 $70.62 $73.47
Property, plant & equipment $395.34 $392.93 $393.84
Goodwill & intangible assets $285.59 $288.33 $291.18
Total noncurrent assets $820.25 $814.06 $832.87
Total investments $75.33 $70.62 $73.47
Total assets $2833.87 $2861.77 $2887.66
Current liabilities
Accounts payable $89.42 $70.9 $89.86
Deferred revenue
Short long term debt $375.73 $311.85 $370.5
Total current liabilities $624.87 $701.14 $717.87
Long term debt $639.27 $639.89 $640.29
Total noncurrent liabilities $750.35 $743.12 $756.61
Total debt $1015 $951.74 $1010.8
Total liabilities $1375.22 $1444.26 $1474.48
Shareholders' equity
Retained earnings $1152.86 $1119.62 $1114.82
Other shareholder equity -$80.25 -$74.67 -$72.55
Total shareholder equity $1417.08 $1384.19 $1380.72
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Current assets
Cash $64.69 $81.65 $197.22 $107.43
Short term investments
Net receivables $585.08 $519.82 $489.68 $485.97
Inventory $833.88 $822.51 $640.65 $707.3
Total current assets $1802.89 $1748.01 $1555.36 $1479.62
Long term investments $76.18 $81.01 $84.22 $77.54
Property, plant & equipment $391.67 $385.36 $380.74 $354.41
Goodwill & intangible assets $294.02 $306.57 $245.35 $144.69
Total noncurrent assets $836.29 $838.33 $786.57 $641.3
Total investments $76.18 $81.01 $84.22 $77.54
Total assets $2639.18 $2586.34 $2341.92 $2120.92
Current liabilities
Accounts payable $89.04 $277.35 $140.77 $140.26
Deferred revenue
Short long term debt $206.97 $192.94 $109.19 $87.86
Total current liabilities $441.99 $518.72 $293.16 $267.4
Long term debt $642.35 $548.16 $537.9 $394.66
Total noncurrent liabilities $760.24 $682.85 $700.34 $564.24
Total debt $849.32 $741.11 $647.09 $482.51
Total liabilities $1202.23 $1201.58 $993.5 $831.64
Shareholders' equity
Retained earnings $1136.9 $1094.19 $1087.66 $1076.76
Other shareholder equity -$77.06 -$84.31 -$107.04 -$151.6
Total shareholder equity $1397.09 $1340.54 $1307.3 $1246.66
(in millions $) 30 Jul 2024 31 Dec 2023 30 Sep 2023 30 Jun 2023
Revenue
Total revenue $821.51 $638.48 $517.72
Cost of revenue $654.56 $506.77 $431.21
Gross Profit $166.95 $131.72 $86.51
Operating activities
Research & development
Selling, general & administrative $78.56 $73.81 $75.48
Total operating expenses $79.49 $76.41 $75.48
Operating income $87.46 $55.31 $11.04
Income from continuing operations
EBIT $83.22 $53.62 $12.06
Income tax expense $14.48 $8.44 -$1.42
Interest expense $15.53 $17.05 $15.54
Net income
Net income $53.22 $28.13 -$2.06
Income (for common shares) $53.22 $28.13 -$2.06
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Revenue
Total revenue $2569.82 $2103.6 $1983.36 $1909.98
Cost of revenue $2111.54 $1694.67 $1597.35 $1553.17
Gross Profit $458.29 $408.93 $386 $356.81
Operating activities
Research & development
Selling, general & administrative $277.21 $240.69 $219.79 $222.9
Total operating expenses $277.21 $248.61 $238.19 $230.44
Operating income $181.07 $160.31 $147.81 $126.37
Income from continuing operations
EBIT $185.09 $152.99 $141.78 $126.82
Income tax expense $11.73 $38.66 $29.41 $35.29
Interest expense $49.3 $27.75 $24.95 $19.85
Net income
Net income $124.05 $86.58 $87.41 $71.68
Income (for common shares) $124.05 $86.58 $87.41 $71.68
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Net income $53.22 $28.13 -$2.06 $53.71
Operating activities
Depreciation $14.83 $14.26 $14.75 $14.46
Business acquisitions & disposals $3.76
Stock-based compensation $4.91 $1.85 $3.86 $8.42
Total cash flows from operations -$57.27 $114.42 -$103.89 $173.29
Investing activities
Capital expenditures -$13.88 -$14.28 -$17.63 -$15.8
Investments
Total cash flows from investing -$13.88 -$10.53 -$17.63 -$15.8
Financing activities
Dividends paid -$19.65 -$19.71 -$19.4 -$19.4
Sale and purchase of stock -$4.74
Net borrowings $64.78 -$58.16 $163.8 -$141.55
Total cash flows from financing $45.13 -$84.36 $137.35 -$164.34
Effect of exchange rate $0.45 -$0.37 $0 $0.26
Change in cash and equivalents -$25.58 $19.16 $15.83 -$6.59
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Net income $124.05 $86.58 $87.41 $71.68
Operating activities
Depreciation $57.3 $52.52 $44.73 $38.38
Business acquisitions & disposals $3.25 -$102.46 -$161.75 -$80.18
Stock-based compensation $8.42 $6.19 $6.11 $5.63
Total cash flows from operations -$10.56 $44.88 $220.41 $10.9
Investing activities
Capital expenditures -$53.59 -$40.2 -$54.72 -$26.68
Investments
Total cash flows from investing -$50.35 -$142.66 -$217.27 -$106.36
Financing activities
Dividends paid -$77.39 -$76.44 -$75.18 -$75.37
Sale and purchase of stock -$3.45 -$3.05 -$33.46
Net borrowings $118.22 $76.12 $177.45 $20.93
Total cash flows from financing $38.95 -$16.76 $91.39 -$94.15
Effect of exchange rate -$1 -$1.03 $1.26 -$0.51
Change in cash and equivalents -$22.96 -$115.57 $95.79 -$190.13
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding N/A
Revenue N/A
EBITDA N/A
EBIT N/A
Net Income N/A
Revenue Q/Q N/A
Revenue Y/Y N/A
P/E ratio N/A
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio N/A
Book/Share N/A
Cash/Share N/A
EPS N/A
ROA N/A
ROE N/A
Debt/Equity 0.86
Net debt/EBITDA N/A
Current ratio N/A
Quick ratio N/A