(in millions $) | 30 Jul 2021 | 30 Mar 2021 | 30 Dec 2020 | 29 Sep 2020 |
---|---|---|---|---|
Current assets | ||||
Cash | $399.45 | $444.63 | $287.19 | $161.18 |
Short term investments | $595.7 | $584.56 | $774.62 | $885.95 |
Net receivables | $24.34 | $31.56 | $76.2 | $126.37 |
Inventory | $12.71 | |||
Total current assets | $1050.17 | $1093.47 | $1187.42 | $1213.7 |
Long term investments | $227.3 | $150.46 | $74 | $72.44 |
Property, plant & equipment | $60.11 | $69.24 | $104.86 | $85.29 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $337.2 | $272.46 | $207.71 | $219.47 |
Total investments | ||||
Total assets | $1387.37 | $1365.94 | $1395.13 | $1433.17 |
Current liabilities | ||||
Accounts payable | $57.31 | $64.03 | $106.89 | $113.31 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $323.19 | $345.23 | $406.28 | $432.78 |
Long term debt | ||||
Total noncurrent liabilities | $4.87 | $7.96 | $10.72 | $13.22 |
Total debt | $7.96 | $22.31 | $13.22 | |
Total liabilities | $328.06 | $353.18 | $417 | $446 |
Shareholders' equity | ||||
Retained earnings | $103.57 | |||
Other shareholder equity | $1059.31 | $1012.75 | -$4.2 | $987.17 |
Total shareholder equity | $1059.31 | $1012.75 | $978.13 | $987.17 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Current assets | ||||
Cash | $287.19 | $142.46 | $185.18 | $694.21 |
Short term investments | $774.62 | $995.35 | $851.33 | $339.01 |
Net receivables | $76.2 | $146.65 | $160.7 | $76.56 |
Inventory | $12.71 | $4.13 | $12.61 | $2.59 |
Total current assets | $1187.42 | $1304.72 | $1222.12 | $1121.24 |
Long term investments | $74 | $63.34 | $63.3 | $30.15 |
Property, plant & equipment | $104.86 | $123.34 | $147.5 | $139.21 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $207.71 | $217.68 | $240.73 | $199.79 |
Total investments | ||||
Total assets | $1395.13 | $1522.4 | $1462.84 | $1321.04 |
Current liabilities | ||||
Accounts payable | $106.89 | $111.59 | $108.68 | $73.02 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $406.28 | $453.21 | $456.34 | $412.8 |
Long term debt | ||||
Total noncurrent liabilities | $10.72 | $5.69 | ||
Total debt | $22.31 | $11.79 | ||
Total liabilities | $417 | $458.9 | $456.34 | $412.8 |
Shareholders' equity | ||||
Retained earnings | $103.57 | $215.06 | $125.96 | $27.18 |
Other shareholder equity | -$4.2 | -$27.79 | -$21.8 | -$4.61 |
Total shareholder equity | $978.13 | $1063.5 | $1006.5 | $908.24 |
(in millions $) | 30 Jul 2021 | 30 Mar 2021 | 30 Dec 2020 | 29 Sep 2020 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $147.51 | $137.24 | $189.53 | $216.67 |
Cost of revenue | $104.46 | $107.87 | $151.22 | $168.9 |
Gross Profit | $43.05 | $29.37 | $38.31 | $47.77 |
Operating activities | ||||
Research & development | $53.5 | $51.81 | $50.99 | $50.48 |
Selling, general & administrative | $25.43 | $26.47 | $13.38 | $42.94 |
Total operating expenses | $79.39 | $186.16 | $215.58 | $262.31 |
Operating income | -$35.88 | -$48.92 | -$26.05 | -$45.65 |
Income from continuing operations | ||||
EBIT | -$35.88 | -$48.92 | -$26.05 | -$45.65 |
Income tax expense | -$0.74 | $0.59 | $2.94 | $1.51 |
Interest expense | ||||
Net income | ||||
Net income | $39.9 | $35.25 | -$26.19 | -$41.96 |
Income (for common shares) | $39.9 | $35.25 | -$26.19 | -$41.96 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $924.66 | $1172.25 | $1124.16 | $908.36 |
Cost of revenue | $734.08 | $738.45 | $693.47 | $457.4 |
Gross Profit | $190.59 | $433.8 | $430.69 | $450.96 |
Operating activities | ||||
Research & development | $197.18 | $190.4 | $201.74 | $172.83 |
Selling, general & administrative | $133.57 | $178.96 | $184.27 | $184.24 |
Total operating expenses | $1064.82 | $1107.82 | $1079.47 | $814.47 |
Operating income | -$140.16 | $64.44 | $44.68 | $93.89 |
Income from continuing operations | ||||
EBIT | -$140.16 | $64.44 | $44.68 | $93.89 |
Income tax expense | $2.35 | $2.75 | $1.15 | $14.42 |
Interest expense | ||||
Net income | ||||
Net income | -$108.22 | $89.11 | $98.78 | $82.2 |
Income (for common shares) | -$108.22 | $89.11 | $98.78 | $57.81 |
(in millions $) | 30 Jul 2021 | 30 Mar 2021 | 30 Dec 2020 | 29 Sep 2020 |
---|---|---|---|---|
Net income | $39.9 | $35.25 | -$26.19 | -$41.96 |
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | -$68.26 | |||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | $235.38 | |||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$8.15 | |||
Effect of exchange rate | $3.4 | |||
Change in cash and equivalents | $162.37 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Net income | -$108.22 | $89.11 | $98.78 | $82.2 |
Operating activities | ||||
Depreciation | $55 | $65.37 | $61.94 | $49.59 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | -$68.26 | $219.51 | $144.96 | $182.38 |
Investing activities | ||||
Capital expenditures | -$15.85 | -$30.15 | -$75.77 | -$64.03 |
Investments | $230.31 | -$156.82 | -$535.84 | -$344.99 |
Total cash flows from investing | $235.38 | -$217.55 | -$650.8 | -$407.4 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$8.15 | -$33.41 | $0 | $618.94 |
Effect of exchange rate | $3.4 | -$5.89 | -$3.19 | $14.21 |
Change in cash and equivalents | $162.37 | -$37.34 | -$509.03 | $408.13 |
Were Hedge Funds Right About Sogou Inc. (SOGO)?
Insider Monkey via Yahoo Finance
30 Jul 2021
|
Hedge Funds Are Coming Back To Renewable Energy Group Inc (REGI)
Insider Monkey via Yahoo Finance
20 Jul 2021
|
GLOBAL MARKETS-Stocks, debt yields slip on U.S. CPI, poor bond auction
Reuters via Yahoo Finance
13 Jul 2021
|
Hedge Funds Aren’t Crazy About NanoString Technologies Inc (NSTG) Anymore
Insider Monkey via Yahoo Finance
13 Jul 2021
|
GLOBAL MARKETS-Dollar gains, stocks falter after U.S. inflation data
Reuters via Yahoo Finance
13 Jul 2021
|
China Tech’s Stock Pain Shown in Widening Gap With U.S. Giants
Bloomberg via Yahoo Finance
13 Jul 2021
|
3 Top Chinese Stocks to Watch in July
Motley Fool
7 Jul 2021
|
Sohu.com (SOHU) Q1 Earnings Beat Estimates, Revenues Rise Y/Y
Zacks via Yahoo Finance
19 May 2021
|
Is CNMD Stock A Buy or Sell?
Insider Monkey via Yahoo Finance
23 Apr 2021
|
IS AQUA Stock A Buy or Sell?
Insider Monkey via Yahoo Finance
20 Apr 2021
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | N/A |
Revenue | $690.95M |
---|---|
EBITDA | N/A |
EBIT | -$156.50M |
Net Income | $7.01M |
Revenue Q/Q | -43.52% |
Revenue Y/Y | -39.09% |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | 0.50% |
ROE | 0.69% |
Debt/Equity | 0.43 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 3.25 |
Quick ratio | N/A |