(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 30 Oct 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $29 | $170528 | $136789 | $26680.87 |
Short term investments | $24288 | $30722 | $32426 | |
Net receivables | $173840 | $95100 | $106577 | $13506.78 |
Inventory | $221699 | $174098 | $143848 | $22874.15 |
Total current assets | $752630 | $602459 | $480838 | $84711.84 |
Long term investments | $281973 | $275017 | $273996 | |
Property, plant & equipment | $1582118 | $1643866 | $1667902 | $221142.2 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $309156.4 | |||
Total investments | ||||
Total assets | $2772637 | $2610802 | $2502262 | $393868.3 |
Current liabilities | ||||
Accounts payable | $308057 | $384181 | $144419 | $57187 |
Deferred revenue | ||||
Short long term debt | $13265 | |||
Total current liabilities | $752209 | $603570 | $518158 | $94218.34 |
Long term debt | $360491 | $271038 | $287175 | $43238.99 |
Total noncurrent liabilities | $84982.38 | |||
Total debt | ||||
Total liabilities | $1437769 | $1158486 | $1093393 | $179200.7 |
Shareholders' equity | ||||
Retained earnings | $1054851 | $811036 | $983950 | $117993 |
Other shareholder equity | -$27022 | $309742 | -$36718 | $68379.45 |
Total shareholder equity | $1303799 | $1263561 | $1245622 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $136789 | $118631 | $86409 | $85954 |
Short term investments | $30722 | $27319 | $24256 | $9535 |
Net receivables | $106577 | $78151 | $90859 | $91597 |
Inventory | $143848 | $128539 | $181921 | $177577 |
Total current assets | $480838 | $486767 | $466913 | $438241 |
Long term investments | $275017 | $260624 | $103115 | $93201 |
Property, plant & equipment | $1667902 | $1661877 | $2037960 | $1709388 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $289996.9 | $327889.8 | $302069.8 | |
Total investments | ||||
Total assets | $2502262 | $2488126 | $2732910 | $2440877 |
Current liabilities | ||||
Accounts payable | $144419 | $113119 | $148335 | $123069 |
Deferred revenue | ||||
Short long term debt | $13265 | $75188 | $85343 | $75370 |
Total current liabilities | $518158 | $605418 | $661419 | $596430 |
Long term debt | $287175 | $251379 | $290882 | $269422 |
Total noncurrent liabilities | $74781 | $90753.81 | $65762.05 | |
Total debt | ||||
Total liabilities | $1093393 | $1121505 | $1288605 | $1031986 |
Shareholders' equity | ||||
Retained earnings | $983950 | $931512 | $940406 | $925408 |
Other shareholder equity | -$36718 | $100625 | $106729 | $105354 |
Total shareholder equity | $1263561 | $1215158 | $1230156 | $1213783 |
(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 31 Jan 2022 | 30 Oct 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $835253 | $779368 | $105709.3 | |
Cost of revenue | $712368 | $551079 | ||
Gross Profit | $122885 | $228289 | $31250.84 | |
Operating activities | ||||
Research & development | $9142 | |||
Selling, general & administrative | $5305 | $49355 | ||
Total operating expenses | $741793 | $722106 | $25639.3 | |
Operating income | $93460 | $57262 | $5611.98 | |
Income from continuing operations | ||||
EBIT | $93460 | $57262 | ||
Income tax expense | $13484 | $13134 | $1692.41 | |
Interest expense | -$554 | -$4859 | $715.8 | |
Net income | ||||
Net income | $43328 | $39060 | $3414.96 | |
Income (for common shares) | $43328 | $39060 |
(in millions $) | 31 Jan 2022 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1933836 | $2516810 | $2374934 | |
Cost of revenue | $1267797 | $1697834 | $1553784 | |
Gross Profit | $666039 | $818976 | $821150 | |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $211949 | $222914 | $218868 | |
Total operating expenses | $1903386 | $2393191 | $2225162 | |
Operating income | $30450 | $123619 | $149772 | |
Income from continuing operations | ||||
EBIT | $30450 | $123619 | $149772 | |
Income tax expense | $22588 | $36199 | $42790 | |
Interest expense | -$26528 | -$30409 | -$22718 | |
Net income | ||||
Net income | $19006 | $45682 | $53036 | |
Income (for common shares) | $19006 | $45682 | $53036 |
(in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 30 Oct 2021 |
---|---|---|---|---|
Net income | $43328 | $39060 | $17044 | $14386.92 |
Operating activities | ||||
Depreciation | $47776 | $54012 | $75418 | |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $111636 | $84425 | $114722 | $35055.09 |
Investing activities | ||||
Capital expenditures | -$50466 | -$51812 | -$92239 | |
Investments | -$641 | $4732 | -$24760 | |
Total cash flows from investing | -$44941 | -$44765 | -$83968 | -$19953.29 |
Financing activities | ||||
Dividends paid | -$8121 | -$21896 | -$2778.16 | |
Sale and purchase of stock | ||||
Net borrowings | -$7575 | -$1270 | -$39948 | |
Total cash flows from financing | -$20583 | -$5558 | -$65078 | -$6631.26 |
Effect of exchange rate | $4515 | -$363 | -$1467 | -$130.02 |
Change in cash and equivalents | $50627 | $33739 | -$35791 | $8340.52 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Net income | $92170 | $19006 | $45682 | $53036 |
Operating activities | ||||
Depreciation | $236818 | $221350 | $232305 | $230786 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $341469 | $318575 | $359610 | $353256 |
Investing activities | ||||
Capital expenditures | -$261617 | -$248376 | -$319686 | -$267310 |
Investments | -$582 | -$16609 | -$16248 | -$2219 |
Total cash flows from investing | -$213032 | -$181986 | -$332948 | -$267812 |
Financing activities | ||||
Dividends paid | -$39866 | -$28078 | -$30275.56 | -$13836.27 |
Sale and purchase of stock | ||||
Net borrowings | -$39358 | -$40964 | $33084 | -$65860 |
Total cash flows from financing | -$107971 | -$99400 | -$27276 | -$125703 |
Effect of exchange rate | -$2308 | -$4967 | $1069 | $2513 |
Change in cash and equivalents | $18158 | $32222 | $455 | -$37746 |
PetroChina (PTR) 1H Earnings Surge on Soaring Fuel Prices
Zacks via Yahoo Finance
8 Sep 2022
|
PetroChina Mulls Separate Listing For Its Energy Marketing Business: Report
Benzinga via Yahoo Finance
18 Aug 2022
|
Cheniere (LNG) Announces Long-Term LNG Deal With PetroChina
Zacks via Yahoo Finance
25 Jul 2022
|
PetroChina (PTR) Q1 Earnings Surge on Strong Oil, Gas Prices
Zacks via Yahoo Finance
17 May 2022
|
Best Income Stocks to Buy for May 6th
Zacks via Yahoo Finance
6 May 2022
|
Analyst Report: PetroChina Company Limited
Morningstar Research via Yahoo Finance
3 May 2022
|
Best Income Stocks to Buy for April 28th
Zacks via Yahoo Finance
28 Apr 2022
|
Best Income Stocks to Buy for April 22nd
Zacks via Yahoo Finance
22 Apr 2022
|
New Strong Buy Stocks for April 22nd
Zacks via Yahoo Finance
22 Apr 2022
|
Top Analyst Reports for PayPal, Zoetis & CSX
Zacks via Yahoo Finance
14 Apr 2022
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | 1.83B |
Revenue | N/A |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | N/A |
Revenue Q/Q | 29.57% |
Revenue Y/Y | N/A |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | 0.02 |
EPS | N/A |
---|---|
ROA | N/A |
ROE | N/A |
Debt/Equity | 0.87 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 1.00 |
Quick ratio | 0.71 |