| (in millions $) | 2 Aug 2022 | 2 May 2022 | 1 Feb 2022 | 2 Nov 2021 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $191.88 | |||
| Short term investments | ||||
| Net receivables | $274.94 | $277.92 | $275.91 | $249.49 |
| Inventory | $245.19 | $234.1 | $216.75 | $207.62 |
| Total current assets | $765.32 | $779.14 | $753.86 | $728.79 |
| Long term investments | ||||
| Property, plant & equipment | $124.05 | $127.02 | $126.97 | $128.35 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | $1471.02 | |||
| Total investments | ||||
| Total assets | $2170.7 | $2225.35 | $2214.49 | $2199.81 |
| Current liabilities | ||||
| Accounts payable | $173.25 | $168.61 | $160.53 | $154.85 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $490.47 | $507.45 | $489.08 | $486.67 |
| Long term debt | $1501.34 | $1500.28 | $1499.23 | $1498.17 |
| Total noncurrent liabilities | $1710.9 | |||
| Total debt | ||||
| Total liabilities | $2177.09 | $2205.19 | $2203.87 | $2197.57 |
| Shareholders' equity | ||||
| Retained earnings | -$780.4 | -$747.32 | -$716.42 | -$705.26 |
| Other shareholder equity | $39.08 | $32.91 | $11.45 | $3.48 |
| Total shareholder equity | ||||
| (in millions $) | 2 May 2022 | 2 May 2021 | 27 Apr 2020 | 1 May 2019 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $696.47 | $213.88 | ||
| Short term investments | ||||
| Net receivables | $277.92 | $267.46 | $246.84 | $337.67 |
| Inventory | $234.1 | $194.41 | $164.53 | $177.15 |
| Total current assets | $779.14 | $1238.11 | $685.03 | $781.15 |
| Long term investments | ||||
| Property, plant & equipment | $172.55 | $140.88 | $165.86 | $204.83 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | $1426.16 | $1572.15 | ||
| Total investments | ||||
| Total assets | $2225.35 | $2664.27 | $2257.17 | $3116.53 |
| Current liabilities | ||||
| Accounts payable | $168.61 | $151.24 | $102.16 | $129.51 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $507.45 | $1024.13 | $475.82 | $528.23 |
| Long term debt | $1500.28 | $1496.06 | $1621.69 | $1640.8 |
| Total noncurrent liabilities | $1720.9 | $1864.16 | ||
| Total debt | ||||
| Total liabilities | $2205.19 | $2745.03 | $2339.99 | $2394.85 |
| Shareholders' equity | ||||
| Retained earnings | -$747.32 | -$765.23 | -$707.9 | $143.34 |
| Other shareholder equity | $32.91 | -$3.72 | -$13.15 | -$0.47 |
| Total shareholder equity | ||||
| (in millions $) | 2 Aug 2022 | 2 May 2022 | 1 Feb 2022 | 2 Nov 2021 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $415.56 | $421.38 | $419.02 | |
| Cost of revenue | ||||
| Gross Profit | $168.04 | $167.03 | $179.69 | |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $183.17 | $182.88 | $169.64 | |
| Operating income | $10.38 | |||
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | -$1.04 | -$3.72 | -$102.57 | |
| Interest expense | -$16.12 | -$15.84 | $16.14 | |
| Net income | ||||
| Net income | -$33.09 | -$30.89 | $96.78 | |
| Income (for common shares) | ||||
| (in millions $) | 2 May 2022 | 2 May 2021 | 27 Apr 2020 | 30 Apr 2019 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $1681.14 | $1727.61 | $1696.99 | |
| Cost of revenue | ||||
| Gross Profit | $686.09 | $776.55 | $552.24 | |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $683.39 | $763.99 | $1357.05 | |
| Operating income | $12.62 | -$804.05 | ||
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | -$120.16 | -$7.55 | -$69.4 | |
| Interest expense | -$69.71 | $82.61 | $92.64 | |
| Net income | ||||
| Net income | $17.92 | -$57.33 | -$827.18 | |
| Income (for common shares) | ||||
| (in millions $) | 2 Aug 2022 | 2 May 2022 | 1 Feb 2022 | 2 Nov 2021 |
|---|---|---|---|---|
| Net income | $59.97 | |||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | -$0.2 | |||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$7.2 | -$33.81 | -$25.18 | -$17.37 |
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | -$14.23 | -$481.97 | -$487 | -$486.16 |
| Effect of exchange rate | -$3.23 | -$2.92 | -$1.54 | -$0.86 |
| Change in cash and equivalents | -$27.64 | -$526.47 | -$513.77 | -$504.59 |
| (in millions $) | 2 May 2022 | 2 May 2021 | 27 Apr 2020 | 1 May 2019 |
|---|---|---|---|---|
| Net income | -$57.33 | -$827.18 | ||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | $145.18 | $78.02 | ||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$33.81 | -$18.88 | -$17.08 | -$1407.54 |
| Financing activities | ||||
| Dividends paid | -$23.97 | -$22.88 | ||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | -$481.97 | $353.32 | -$46.38 | $1107.13 |
| Effect of exchange rate | -$2.92 | $2.97 | -$3.19 | -$3.78 |
| Change in cash and equivalents | -$526.47 | $482.59 | $11.37 | -$188.14 |
|
Plantronics (POLY) Misses Q1 Earnings and Revenue Estimates
Zacks via Yahoo Finance
11 Aug 2022
|
|
Plantronics, Inc. (NYSE:POLY) Director Guido Jouret Sells 400 Shares
ETF DAILY NEWS
3 Jun 2022
|
|
HP’s Quarterly Revenue Gains 3.9% on Thriving Business Demand
Bloomberg via Yahoo Finance
1 Jun 2022
|
|
POLY Misses Q4 Earnings Estimates on Lower Y/Y Revenues
Zacks via Yahoo Finance
30 May 2022
|
|
Plantronics (POLY) Q4 Earnings Miss Estimates
Zacks via Yahoo Finance
27 May 2022
|
|
AudioCodes (AUDC) Q1 Earnings and Revenues Miss Estimates
Zacks via Yahoo Finance
2 May 2022
|
|
Plantronics, Inc. (NYSE:POLY) Expected to Post Earnings of $0.54 Per Share
ETF DAILY NEWS
1 May 2022
|
|
Plantronics (NYSE:POLY) Raised to C- at TheStreet
ETF DAILY NEWS
26 Apr 2022
|
|
Plantronics (NYSE:POLY) Upgraded by TheStreet to C-
ETF DAILY NEWS
26 Apr 2022
|
|
Plantronics, Inc. (NYSE:POLY) Receives Consensus Rating of “Hold” from Brokerages
ETF DAILY NEWS
23 Apr 2022
|
| Market cap | N/A |
|---|---|
| Enterprise value | N/A |
| Shares outstanding | 43.72M |
| Revenue | N/A |
|---|---|
| EBITDA | N/A |
| EBIT | N/A |
| Net Income | N/A |
| Revenue Q/Q | -3.62% |
| Revenue Y/Y | N/A |
| P/E ratio | N/A |
|---|---|
| EV/Sales | N/A |
| EV/EBITDA | N/A |
| EV/EBIT | N/A |
| P/S ratio | N/A |
| P/B ratio | N/A |
| Book/Share | N/A |
| Cash/Share | N/A |
| EPS | N/A |
|---|---|
| ROA | N/A |
| ROE | N/A |
| Debt/Equity | N/A |
|---|---|
| Net debt/EBITDA | N/A |
| Current ratio | 1.56 |
| Quick ratio | 1.06 |