(in millions $) | 30 Jul 2022 | 31 Mar 2022 | 31 Dec 2021 | 30 Sep 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $1966.21 | $1528.44 | $1561.42 | |
Short term investments | ||||
Net receivables | $2652.21 | $2855.15 | $2782.62 | |
Inventory | ||||
Total current assets | $18264.21 | $21502.63 | $23305.71 | |
Long term investments | $10314.03 | $10246.9 | $10880.67 | |
Property, plant & equipment | $160.78 | $173.75 | $175.21 | |
Goodwill & intangible assets | $341.19 | $344.95 | ||
Total noncurrent assets | ||||
Total investments | $30262.81 | $32405.29 | $34457.08 | |
Total assets | $34553.85 | $37868.55 | $39742.19 | $41604.11 |
Current liabilities | ||||
Accounts payable | $9.93 | $17.82 | $8.89 | |
Deferred revenue | ||||
Short long term debt | $328.59 | $355.72 | ||
Total current liabilities | $11970.04 | $12009.03 | $12398.37 | |
Long term debt | $9866.19 | $9823.32 | $9188.1 | $542.85 |
Total noncurrent liabilities | ||||
Total debt | $28805.62 | $31568.3 | $33377.55 | |
Total liabilities | $27560.02 | $30683.83 | $33072.81 | $34977 |
Shareholders' equity | ||||
Retained earnings | -$387.87 | -$267.88 | -$813.04 | -$856.8 |
Other shareholder equity | $57.62 | $67.19 | $90.25 | $87.99 |
Total shareholder equity | $7122.63 | $6604.03 | $6556.09 |
(in millions $) | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $1528.44 | $1080.47 | $690.93 | $415.08 |
Short term investments | ||||
Net receivables | $2855.15 | $3006.45 | $8557.39 | $7202.99 |
Inventory | ||||
Total current assets | $21502.63 | $13129.97 | $18139.97 | $13833.78 |
Long term investments | $10246.9 | $15260.16 | $20687.56 | $13050.35 |
Property, plant & equipment | $173.75 | $27 | $32 | $113.41 |
Goodwill & intangible assets | $344.95 | $410.86 | $447.86 | |
Total noncurrent assets | ||||
Total investments | $32405.29 | $27395.92 | $35606.46 | $22870.84 |
Total assets | $39742.19 | $33252.11 | $44863.45 | $31691.01 |
Current liabilities | ||||
Accounts payable | $17.82 | $9.6 | $1005.96 | $2149.82 |
Deferred revenue | ||||
Short long term debt | $355.72 | |||
Total current liabilities | $12009.03 | $15471.55 | $24553.63 | $14504.24 |
Long term debt | $9188.1 | $541.52 | $12837.18 | $10875.38 |
Total noncurrent liabilities | ||||
Total debt | $31568.3 | $27185.4 | $35636.37 | $22777.84 |
Total liabilities | $33072.81 | $27822.43 | $37627.19 | $25602.72 |
Shareholders' equity | ||||
Retained earnings | -$813.04 | -$1108.93 | $549.73 | $830.71 |
Other shareholder equity | $90.25 | $65.7 | $682.15 | $417.02 |
Total shareholder equity | $6604.03 | $5321.02 | $7157.71 | $5997.67 |
(in millions $) | 30 Jul 2022 | 31 Mar 2022 | 31 Jan 2022 | 30 Sep 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1242.76 | $1703.08 | $938.86 | |
Cost of revenue | $25.19 | $24.32 | ||
Gross Profit | $1070.95 | $1677.89 | $914.54 | |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $638.86 | $569.62 | ||
Total operating expenses | $564.93 | $638.86 | $569.62 | |
Operating income | $1039.03 | $344.92 | ||
Income from continuing operations | ||||
EBIT | $887.11 | $193.24 | ||
Income tax expense | $72.69 | $202.79 | $31.56 | |
Interest expense | ||||
Net income | ||||
Net income | $19.15 | $684.32 | $161.68 | |
Income (for common shares) | $661.86 | $146.15 |
(in millions $) | 31 Jan 2022 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1946.59 | $1616.32 | $1451.49 | |
Cost of revenue | $89.13 | $203.1 | $201.04 | |
Gross Profit | $1857.45 | $1413.22 | $1250.45 | |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $1120.09 | $538.03 | $231.58 | |
Total operating expenses | $1120.09 | $765.52 | $408.36 | |
Operating income | $737.37 | $647.7 | $842.08 | |
Income from continuing operations | ||||
EBIT | -$808.97 | $605.06 | $890.54 | |
Income tax expense | $16.92 | $41.77 | -$73.43 | |
Interest expense | $584.47 | $933.75 | $606.43 | |
Net income | ||||
Net income | -$1410.36 | $563.3 | $963.97 | |
Income (for common shares) | -$1464.65 | $550.01 | $963.97 |
(in millions $) | 31 Mar 2022 | 31 Dec 2021 | 30 Sep 2021 | 30 Jun 2021 |
---|---|---|---|---|
Net income | $684.32 | $182.93 | $161.68 | $135.67 |
Operating activities | ||||
Depreciation | $4.08 | $2.9 | $1.82 | $0.98 |
Business acquisitions & disposals | -$361.96 | -$811.21 | ||
Stock-based compensation | $0.31 | $0.61 | ||
Total cash flows from operations | $3890.15 | $3570.37 | $320.09 | -$511.23 |
Investing activities | ||||
Capital expenditures | -$239.35 | -$724.07 | -$175.92 | $46.4 |
Investments | -$239.17 | $840.91 | $6477.85 | -$1170.44 |
Total cash flows from investing | -$736.32 | -$500.79 | $5181.17 | -$1575.64 |
Financing activities | ||||
Dividends paid | -$116.69 | -$116.64 | -$93.32 | -$82.96 |
Sale and purchase of stock | $1.53 | $0.53 | $511.49 | |
Net borrowings | -$2684.85 | -$3019.77 | -$5794.58 | $1968.15 |
Total cash flows from financing | -$2716.06 | -$3102.56 | -$5134.58 | $2107.1 |
Effect of exchange rate | ||||
Change in cash and equivalents | $437.77 | -$32.98 | $366.68 | $20.23 |
(in millions $) | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Net income | $772.23 | -$1410.36 | $563.3 | $963.97 |
Operating activities | ||||
Depreciation | $6.07 | |||
Business acquisitions & disposals | -$1173.17 | -$1223.23 | -$123.19 | |
Stock-based compensation | $1.11 | $1.21 | $1.05 | $1.02 |
Total cash flows from operations | $2883.87 | $1855.94 | -$1622.55 | -$1229.11 |
Investing activities | ||||
Capital expenditures | -$1092.16 | -$14.75 | $1.54 | $5.78 |
Investments | $5803.88 | $9875.84 | -$8104.6 | -$2788.41 |
Total cash flows from investing | $2306.25 | $8645.44 | -$10948.51 | -$5171.09 |
Financing activities | ||||
Dividends paid | -$375.87 | -$332.48 | -$807.79 | -$661.86 |
Sale and purchase of stock | $513.54 | -$5.8 | $751.39 | $982.06 |
Net borrowings | -$5417.1 | -$9901.2 | $12762.35 | $6326.64 |
Total cash flows from financing | -$4742.16 | -$10111.84 | $12846.92 | $6369.23 |
Effect of exchange rate | ||||
Change in cash and equivalents | $447.97 | $389.54 | $275.86 | -$30.97 |
Will Donald Trump Have To Save His New Business?
MSN News
6 Oct 2022
|
Trump Sued For A Quarter Billion Dollars — How The Former President's Foresight In Real Estate Could...
Benzinga via Yahoo Finance
28 Sep 2022
|
3 Top Stocks From a Prosperous Residential REIT Industry
Zacks via Yahoo Finance
23 Sep 2022
|
AAIC.PC: Inability To Generate Strong Earnings Hurts Preferred Dividends (NYSE:AAIC.PC)
Seeking Alpha
18 Sep 2022
|
Allentown State Hospital may be sold to City Center Investment Corp. for $5.5M, under new bill...
The Express-Times
16 Sep 2022
|
LoanDepot Hires Former Bank of America Lawyer as Legal Chief Amid Layoffs, Restructuring | Corporate...
Law.com
15 Sep 2022
|
3 Residential REITs With Solid Dividend Despite Inflation Woes
Zacks via Yahoo Finance
15 Sep 2022
|
8 Best Monthly Dividend Stocks
AOL
12 Sep 2022
|
New Strong Buy Stocks for September 9th
Zacks via Yahoo Finance
9 Sep 2022
|
Top Research Reports for Microsoft, CVS Health & Lockheed Martin
Zacks via Yahoo Finance
7 Sep 2022
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | 466.86M |
Revenue | N/A |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | N/A |
Revenue Q/Q | 116.60% |
Revenue Y/Y | N/A |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | N/A |
ROE | N/A |
Debt/Equity | 5.01 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | N/A |
Quick ratio | N/A |