Acquired by Lumentum in July 2022
Company logo

NPTN - NeoPhotonics Corporation

NYSE -> Technology -> Semiconductors
San Jose, United States
Type: Equity

NPTN price evolution
NPTN
(in millions $) 30 Jun 2022 31 Mar 2022 31 Dec 2021 30 Sep 2021
Current assets
Cash $77.12 $79.13 $77.92 $77.07
Short term investments $27.72 $27.68 $27.68 $27.67
Net receivables $68.46 $63.84 $55.32 $57.9
Inventory $65.51 $59.74 $52.9 $48.66
Total current assets $257.73 $250.41 $230.06 $229.98
Long term investments
Property, plant & equipment $61.28 $65.75 $67.39 $71.06
Goodwill & intangible assets $1.9 $1.95 $1.96 $2.1
Total noncurrent assets $68.82 $73.83 $75.51 $78.31
Total investments $27.72 $27.68 $27.68 $27.67
Total assets $326.55 $324.23 $305.57 $308.3
Current liabilities
Accounts payable $69.69 $61.5 $58.13 $59.3
Deferred revenue
Short long term debt $2.45 $2.72 $17.84 $17.84
Total current liabilities $101.46 $97.57 $105.97 $102.12
Long term debt $66.01 $67.67 $39.19 $40.72
Total noncurrent liabilities $72.82 $75.15 $46.63 $49.03
Total debt $68.45 $70.39 $57.04 $58.56
Total liabilities $174.28 $172.72 $152.61 $151.16
Shareholders' equity
Retained earnings -$453.63 -$462.94 -$459.63 -$448.9
Other shareholder equity -$8.78 $1.37 $2.38 $1.18
Total shareholder equity $152.27 $151.51 $152.96 $157.14
(in millions $) 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Current assets
Cash $77.92 $95.61 $81.44 $69.24
Short term investments $27.68 $27.67 $7.64 $7.48
Net receivables $55.32 $45.23 $68.89 $74.75
Inventory $52.9 $46.9 $46.93 $52.16
Total current assets $230.06 $235.58 $230.75 $233.21
Long term investments
Property, plant & equipment $67.39 $80.59 $96.74 $100.09
Goodwill & intangible assets $1.96 $2.58 $3.27 $4.13
Total noncurrent assets $75.51 $88.08 $103.93 $107.37
Total investments $27.68 $27.67 $7.64 $7.48
Total assets $305.57 $323.66 $334.68 $340.58
Current liabilities
Accounts payable $58.13 $43.54 $58.55 $58.4
Deferred revenue
Short long term debt $17.84 $3.23 $3.04 $7.69
Total current liabilities $105.97 $88.82 $109.08 $116.38
Long term debt $39.19 $44.85 $55.78 $50.45
Total noncurrent liabilities $46.63 $54.43 $65.39 $63.95
Total debt $57.04 $48.08 $58.82 $58.15
Total liabilities $152.61 $143.26 $174.47 $180.34
Shareholders' equity
Retained earnings -$459.63 -$418.91 -$414.55 -$397.47
Other shareholder equity $2.38 $1.74 -$7.87 -$7.13
Total shareholder equity $152.96 $180.41 $160.21 $160.24
(in millions $) 30 Jun 2022 31 Mar 2022 31 Dec 2021 30 Sep 2021
Revenue
Total revenue $95.01 $89.27 $80.61 $83.74
Cost of revenue $61.94 $61.98 $60.01 $59.97
Gross Profit $33.07 $27.29 $20.6 $23.77
Operating activities
Research & development $14.74 $15.1 $14.1 $13.88
Selling, general & administrative $12.97 $13.48 $11.87 $11.22
Total operating expenses $26.7 $29.83 $29.73 $25.11
Operating income $6.37 -$2.54 -$9.13 -$1.33
Income from continuing operations
EBIT $12.34 -$2.38 -$9.99 -$1.2
Income tax expense $2.52 $0.57 $0.43 $0.46
Interest expense $0.51 $0.35 $0.32 $0.21
Net income
Net income $9.3 -$3.3 -$10.73 -$1.86
Income (for common shares) $9.3 -$3.3 -$10.73 -$1.86
(in millions $) 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Revenue
Total revenue $290.29 $371.16 $356.8 $322.54
Cost of revenue $222.7 $268.08 $267.99 $256.37
Gross Profit $67.59 $103.08 $88.81 $66.17
Operating activities
Research & development $56.49 $56.1 $57.63 $53.82
Selling, general & administrative $45 $46.2 $45.85 $47.13
Total operating expenses $105.42 $99.52 $103.36 $107.83
Operating income -$37.83 $3.57 -$14.54 -$41.66
Income from continuing operations
EBIT -$38.04 -$1.98 -$13.52 -$39.81
Income tax expense $1.71 $1.2 $1.63 $1.33
Interest expense $0.97 $1.18 $1.92 $2.49
Net income
Net income -$40.72 -$4.37 -$17.08 -$43.64
Income (for common shares) -$40.72 -$4.37 -$17.08 -$43.64
(in millions $) 30 Jun 2022 31 Mar 2022 31 Dec 2021 30 Sep 2021
Net income $9.3 -$3.3 -$10.73 -$1.86
Operating activities
Depreciation $3.98 $4.57 $5.86 $6.26
Business acquisitions & disposals
Stock-based compensation $2.61 $2.62 $3.18 $2.19
Total cash flows from operations $1.36 -$11.44 $1.03 $0.06
Investing activities
Capital expenditures -$1.33 -$1.85 -$1.92 -$3.68
Investments $0.37 -$0 -$0 -$0
Total cash flows from investing -$0.95 -$1.85 -$1.93 -$3.68
Financing activities
Dividends paid
Sale and purchase of stock $0.25 $0.35 $2.9 $0.8
Net borrowings -$0.38 -$15.66 -$1.3 $13.99
Total cash flows from financing -$1.29 $14.58 $1.52 $13.53
Effect of exchange rate -$1.13 -$0.09 $0.22 -$0.16
Change in cash and equivalents -$2.01 $1.21 $0.85 $9.74
(in millions $) 31 Dec 2021 31 Dec 2020 31 Dec 2019 31 Dec 2018
Net income -$40.72 -$4.37 -$17.08 -$43.64
Operating activities
Depreciation $25.63 $32.56 $32.56 $31.11
Business acquisitions & disposals
Stock-based compensation $10.99 $12.34 $12.46 $14.14
Total cash flows from operations -$20.59 $54.93 $34.69 $19.59
Investing activities
Capital expenditures -$10.05 -$13.34 -$7.29 -$14.84
Investments -$0.01 -$20.03 -$0.16 $4.83
Total cash flows from investing -$10.06 -$33.37 -$7.45 -$11.78
Financing activities
Dividends paid
Sale and purchase of stock $7.85 $3.88 $3.85 $5.61
Net borrowings $9.98 -$10.24 -$17.95 -$25.33
Total cash flows from financing $12.8 -$8.54 -$14.88 -$19.46
Effect of exchange rate $0.16 $1.15 -$0.16 -$0.68
Change in cash and equivalents -$17.69 $14.17 $12.2 -$12.33
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding N/A
Revenue $348.63M
EBITDA $19.44M
EBIT -$1.23M
Net Income -$6.59M
Revenue Q/Q 46.14%
Revenue Y/Y 17.57%
P/E ratio N/A
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio N/A
Book/Share N/A
Cash/Share N/A
EPS N/A
ROA -2.09%
ROE -4.30%
Debt/Equity 1.00
Net debt/EBITDA 5.00
Current ratio 2.54
Quick ratio 1.89