| (in millions $) | 30 Oct 2021 | 30 Jul 2021 | 30 Apr 2021 | 30 Jan 2021 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $3.08 | $2.18 | $1.6 | $1.38 |
| Short term investments | ||||
| Net receivables | $101.27 | $65.94 | $54.33 | $37.86 |
| Inventory | $0.57 | $0.53 | $0.54 | $0.44 |
| Total current assets | $111.73 | $74.79 | $62.63 | $46.81 |
| Long term investments | ||||
| Property, plant & equipment | $443.93 | $348.85 | $355.05 | $101.9 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | $461.36 | $367.91 | $373.68 | $123.46 |
| Total investments | ||||
| Total assets | $573.08 | $442.7 | $436.31 | $170.27 |
| Current liabilities | ||||
| Accounts payable | $173.61 | $132.53 | $109.82 | $83.97 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $250.5 | $178.4 | $122.75 | $89.54 |
| Long term debt | $118 | $72.37 | $101.97 | $12.37 |
| Total noncurrent liabilities | $270.22 | $199.92 | $220.67 | $65.16 |
| Total debt | ||||
| Total liabilities | $520.72 | $378.33 | $343.42 | $154.7 |
| Shareholders' equity | ||||
| Retained earnings | -$578.45 | -$563.25 | -$530.61 | -$526.32 |
| Other shareholder equity | -$0.02 | -$0.02 | -$0.41 | -$0.25 |
| Total shareholder equity | ||||
| (in millions $) | 30 Jan 2021 | 30 Jan 2020 | 30 Jan 2019 | 30 Jan 2018 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $1.38 | $1.62 | ||
| Short term investments | ||||
| Net receivables | $37.86 | $39.57 | $11.53 | $13.06 |
| Inventory | $0.44 | $0.19 | ||
| Total current assets | $46.81 | $46.39 | $17.43 | $15.77 |
| Long term investments | ||||
| Property, plant & equipment | $101.9 | $291.12 | $233.17 | $345.96 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | $123.46 | $307.44 | $239.7 | $365.68 |
| Total investments | ||||
| Total assets | $170.27 | $353.83 | $257.13 | $381.45 |
| Current liabilities | ||||
| Accounts payable | $83.97 | $104.59 | $39.51 | $46.76 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $89.54 | $110.55 | $101.26 | $50.54 |
| Long term debt | $12.37 | $72.77 | $85.38 | |
| Total noncurrent liabilities | $65.16 | $127.24 | $15.49 | $106.32 |
| Total debt | ||||
| Total liabilities | $154.7 | $237.79 | $116.74 | $156.85 |
| Shareholders' equity | ||||
| Retained earnings | -$526.32 | -$360.98 | -$72.14 | $49.43 |
| Other shareholder equity | -$0.25 | $0.09 | -$0.03 | $0.42 |
| Total shareholder equity | ||||
| (in millions $) | 30 Oct 2021 | 30 Jul 2021 | 30 Apr 2021 | 30 Jan 2021 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $99.93 | $83.64 | $59.95 | $29.16 |
| Cost of revenue | ||||
| Gross Profit | $55.01 | $47.13 | $32.47 | $9.86 |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $25.74 | $25.99 | $21.18 | $34.77 |
| Operating income | $30.19 | $21.65 | $11.77 | -$24.61 |
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | -$1.07 | -$0.18 | $0.54 | -$0.68 |
| Interest expense | $1.6 | $1.36 | $1.2 | $0.6 |
| Net income | ||||
| Net income | -$15.2 | -$32.64 | -$4.29 | -$25.25 |
| Income (for common shares) | ||||
| (in millions $) | 30 Jan 2021 | 30 Jan 2020 | 30 Jan 2019 | 30 Jan 2018 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $112.92 | $76.51 | $77.09 | $78.55 |
| Cost of revenue | ||||
| Gross Profit | $40.07 | $43.31 | $51.53 | $51.36 |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $236.22 | $194.24 | $171.74 | $75.06 |
| Operating income | -$195.29 | -$150.73 | -$119.65 | -$23.52 |
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | $0.75 | $0.22 | $0.12 | -$0.4 |
| Interest expense | $5.02 | $8.6 | $5.55 | $4.1 |
| Net income | ||||
| Net income | -$165.34 | -$159.8 | -$121.57 | -$17.64 |
| Income (for common shares) | ||||
| (in millions $) | 30 Oct 2021 | 30 Jul 2021 | 30 Apr 2021 | 30 Jan 2021 |
|---|---|---|---|---|
| Net income | -$52.13 | -$36.94 | -$4.29 | -$165.34 |
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | $88.48 | $64.03 | $30.74 | $20.9 |
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$192.91 | -$120.38 | -$119.53 | -$21.35 |
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | $106.12 | $57.14 | $89 | $0.22 |
| Effect of exchange rate | ||||
| Change in cash and equivalents | $1.7 | $0.79 | $0.21 | -$0.24 |
| (in millions $) | 30 Jan 2021 | 30 Jan 2020 | 30 Jan 2019 | 30 Jan 2018 |
|---|---|---|---|---|
| Net income | -$165.34 | -$159.8 | -$121.57 | -$17.64 |
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | $20.9 | $21.71 | $23.48 | $34.69 |
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$21.35 | -$154.85 | -$30.69 | -$65.45 |
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | $0.22 | $134.77 | $7.21 | $30.76 |
| Effect of exchange rate | ||||
| Change in cash and equivalents | -$0.24 | $1.62 | ||
|
Oil Falls This Week as Omicron and Tightening Fed Sour Sentiment
Bloomberg via Yahoo Finance
17 Dec 2021
|
|
Are Oil Markets Already Oversupplied?
Oilprice.com via Yahoo Finance
17 Dec 2021
|
|
Valkyrie counters BIS, says concern on Bitcoin ETF front-running is misplaced
The Forex Market
17 Dec 2021
|
|
Oil slips on rising supply, Omicron worries, even as U.S. demand surges
Reuters
15 Dec 2021
|
|
Oil Futures Curve Sends Warning Sign
Rigzone
15 Dec 2021
|
|
Oil Is Pricing In Omicron Impact, Stock Market Should Be Next
Bloomberg via Yahoo Finance
14 Dec 2021
|
|
Oil prices slip 1% on bets that crude supply growth will exceed demand
Investing.com
14 Dec 2021
|
|
Oil Slides on Global Surplus as Omicron Stokes Demand Fears By Bloomberg
Investing.com
14 Dec 2021
|
|
Commodities: Inflation Hedge or Fool's Gold?
Morningstar
14 Dec 2021
|
|
The commodities feed: Waiting for the OPEC+ response
The Forex Market
14 Dec 2021
|
| Market cap | N/A |
|---|---|
| Enterprise value | N/A |
| Shares outstanding | 201.34M |
| Revenue | $272.67M |
|---|---|
| EBITDA | N/A |
| EBIT | N/A |
| Net Income | -$77.38M |
| Revenue Q/Q | 218.77% |
| Revenue Y/Y | 125.43% |
| P/E ratio | 0.00 |
|---|---|
| EV/Sales | N/A |
| EV/EBITDA | N/A |
| EV/EBIT | N/A |
| P/S ratio | N/A |
| P/B ratio | N/A |
| Book/Share | N/A |
| Cash/Share | 0.02 |
| EPS | -$0.38 |
|---|---|
| ROA | -19.08% |
| ROE | N/A |
| Debt/Equity | N/A |
|---|---|
| Net debt/EBITDA | N/A |
| Current ratio | 0.45 |
| Quick ratio | 0.44 |