Acquired by Canadian Pacific in December 2021
Company logo

KSU - Kansas City Southern

NYSE -> Industrials -> Railroads
Kansas City, United States
Type: Equity

KSU price evolution
KSU
(in millions $) 30 Sep 2021 30 Jun 2021 31 Mar 2021 31 Dec 2020
Current assets
Cash $470 $325.8 $259.9 $188.2
Short term investments
Net receivables $267.3 $298.9 $271.1 $247.1
Inventory $128.7 $135.3 $131.6 $127.2
Total current assets $921.9 $812 $723.3 $625.8
Long term investments $54.6 $50.6 $48 $42.6
Property, plant & equipment $9247.7 $9210.8 $9093.8 $9068.7
Goodwill & intangible assets
Total noncurrent assets $9620.9 $9581.7 $9483.7 $9338.2
Total investments $54.6 $50.6 $48 $42.6
Total assets $10542.8 $10393.7 $10207 $9964
Current liabilities
Accounts payable $1266.4 $1234.3 $476.2 $470
Deferred revenue
Short long term debt $8.7 $8.5 $6.5 $6.4
Total current liabilities $1275.1 $1242.8 $482.7 $476.4
Long term debt $3816.2 $3819.3 $3818 $3809.8
Total noncurrent liabilities $5034.9 $5034.5 $5151.8 $5104
Total debt $3824.9 $3827.8 $3824.5 $3816.2
Total liabilities $6310 $6277.3 $5634.5 $5580.4
Shareholders' equity
Retained earnings $2929.9 $2822.9 $3250.6 $3219.6
Other shareholder equity $45.3 $46.7 $79.8 $0.4
Total shareholder equity $3905.2 $3789.1 $4245.7 $4057.2
(in millions $) 31 Dec 2020 31 Dec 2019 31 Dec 2018 31 Dec 2017
Current assets
Cash $188.2 $148.8 $100.5 $134.1
Short term investments
Net receivables $247.1 $274.2 $301.2 $237.8
Inventory $127.2 $150.6 $160.3 $150.8
Total current assets $625.8 $728.6 $635.4 $680.1
Long term investments $42.6 $47.6 $44.9 $44.6
Property, plant & equipment $9068.7 $8964.7 $8691.1 $8403.8
Goodwill & intangible assets
Total noncurrent assets $9338.2 $9058.2 $8834.4 $8518.6
Total investments $42.6 $47.6 $44.9 $44.6
Total assets $9964 $9786.8 $9469.8 $9198.7
Current liabilities
Accounts payable $470 $473.3 $436.9 $587.8
Deferred revenue
Short long term debt $6.4 $18 $10.1 $383.9
Total current liabilities $476.4 $491.3 $447 $971.7
Long term debt $3809.8 $3313.7 $2679.3 $2235.5
Total noncurrent liabilities $5104 $4549.6 $3890.1 $3361.6
Total debt $3816.2 $3331.7 $2689.4 $2619.4
Total liabilities $5580.4 $5040.9 $4337.1 $4333.3
Shareholders' equity
Retained earnings $3219.6 $3601.3 $3870.6 $3611.4
Other shareholder equity $0.4 -$29.1 -$10.9 -$12.9
Total shareholder equity $4057.2 $4422.5 $4813 $4548.9
(in millions $) 30 Sep 2021 30 Jun 2021 31 Mar 2021 31 Dec 2020
Revenue
Total revenue $744 $749.5 $706 $693.4
Cost of revenue $231.8 $240.8 $212.2 $205.6
Gross Profit $512.2 $508.7 $493.8 $487.8
Operating activities
Research & development
Selling, general & administrative $133.3 $128.4 $129.5 $121.9
Total operating expenses $260.3 $940.4 $240.8 $225.5
Operating income $251.9 -$431.7 $253 $262.3
Income from continuing operations
EBIT $255.4 -$421 $250.5 $274.4
Income tax expense $60.2 -$81.6 $58.5 $69.6
Interest expense $39 $39.1 $39 $39.1
Net income
Net income $156.2 -$378.5 $153 $165.7
Income (for common shares) $156.1 -$378.6 $153 $165.7
(in millions $) 31 Dec 2020 31 Dec 2019 31 Dec 2018 31 Dec 2017
Revenue
Total revenue $2632.6 $2866 $2714 $2582.9
Cost of revenue $764.6 $931.1 $940.9 $890.7
Gross Profit $1868 $1934.9 $1773.1 $1692.2
Operating activities
Research & development
Selling, general & administrative $476.5 $529.1 $495.7 $493.8
Total operating expenses $865 $1048.6 $786.8 $770.6
Operating income $1003 $886.3 $986.3 $921.6
Income from continuing operations
EBIT $972 $902.4 $994.9 $972.6
Income tax expense $204.1 $247.6 $257.5 -$89.6
Interest expense $150.9 $115.9 $110 $100.2
Net income
Net income $617 $538.9 $627.4 $962
Income (for common shares) $616.8 $538.7 $627.2 $961.8
(in millions $) 30 Sep 2021 30 Jun 2021 31 Mar 2021 31 Dec 2020
Net income $156.2 -$378.5 $153 $165.7
Operating activities
Depreciation $90.5 $91.2 $92 $90
Business acquisitions & disposals -$3.5 -$19.8 -$6.8 -$1.9
Stock-based compensation $6.1 $6.2 $8.2 $4.3
Total cash flows from operations $322.8 $281.1 $226.2 $260.1
Investing activities
Capital expenditures -$124.5 -$143.2 -$104.5 -$106.7
Investments
Total cash flows from investing -$128.3 -$165 -$114 -$112.8
Financing activities
Dividends paid -$49.1 -$49.1 -$40.2 -$37.6
Sale and purchase of stock $1.7 $0.2 $2.3 -$562.7
Net borrowings -$2.2 -$1.9 -$1.6 -$6.1
Total cash flows from financing -$49.6 -$50.8 -$39.5 -$606.4
Effect of exchange rate -$0.7 $0.6 -$1 $1.3
Change in cash and equivalents $144.2 $65.9 $71.7 -$457.8
(in millions $) 31 Dec 2020 31 Dec 2019 31 Dec 2018 31 Dec 2017
Net income $617 $538.9 $627.4 $962
Operating activities
Depreciation $357.9 $350.7 $346.7 $320.9
Business acquisitions & disposals -$32.2 -$64.2 -$45.3 -$46.4
Stock-based compensation $22.9 $23.1 $20.4 $18.2
Total cash flows from operations $1080 $1103.5 $945.7 $1028.4
Investing activities
Capital expenditures -$477.2 -$604.1 -$610.5 -$619.2
Investments
Total cash flows from investing -$526 -$676.3 -$651.9 -$681.1
Financing activities
Dividends paid -$152.3 -$144.3 -$147.5 -$142.5
Sale and purchase of stock -$879 -$785.5 -$241.7 -$374.9
Net borrowings $521 $550.9 $61.8 $133.6
Total cash flows from financing -$510.3 -$378.9 -$327.4 -$383.8
Effect of exchange rate -$4.3 -$0.5
Change in cash and equivalents $39.4 $48.3 -$33.6 -$36.5
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding 90.98M
Revenue $2.89B
EBITDA $723.00M
EBIT $359.30M
Net Income $96.40M
Revenue Q/Q 12.80%
Revenue Y/Y 8.40%
P/E ratio 0.00
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio 0.00
Book/Share 42.43
Cash/Share 5.17
EPS $1.06
ROA 0.94%
ROE 2.41%
Debt/Equity 1.38
Net debt/EBITDA 8.08
Current ratio 0.72
Quick ratio 0.62