(in millions $) | 2 Dec 2024 | 30 Oct 2024 | 4 Jun 2024 | 3 Mar 2024 |
---|---|---|---|---|
Current assets | ||||
Cash | $231 | $228 | ||
Short term investments | ||||
Net receivables | ||||
Inventory | $4099 | $3151 | $3083 | $2880 |
Total current assets | $4617 | $3713 | $3656 | $3410 |
Long term investments | ||||
Property, plant & equipment | $9972 | $10009 | $10162 | $10219 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $10467 | $10622 | ||
Total investments | ||||
Total assets | $15054 | $14180 | $14278 | $14009 |
Current liabilities | ||||
Accounts payable | $1873 | $1317 | $1220 | $1134 |
Deferred revenue | ||||
Short long term debt | $936 | $528 | ||
Total current liabilities | $4393 | $3438 | $3013 | $2612 |
Long term debt | $3707 | $3747 | $4289 | $4318 |
Total noncurrent liabilities | $6912 | $7452 | ||
Total debt | $7478 | $7600 | ||
Total liabilities | $11250 | $10350 | $10465 | $10116 |
Shareholders' equity | ||||
Retained earnings | $2828 | $2861 | $2851 | $2934 |
Other shareholder equity | $3804 | $3830 | $3813 | $3893 |
Total shareholder equity | $3830 | $3813 |
(in millions $) | 31 Dec 2023 | 28 Feb 2023 | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|---|---|
Current assets | ||||
Cash | $183 | $153 | $2271 | $2271 |
Short term investments | ||||
Net receivables | $181 | $224 | $205 | $802 |
Inventory | $2880 | $3189 | $2590 | $2590 |
Total current assets | $3410 | $3736 | $5835 | $5835 |
Long term investments | ||||
Property, plant & equipment | $10219 | $10230 | $6689 | $9087 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $10599 | $10609 | $9502 | $9502 |
Total investments | ||||
Total assets | $14009 | $14345 | $15337 | $15337 |
Current liabilities | ||||
Accounts payable | $1134 | $1330 | $1476 | $1476 |
Deferred revenue | ||||
Short long term debt | $277 | $565 | $263 | $276 |
Total current liabilities | $2612 | $3115 | $3022 | $3022 |
Long term debt | $7099 | $4423 | $2451 | $6463 |
Total noncurrent liabilities | $7504 | $7467 | $7119 | $7119 |
Total debt | $7376 | $7566 | $6785 | $6739 |
Total liabilities | $10116 | $10582 | $10141 | $10141 |
Shareholders' equity | ||||
Retained earnings | $2934 | $13995 | $13468 | $13468 |
Other shareholder equity | $3893 | $3763 | $4661 | |
Total shareholder equity | $3893 | $3763 | $4661 | $5196 |
(in millions $) | 2 Dec 2024 | 30 Oct 2024 | 4 Jun 2024 | 3 Mar 2024 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $3710 | $3382 | $5956 | |
Cost of revenue | ||||
Gross Profit | $1573 | $1459 | $2096 | |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $1475 | $1416 | $1797 | |
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | -$13 | $31 | ||
Interest expense | -$76 | -$83 | -$82 | |
Net income | ||||
Net income | $22 | -$27 | $186 | |
Income (for common shares) |
(in millions $) | 31 Dec 2023 | 31 Dec 2022 | 1 Mar 2022 | 31 Dec 2020 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $17476 | $18098 | $15955 | |
Cost of revenue | $10498 | $11457 | $10360 | |
Gross Profit | $6978 | $6641 | $5595 | |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $5512 | $5587 | $5021 | |
Total operating expenses | $6261 | $6395 | $5984 | |
Operating income | $717 | $246 | -$389 | |
Income from continuing operations | ||||
EBIT | $717 | $246 | -$262 | |
Income tax expense | $56 | -$39 | -$383 | |
Interest expense | $344 | $304 | $284 | |
Net income | ||||
Net income | $317 | -$19 | -$163 | |
Income (for common shares) | $317 | -$19 | -$163 |
(in millions $) | 2 Dec 2024 | 3 Sep 2024 | 4 Jun 2024 | 3 Mar 2024 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$363 | -$237 | -$126 | -$562 |
Financing activities | ||||
Dividends paid | -$166 | -$111 | -$55 | -$220 |
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | $302 | $38 | $178 | -$576 |
Effect of exchange rate | ||||
Change in cash and equivalents | -$9 | $48 | $45 | $30 |
(in millions $) | 31 Dec 2023 | 31 Dec 2022 | 31 Dec 2021 | 31 Dec 2020 |
---|---|---|---|---|
Net income | $317 | -$19 | $938 | -$163 |
Operating activities | ||||
Depreciation | $841 | $914 | $977 | $1023 |
Business acquisitions & disposals | ||||
Stock-based compensation | $42 | $30 | $48 | $40 |
Total cash flows from operations | $1168 | $282 | $2271 | $1338 |
Investing activities | ||||
Capital expenditures | -$577 | -$826 | -$605 | -$334 |
Investments | ||||
Total cash flows from investing | -$562 | -$783 | -$570 | -$137 |
Financing activities | ||||
Dividends paid | -$220 | -$239 | -$147 | -$108 |
Sale and purchase of stock | -$657 | -$1354 | -$8 | |
Net borrowings | -$340 | -$10 | -$846 | $504 |
Total cash flows from financing | -$576 | -$933 | -$2385 | $347 |
Effect of exchange rate | ||||
Change in cash and equivalents | $30 | -$1434 | -$684 | $1548 |
Kohl’s Corporation (KSS): ‘Oh Boy, Try Saving That One’ – Jim Cramer on...
Insider Monkey · via Yahoo Finance
6 Feb 2025
|
Bear of the Day: Kohl's (KSS)
Zacks · via Yahoo Finance
23 Jan 2025
|
When Should You Buy Kohl's Corporation (NYSE:KSS)?
Simply Wall St. · via Yahoo Finance
2 Dec 2024
|
Kohl’s Corporation (KSS): A Bull Case Theory
Insider Monkey · via Yahoo Finance
30 Nov 2024
|
Company News for Nov 27, 2024
Zacks · via Yahoo Finance
27 Nov 2024
|
Kohl's (KSS) Q3 2024 Earnings Call Transcript
The Motley Fool · via AOL
26 Nov 2024
|
‘We are not satisfied’: Kohl’s stock tumbles amid slumping sales and gloomy...
FastCompany · via Yahoo Finance
26 Nov 2024
|
Kohl's stock hits 52-week low at $15.13 amid retail headwinds By Investing.com
Investing.com
26 Nov 2024
|
Kohl's (KSS) Q3 2024 Earnings Call Transcript
Motley Fool · via Yahoo Finance
26 Nov 2024
|
Kohl Stock Slips on Q3 Earnings & Sales Miss, Lowered Outlook
Zacks · via Yahoo Finance
26 Nov 2024
|
Market cap | $760.87M |
---|---|
Enterprise value | N/A |
Shares outstanding | 111.24M |
Revenue | N/A |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | N/A |
Revenue Q/Q | -8.49% |
Revenue Y/Y | N/A |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | N/A |
ROE | N/A |
Debt/Equity | 2.60 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 1.05 |
Quick ratio | 0.12 |