(in millions $) | 30 Oct 2020 | 30 Apr 2020 | 31 Jan 2020 | 30 Oct 2019 |
---|---|---|---|---|
Current assets | ||||
Cash | $81.81 | $2.56 | $44.93 | $99.44 |
Short term investments | ||||
Net receivables | $80.72 | $107.25 | $193.35 | $197.29 |
Inventory | ||||
Total current assets | $182.71 | $118.41 | $244.97 | $302 |
Long term investments | ||||
Property, plant & equipment | $8.12 | $10.75 | $10.99 | $11.64 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $1119.25 | $607.66 | $1093.05 | $1070.07 |
Current liabilities | ||||
Accounts payable | $90.94 | $81.96 | $92.14 | |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $352.08 | $225.28 | $259.63 | $271.11 |
Long term debt | $283.83 | $62.94 | $69.26 | $65.85 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $716.78 | $358.54 | $503.9 | $501.39 |
Shareholders' equity | ||||
Retained earnings | -$843.37 | -$405.67 | -$30.53 | -$32.21 |
Other shareholder equity | -$0.53 | -$68.13 | -$82.89 | -$82.3 |
Total shareholder equity |
(in millions $) | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 | 30 Apr 2017 |
---|---|---|---|---|
Current assets | ||||
Cash | $2.56 | $89.12 | $87.76 | $112.27 |
Short term investments | ||||
Net receivables | $107.25 | $205.15 | $245.08 | $243.01 |
Inventory | $0.43 | $0.35 | $0.21 | |
Total current assets | $118.41 | $351.6 | $339.56 | $362.48 |
Long term investments | ||||
Property, plant & equipment | $10.75 | $10.92 | $10.01 | $10.35 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $607.66 | $1088.9 | $1410.32 | $1343.37 |
Current liabilities | ||||
Accounts payable | $21.03 | $25.3 | $16.89 | $12.14 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $225.28 | $318.67 | $239.33 | $316.1 |
Long term debt | $62.94 | $71.92 | $124.98 | $89.84 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $358.54 | $567.45 | $544.63 | $538.91 |
Shareholders' equity | ||||
Retained earnings | -$405.67 | -$18.19 | $407.01 | $421.01 |
Other shareholder equity | -$68.13 | -$64.18 | -$56.72 | -$56.19 |
Total shareholder equity |
(in millions $) | 30 Oct 2020 | 30 Apr 2020 | 31 Jan 2020 | 30 Oct 2019 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $144.14 | $28.82 | $50.75 | $32.37 |
Cost of revenue | ||||
Gross Profit | $70.25 | $2.67 | $28.64 | $15.46 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $59.97 | $69.48 | $19.78 | $29.08 |
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | $0.2 | -$28.9 | $3.99 | $0.89 |
Interest expense | -$14.22 | $9.93 | -$23.88 | -$15.26 |
Net income | ||||
Net income | -$28.7 | -$378.23 | -$18.97 | -$27.9 |
Income (for common shares) |
(in millions $) | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 | 30 Apr 2017 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $155.45 | $270.13 | $261.25 | $252.99 |
Cost of revenue | ||||
Gross Profit | $73.73 | $114.73 | $126.55 | $88.75 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $144.32 | $87.13 | $68.03 | $63.31 |
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | -$22.18 | $7.33 | $9.13 | $11.04 |
Interest expense | -$25.65 | -$30.32 | -$42.05 | -$2.93 |
Net income | ||||
Net income | -$418.99 | -$423.87 | -$22.57 | $3.81 |
Income (for common shares) |
(in millions $) | 30 Apr 2020 | 31 Jan 2020 | 30 Oct 2019 | 29 Jul 2019 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$80.55 | -$38.39 | $24.65 | $31.13 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$24.29 | -$11.95 | -$23.85 | -$49.48 |
Effect of exchange rate | -$0.46 | -$0.09 | $6.69 | -$0.22 |
Change in cash and equivalents | -$86.55 | -$44.18 | $10.32 | -$8.33 |
(in millions $) | 30 Apr 2020 | 30 Apr 2019 | 30 Apr 2018 | 30 Apr 2017 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$80.55 | -$157.73 | -$185.42 | -$175.19 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$24.29 | $84.12 | $77.42 | $5.93 |
Effect of exchange rate | -$0.46 | $0.01 | $0.26 | -$0.24 |
Change in cash and equivalents | -$86.55 | $1.35 | -$24.5 | -$70.51 |
Eros Media World Enters Saudi Arabian Market, Partners With Arabia Pictures Group
Variety via Yahoo News
16 Aug 2022
|
Renamed Eros Media World to Retain 15% Stake in STX, Projects Revenue Growth, Reduced Debt
Variety via Yahoo News
28 Apr 2022
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | 30.96M |
Revenue | $256.08M |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | -$453.81M |
Revenue Q/Q | 231.27% |
Revenue Y/Y | 488.54% |
P/E ratio | 0.00 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | 2.64 |
EPS | -$14.66 |
---|---|
ROA | -46.66% |
ROE | N/A |
Debt/Equity | N/A |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 0.52 |
Quick ratio | N/A |