(in millions $) | 31 Jan 2023 | 30 Oct 2022 | 30 Jul 2022 | 30 Mar 2022 |
---|---|---|---|---|
Current assets | ||||
Cash | $465298 | $454322 | $432362 | |
Short term investments | $12216 | $8539 | $4001 | |
Net receivables | $621568 | $556882 | $551146 | $526796 |
Inventory | $808312 | $883897 | $798136 | $733211 |
Total current assets | $2155914 | $2294590 | $2173762 | $2017683 |
Long term investments | $60378 | $61205 | $59503 | |
Property, plant & equipment | $1152908 | $1166542 | $1164627 | $1153483 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $5095530 | $5301056 | $5154144 | $4944822 |
Current liabilities | ||||
Accounts payable | $355930 | $392999 | $366032 | $351401 |
Deferred revenue | ||||
Short long term debt | $227970.97 | $1297 | $1287 | |
Total current liabilities | $1365353 | $1339451 | $1178816 | $1138908 |
Long term debt | $2417 | $180315 | $180346 | $179647 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $1982425 | $2178427 | $2020818 | $1746584 |
Shareholders' equity | ||||
Retained earnings | $3729244 | $3644401 | $3652092 | $3593078 |
Other shareholder equity | $62623 | $156987 | $109984 | -$42054 |
Total shareholder equity | $3122629 | $3133326 | $2971967 |
(in millions $) | 31 Jan 2023 | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 |
---|---|---|---|---|
Current assets | ||||
Cash | $401395 | $407684 | $412814 | |
Short term investments | $3377 | $71 | $1767 | |
Net receivables | $621568 | $508516 | $686715 | $717511 |
Inventory | $808312 | $650568 | $562807 | $584756 |
Total current assets | $2155914 | $1878345 | $1789143 | $1845965 |
Long term investments | $60967 | $49994 | $48361 | |
Property, plant & equipment | $1152908 | $1137194 | $1145041 | $1204089 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $26662.83 | $26885.95 | ||
Total investments | ||||
Total assets | $5095530 | $4750888 | $4625614 | $4771918 |
Current liabilities | ||||
Accounts payable | $355930 | $338604 | $303809 | $305312 |
Deferred revenue | ||||
Short long term debt | $2591 | $345774 | $1234 | |
Total current liabilities | $1365353 | $1060833 | $1326189 | $972003 |
Long term debt | $2417 | $179750 | $4834 | $357340 |
Total noncurrent liabilities | $4844.61 | $8426.6 | ||
Total debt | $4902.01 | $4738.93 | ||
Total liabilities | $1982425 | $1652459 | $1841573 | $1887938 |
Shareholders' equity | ||||
Retained earnings | $3729244 | $3606052 | $3478807 | $3522655 |
Other shareholder equity | $62623 | -$151794 | -$324789 | -$308442 |
Total shareholder equity | $2873773 | $2575031 | $2685496 |
(in millions $) | 31 Jan 2023 | 30 Oct 2022 | 30 Jul 2022 | 30 Mar 2022 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1157175 | $996090 | $998799 | $879350 |
Cost of revenue | $484958 | |||
Gross Profit | $518339 | $451033 | $464038 | $394392 |
Operating activities | ||||
Research & development | $71337 | |||
Selling, general & administrative | $246915 | |||
Total operating expenses | $420995 | $369593 | $365563 | $803210 |
Operating income | $76140 | |||
Income from continuing operations | ||||
EBIT | $76140 | |||
Income tax expense | $30394 | $21827 | $22231 | $17904 |
Interest expense | $1701 | $1335 | $721 | -$234 |
Net income | ||||
Net income | $84843 | $54118 | $59025 | $45975 |
Income (for common shares) | $45975 |
(in millions $) | 31 Jan 2023 | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $4031414 | $3513357 | $3160243 | $3593299 |
Cost of revenue | $1885565 | $1784375 | $1983266 | |
Gross Profit | $1827802 | $1627792 | $1375868 | $1610033 |
Operating activities | ||||
Research & development | $287338 | $272312 | $298503 | |
Selling, general & administrative | $1058536 | $979493 | $1124704 | |
Total operating expenses | $1474403 | $3231439 | $3036180 | $3406473 |
Operating income | $281918 | $124063 | $186826 | |
Income from continuing operations | ||||
EBIT | $281918 | $124063 | $186826 | |
Income tax expense | $92356 | $71866 | $34337 | $56146 |
Interest expense | $4131 | -$647 | -$854 | -$1038 |
Net income | ||||
Net income | $243961 | $214718 | $83318 | $124964 |
Income (for common shares) | $214718 | $83318 | $124964 |
(in millions $) | 31 Jan 2023 | 30 Oct 2022 | 30 Jul 2022 | 30 Mar 2022 |
---|---|---|---|---|
Net income | $45975 | |||
Operating activities | ||||
Depreciation | $54350 | |||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $15424 | |||
Investing activities | ||||
Capital expenditures | -$47466 | |||
Investments | -$940 | |||
Total cash flows from investing | -$180820 | -$132350 | -$83395 | -$35051 |
Financing activities | ||||
Dividends paid | -$119326 | -$119326 | -$57517 | -$57517 |
Sale and purchase of stock | ||||
Net borrowings | $98886 | |||
Total cash flows from financing | -$146844 | -$29582 | -$22509 | $38230 |
Effect of exchange rate | $25767 | $37354 | $30252 | $12364 |
Change in cash and equivalents | -$39294 | $63903 | $52927 | $30967 |
(in millions $) | 31 Jan 2023 | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 |
---|---|---|---|---|
Net income | $214718 | $83318 | $124964 | |
Operating activities | ||||
Depreciation | $221246 | $227825 | $237327 | |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $451028 | $333805 | $358461 | |
Investing activities | ||||
Capital expenditures | -$177350 | -$164719 | -$215671 | |
Investments | -$2664 | $1618 | -$5590 | |
Total cash flows from investing | -$180820 | -$207256 | -$155439 | -$228568 |
Financing activities | ||||
Dividends paid | -$119326 | -$88891 | -$126938 | -$171487 |
Sale and purchase of stock | ||||
Net borrowings | -$174629 | -$3353 | -$3765 | |
Total cash flows from financing | -$146844 | -$267366 | -$183449 | -$232590 |
Effect of exchange rate | $25767 | $17305 | -$47 | -$5134 |
Change in cash and equivalents | -$39294 | -$6289 | -$5130 | -$107831 |
16 Largest Photography Companies In The World
Insider Monkey via Yahoo Finance
5 Feb 2023
|
Walmart's Black Friday Sale Is Full of Amazing Prices on Apple Watches, Drew Barrymore's Cookware,...
People via Yahoo News
24 Nov 2022
|
Eastman Kodak Co. stock remains steady Tuesday, underperforms market
Market Watch
23 Nov 2022
|
GoPro Inc. stock falls Monday, underperforms market
Market Watch
22 Nov 2022
|
The 7 Best Portable Printers for Travel of 2022
Travel+Leisure via Yahoo News
18 Nov 2022
|
Asian Markets Mostly Higher
RTT News
18 Nov 2022
|
GoPro Inc. stock rises Thursday, outperforms market
Market Watch
18 Nov 2022
|
Butterfly Network: Time Is Not On Company's Side (NYSE:BFLY)
Seeking Alpha
17 Nov 2022
|
Buy 6 November, 2022 Dividend Closers
Seeking Alpha
16 Nov 2022
|
Eastman Kodak Co. stock outperforms competitors on strong trading day
Market Watch
16 Nov 2022
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | 1.04B |
Revenue | $4.03T |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | $243.96B |
Revenue Q/Q | 21.11% |
Revenue Y/Y | 50.00% |
P/E ratio | 0.00 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | $233.49 |
---|---|
ROA | 4.76% |
ROE | N/A |
Debt/Equity | N/A |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 1.58 |
Quick ratio | 0.99 |