(in millions $) | 1 Oct 2024 | 1 Jul 2024 | 29 Mar 2024 | 30 Dec 2023 |
---|---|---|---|---|
Current assets | ||||
Cash | ||||
Short term investments | ||||
Net receivables | $157.07 | $285.75 | $315.42 | $380.38 |
Inventory | $1.16 | $3.87 | $5.29 | $5.16 |
Total current assets | $663.77 | $826.61 | $847.21 | $916.79 |
Long term investments | ||||
Property, plant & equipment | $1768.76 | $1819.75 | $1865.17 | $1891.13 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $3045.45 | $4205.42 | $4420.2 | $4509.89 |
Current liabilities | ||||
Accounts payable | $91.84 | $105.93 | $93.7 | $143.01 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $1002.33 | $1192.51 | $1301.63 | $1385.08 |
Long term debt | ||||
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $2528.64 | $2785.79 | $2955.76 | $3056.72 |
Shareholders' equity | ||||
Retained earnings | -$1458.08 | -$465.84 | -$395.35 | -$398.31 |
Other shareholder equity | $191.4 | $178.8 | $160.79 | $154.1 |
Total shareholder equity |
(in millions $) | 1 Oct 2024 | 1 Oct 2023 | 1 Oct 2022 | 30 Aug 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $844.68 | |||
Short term investments | $11.66 | |||
Net receivables | $157.07 | $356.33 | $329.86 | $2166.8 |
Inventory | $1.16 | $5.48 | $6.87 | $7.58 |
Total current assets | $663.77 | $927.4 | $1192.86 | $3688.09 |
Long term investments | $75.44 | |||
Property, plant & equipment | $1768.76 | $1963.67 | $1865.87 | $2293.22 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $3045.45 | $4619.51 | $5469 | $8632.5 |
Current liabilities | ||||
Accounts payable | $91.84 | $105.19 | $100.23 | $73.41 |
Deferred revenue | ||||
Short long term debt | $1836.36 | |||
Total current liabilities | $1002.33 | $1480.4 | $1581.5 | $4031.02 |
Long term debt | $0.63 | $0.62 | ||
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $2528.64 | $3047.85 | $3281.33 | $5825.62 |
Shareholders' equity | ||||
Retained earnings | -$1458.08 | -$453 | $486.23 | $651.48 |
Other shareholder equity | $191.4 | $327.28 | $8.08 | $168.32 |
Total shareholder equity | $2546.83 |
(in millions $) | 1 Oct 2024 | 1 Jul 2024 | 29 Mar 2024 | 30 Dec 2023 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $358.27 | $553.98 | $521.45 | $572.74 |
Cost of revenue | ||||
Gross Profit | $35.86 | $202.75 | $161.68 | $203.44 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $118.94 | $154.02 | $144.42 | $128.92 |
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | -$0.34 | $14.54 | $8.77 | $15.67 |
Interest expense | $0.21 | $5.11 | -$3.34 | $1.38 |
Net income | ||||
Net income | -$987.86 | -$66.07 | $2.96 | $54.69 |
Income (for common shares) |
(in millions $) | 1 Oct 2024 | 1 Oct 2023 | 1 Oct 2022 | 30 Aug 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1755.21 | $2123.75 | $1714.91 | $1401.78 |
Cost of revenue | $1180.26 | |||
Gross Profit | $503.59 | $597.33 | $478.11 | $221.52 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $535.88 | |||
Total operating expenses | $465.35 | $565.9 | $534.55 | $1691.17 |
Operating income | -$289.39 | |||
Income from continuing operations | ||||
EBIT | -$289.39 | |||
Income tax expense | $32.91 | $185.92 | $58.92 | $94.18 |
Interest expense | -$3.83 | $7.37 | $7.47 | -$169.69 |
Net income | ||||
Net income | -$996.28 | -$386.82 | -$165.25 | -$52.8 |
Income (for common shares) | -$52.8 |
(in millions $) | 1 Oct 2024 | 1 Jul 2024 | 29 Mar 2024 | 30 Dec 2023 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$98 | $30.01 | $19.05 | -$17.68 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$85.46 | -$84.26 | -$12.94 | -$1.89 |
Effect of exchange rate | -$4.37 | $1.9 | -$2.84 | -$2.44 |
Change in cash and equivalents | -$61.44 | -$30 | -$70.38 | -$45.69 |
(in millions $) | 1 Oct 2024 | 1 Oct 2023 | 1 Oct 2022 | 30 Aug 2021 |
---|---|---|---|---|
Net income | -$52.8 | |||
Operating activities | ||||
Depreciation | $138.85 | |||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $698.81 | |||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | -$98 | -$52.95 | -$836.77 | -$3079.04 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | -$85.46 | -$298.79 | $101.38 | -$446.53 |
Effect of exchange rate | -$4.37 | $32.51 | -$82.01 | |
Change in cash and equivalents | -$61.44 | -$329.48 | -$657.38 | -$2908.77 |
Bright Scholar Education Holdings Limited (NYSE:BEDU) Q2 2024 Earnings Call Transcript
Insider Monkey via Yahoo Finance
24 Apr 2024
|
Bright Scholar Education Holdings Limited (NYSE:BEDU) Q1 2024 Earnings Call Transcript
Insider Monkey via Yahoo Finance
8 Feb 2024
|
33rd Hong Kong Book Fair Opens on 19 July
NewMediaWire via Yahoo Finance
28 Jun 2023
|
Gaotu Techedu, TAL Education And Other Chinese Edtech Shares Plunge As China Heightens Crackdown
Benzinga via Yahoo Finance
29 Dec 2022
|
58 Biggest Movers From Friday
Benzinga
21 Mar 2022
|
Estimating The Intrinsic Value Of Bright Scholar Education Holdings Limited (NYSE:BEDU)
Simply Wall St. via Yahoo Finance
19 Dec 2021
|
61 Biggest Movers From Yesterday
Benzinga
18 Nov 2021
|
61 Biggest Movers From Yesterday
Benzinga via Yahoo Finance
18 Nov 2021
|
42 Stocks Moving In Wednesday's Mid-Day Session
Benzinga via Yahoo Finance
17 Nov 2021
|
42 Stocks Moving In Wednesday's Mid-Day Session
Benzinga
17 Nov 2021
|
Market cap | $54.80M |
---|---|
Enterprise value | N/A |
Shares outstanding | 29.79M |
Revenue | $2.01B |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | -$996.28M |
Revenue Q/Q | -36.00% |
Revenue Y/Y | -23.20% |
P/E ratio | -0.06 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | 0.03 |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | -$33.45 |
---|---|
ROA | -24.63% |
ROE | N/A |
Debt/Equity | N/A |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 0.66 |
Quick ratio | 0.66 |