(in millions $) | 29 Sep 2022 | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $8530.3 | $7354.1 | ||
Short term investments | $1498.6 | $632.8 | ||
Net receivables | $1995.6 | $2064.1 | ||
Inventory | $18418.5 | $15802.2 | ||
Total current assets | $32459.4 | $27387.6 | ||
Long term investments | $6591.2 | $7107 | ||
Property, plant & equipment | $32503.7 | $32402 | ||
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $86156.3 | $82099.3 | ||
Current liabilities | ||||
Accounts payable | $17060.7 | $17348.5 | ||
Deferred revenue | ||||
Short long term debt | $69.3 | $65.9 | ||
Total current liabilities | $27529.3 | $26032.4 | ||
Long term debt | $249.5 | $274.7 | ||
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $62874.1 | $61254.5 | ||
Shareholders' equity | ||||
Retained earnings | $20199.4 | |||
Other shareholder equity | $22318 | $19880.6 | ||
Total shareholder equity | $23282.2 | $23282.2 | $20844.8 | $20844.8 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $7354.1 | $17548 | $12931.6 | $15987.7 |
Short term investments | $632.8 | $7246.4 | $6977.8 | $15361 |
Net receivables | $2064.1 | $2305.9 | $1891.7 | $2082.1 |
Inventory | $15802.2 | $14164.8 | $12830.7 | $9655.5 |
Total current assets | $27387.6 | $41850.8 | $38171.7 | $47369.5 |
Long term investments | $7107 | $7408.3 | $7436 | $7333.6 |
Property, plant & equipment | $32402 | $28179.9 | $24847.5 | $25058.2 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $82099.3 | $78997.3 | $71729.4 | $80880.8 |
Current liabilities | ||||
Accounts payable | $17348.5 | $15165.8 | $14915.3 | $12403.7 |
Deferred revenue | ||||
Short long term debt | $65.9 | $31.2 | ||
Total current liabilities | $26032.4 | $24925.5 | $21905.5 | $18549.5 |
Long term debt | $274.7 | $317.2 | $531.4 | $351.4 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $61254.5 | $58803.9 | $52540.7 | $44143.4 |
Shareholders' equity | ||||
Retained earnings | $20199.4 | $19549.5 | $18548 | $36062.4 |
Other shareholder equity | $19880.6 | -$320.3 | -$323.5 | -$289.2 |
Total shareholder equity | $20844.8 | $20193.4 | $19188.7 | $36737.4 |
(in millions $) | 29 Sep 2022 | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $45910 | $40365.7 | $39807 | $37393.2 |
Cost of revenue | $21679.2 | $18583.3 | $17757.3 | $16066.9 |
Gross Profit | $24230.8 | $21782.4 | $22049.7 | $21326.3 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $4335 | $4203.4 | $4077.2 | $4105.1 |
Total operating expenses | $36724.7 | $32889.4 | $31542.1 | $29937.7 |
Operating income | $9185.3 | $7476.3 | $8264.9 | $7455.5 |
Income from continuing operations | ||||
EBIT | $9185.3 | $7476.3 | $8264.9 | $7455.5 |
Income tax expense | $2379 | $1850.1 | $2115.3 | $1205.2 |
Interest expense | -$369.7 | -$369.6 | -$355.7 | -$435.8 |
Net income | ||||
Net income | $6683.4 | $5153.4 | $5947.1 | $3866.6 |
Income (for common shares) | $6683.4 | $5153.4 | $5947.1 | $3866.6 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $147094.1 | $133268.1 | $123469.1 | $112720.5 |
Cost of revenue | $63189.2 | $57696.1 | $53167.2 | $46827.6 |
Gross Profit | $83904.9 | $75572 | $70301.9 | $65892.9 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $15747 | $24755.3 | $22258.5 | $20763.8 |
Total operating expenses | $115320.1 | $106180.1 | $98848.5 | $89707.7 |
Operating income | $31774 | $27088 | $24620.6 | $23012.8 |
Income from continuing operations | ||||
EBIT | $31774 | $27088 | $24620.6 | $23012.8 |
Income tax expense | $7389.1 | $7303.6 | $7050.5 | $8220.2 |
Interest expense | -$2011.9 | -$265.4 | -$109.8 | -$40.5 |
Net income | ||||
Net income | $21448.6 | $20824.3 | $19684.4 | $16069.3 |
Income (for common shares) | $21448.6 | $20824.3 | $19684.4 | $16069.3 |
(in millions $) | 29 Sep 2022 | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 |
---|---|---|---|---|
Net income | $6683.4 | $5153.4 | $5947.1 | $3866.6 |
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | ||||
Investing activities | ||||
Capital expenditures | ||||
Investments | ||||
Total cash flows from investing | ||||
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | ||||
Total cash flows from financing | ||||
Effect of exchange rate | ||||
Change in cash and equivalents |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Net income | $21448.6 | $20824.3 | $19684.4 | $16069.3 |
Operating activities | ||||
Depreciation | $3901.9 | $3703.8 | $3701.5 | $3356.7 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $22713.7 | $24544.8 | $22952.5 | $20524.5 |
Investing activities | ||||
Capital expenditures | -$7348.2 | -$4783.6 | -$1545.2 | -$1659.8 |
Investments | $266.3 | -$158.6 | -$1603.9 | |
Total cash flows from investing | -$19570.4 | -$3214.6 | $829.9 | -$524.1 |
Financing activities | ||||
Dividends paid | -$19283.1 | -$18897.5 | -$12148.4 | -$10895 |
Sale and purchase of stock | ||||
Net borrowings | -$779.4 | -$601.8 | -$522.9 | -$522.9 |
Total cash flows from financing | -$20186.3 | -$19558.9 | -$36015.3 | -$13174.2 |
Effect of exchange rate | ||||
Change in cash and equivalents | -$17043 | $1771.3 | -$12232.9 | $6826.2 |
Rising raw material prices could dent Nestle India’s stock performance as storm clouds of inflation...
MSN News
18 Feb 2022
|
Nestle India receives approval for its proposal under PLI scheme for food processing sector
MSN News
7 Dec 2021
|
Nestle India posts 9.6% YoY jump in net sales at Rs 3,865 cr for Jul-Sep quarter; profit up 22%
MSN News
19 Oct 2021
|
Nestle India products likely to cost more in 2022 as commodity prices rise
MSN News
21 Sep 2021
|
Why Nestlé India Limited (NSE:NESTLEIND) Looks Like A Quality Company
Simply Wall St. via Yahoo Finance
22 Sep 2019
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | N/A |
Revenue | $163.48B |
---|---|
EBITDA | N/A |
EBIT | $32.38B |
Net Income | $21.65B |
Revenue Q/Q | 18.25% |
Revenue Y/Y | 13.69% |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | N/A |
ROE | 98.13% |
Debt/Equity | 2.94 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | N/A |
Quick ratio | N/A |