| (in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $30422 | $30714 | ||
| Short term investments | $41001 | $17345 | ||
| Net receivables | $20650 | $15894 | ||
| Inventory | $35323 | $38765 | ||
| Total current assets | $167934 | $142199 | ||
| Long term investments | $379346 | $352812 | ||
| Property, plant & equipment | $160435 | $156071 | ||
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $746555 | $677916 | ||
| Current liabilities | ||||
| Accounts payable | $97652 | $70037 | ||
| Deferred revenue | ||||
| Short long term debt | $27 | |||
| Total current liabilities | $170235 | $132935 | ||
| Long term debt | $14 | |||
| Total noncurrent liabilities | ||||
| Total debt | ||||
| Total liabilities | $193220 | $155244 | ||
| Shareholders' equity | ||||
| Retained earnings | $523855 | |||
| Other shareholder equity | $551825 | $521162 | ||
| Total shareholder equity | $553335 | $553335 | $522672 | $522672 |
| (in millions $) | 30 Mar 2022 | 30 Mar 2021 | 30 Mar 2020 | 30 Mar 2019 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $30422 | $408 | $208 | $1878 |
| Short term investments | $41001 | $114498 | $12256 | $50617 |
| Net receivables | $20650 | $27095 | $28025 | $30815 |
| Inventory | $35323 | $30490 | $32139 | $33226 |
| Total current assets | $167934 | $185443 | $84406 | $123727 |
| Long term investments | $379346 | $345419 | $362822 | $324709 |
| Property, plant & equipment | $160435 | $159638 | $167529 | $165931 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $746555 | $712827 | $636277 | $639687 |
| Current liabilities | ||||
| Accounts payable | $97652 | $101681 | $74988 | $96377 |
| Deferred revenue | ||||
| Short long term debt | $27 | $27 | $23 | $20 |
| Total current liabilities | $170235 | $161205 | $113054 | $141605 |
| Long term debt | $28 | $54 | $80 | |
| Total noncurrent liabilities | ||||
| Total debt | ||||
| Total liabilities | $193220 | $187821 | $141955 | $168590 |
| Shareholders' equity | ||||
| Retained earnings | $523855 | $498473 | $472974 | $446601 |
| Other shareholder equity | $551825 | $20782 | $15405 | $18569 |
| Total shareholder equity | $553335 | $525006 | $494130 | $470921 |
| (in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $265117 | $267492 | $232533 | $205509 |
| Cost of revenue | $197418 | $196344 | $174769 | $155161 |
| Gross Profit | $67699 | $71148 | $57764 | $50348 |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | $11667 | $10315 | $9777 | $9701 |
| Total operating expenses | $252488 | $249680 | $223317 | $204510 |
| Operating income | $12629 | $17812 | $9216 | $999 |
| Income from continuing operations | ||||
| EBIT | $12629 | $17812 | $9216 | $999 |
| Income tax expense | $3110 | $3635 | $2099 | $1228 |
| Interest expense | -$275 | -$562 | -$253 | -$227 |
| Net income | ||||
| Net income | $10362 | $18758 | $10418 | $4869 |
| Income (for common shares) | $10362 | $18758 | $10418 | $4869 |
| (in millions $) | 30 Mar 2022 | 30 Mar 2021 | 30 Mar 2020 | 30 Mar 2019 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $883298 | $703720 | $756600 | $860685 |
| Cost of revenue | $658995 | $513400 | $536291 | $602256 |
| Gross Profit | $224303 | $190320 | $220309 | $258429 |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | $40514 | $55597 | $56247 | $53910 |
| Total operating expenses | $854126 | $679955 | $718334 | $778546 |
| Operating income | $29172 | $23765 | $38266 | $82139 |
| Income from continuing operations | ||||
| EBIT | $29172 | $23765 | $38266 | $82139 |
| Income tax expense | $8177 | $9319 | $14252 | $29732 |
| Interest expense | -$1266 | -$1018 | -$1342 | -$759 |
| Net income | ||||
| Net income | $38795 | $43891 | $56760 | $76491 |
| Income (for common shares) | $38795 | $43891 | $56760 | $76491 |
| (in millions $) | 29 Jun 2022 | 30 Mar 2022 | 30 Dec 2021 | 29 Sep 2021 |
|---|---|---|---|---|
| Net income | $10362 | $18758 | $10418 | $4869 |
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | ||||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | ||||
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | ||||
| Effect of exchange rate | ||||
| Change in cash and equivalents | ||||
| (in millions $) | 30 Mar 2022 | 30 Mar 2021 | 30 Mar 2020 | 30 Mar 2019 |
|---|---|---|---|---|
| Net income | $38795 | $43891 | $56760 | $76491 |
| Operating activities | ||||
| Depreciation | $27890 | $30341 | $35284 | $30208 |
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | $18405 | $88562 | $34958 | $66009 |
| Investing activities | ||||
| Capital expenditures | -$32063 | -$21320 | -$31947 | -$47470 |
| Investments | $29067 | -$50114 | $27434 | $10289 |
| Total cash flows from investing | -$2392 | -$72913 | -$5566 | -$35399 |
| Financing activities | ||||
| Dividends paid | -$13594 | -$18125 | -$24166 | -$24166 |
| Sale and purchase of stock | ||||
| Net borrowings | -$1178 | $3692 | -$554 | $388 |
| Total cash flows from financing | -$16070 | -$15449 | -$31043 | -$29479 |
| Effect of exchange rate | ||||
| Change in cash and equivalents | -$57 | $200 | -$1651 | $1131 |
|
Suzuki opens new plant in India
Just Auto · via Yahoo Finance
21 Feb 2025
|
|
Is First Trust India NIFTY 50 Equal Weight ETF (NFTY) a Strong ETF Right Now?
Zacks · via Yahoo Finance
21 Feb 2025
|
|
25 Largest Automotive Companies and Suppliers in the World
Insider Monkey via Yahoo Finance
30 Mar 2024
|
|
Share Market LIVE: Sensex falls 200 pts, Nifty holds 17K; Wipro, Titan, TechM top losers
MSN News
4 May 2022
|
|
HDFC ERGO to offer ‘Pay as you drive’ – Here’s how it can help save 10-20% of ‘Own Damage’ premium
MSN News
2 May 2022
|
|
Maruti Suzuki sales decline in April amid shortage of components
MSN News
1 May 2022
|
|
Maruti Suzuki, Indian Bank to offer car loans
MSN News
1 May 2022
|
|
Moneycontrol Selects: Top stories this evening
MSN News
29 Apr 2022
|
|
Maruti Suzuki Q4 Results | Key Takeaways
MSN News
29 Apr 2022
|
|
Maruti Suzuki ties up with Indian Bank to introduce new car loan offers
MSN News
27 Apr 2022
|
| Market cap | N/A |
|---|---|
| Enterprise value | N/A |
| Shares outstanding | N/A |
| Revenue | $970.65B |
|---|---|
| EBITDA | N/A |
| EBIT | $40.66B |
| Net Income | $44.41B |
| Revenue Q/Q | 49.14% |
| Revenue Y/Y | 15.50% |
| P/E ratio | N/A |
|---|---|
| EV/Sales | N/A |
| EV/EBITDA | N/A |
| EV/EBIT | N/A |
| P/S ratio | N/A |
| P/B ratio | N/A |
| Book/Share | N/A |
| Cash/Share | N/A |
| EPS | N/A |
|---|---|
| ROA | N/A |
| ROE | 8.25% |
| Debt/Equity | 0.35 |
|---|---|
| Net debt/EBITDA | N/A |
| Current ratio | N/A |
| Quick ratio | N/A |