(in millions $) | 30 Oct 2021 | 30 Jul 2021 | 1 May 2021 | 30 Dec 2020 |
---|---|---|---|---|
Current assets | ||||
Cash | $4823 | $5375 | $5499 | $2984 |
Short term investments | ||||
Net receivables | $6560 | $6824 | $7310 | $7017 |
Inventory | $1563 | $1419 | $1137 | $1757 |
Total current assets | $14798 | $15254 | $15487 | $13779 |
Long term investments | $57 | $73 | $85 | $601 |
Property, plant & equipment | $1809 | $1979 | $1994 | $3596 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $41114 | $39950 | $39286 | $38884 |
Total investments | ||||
Total assets | $55912 | $55204 | $54773 | $52663 |
Current liabilities | ||||
Accounts payable | $827 | $602 | $612 | $571 |
Deferred revenue | $1074 | $1104 | $1010 | $978 |
Short long term debt | ||||
Total current liabilities | $8913 | $8586 | $8701 | $8296 |
Long term debt | $17696 | $17703 | $17768 | $19707 |
Total noncurrent liabilities | $25930 | $25962 | $26229 | $28311 |
Total debt | $19304 | $21622 | ||
Total liabilities | $34843 | $34548 | $34930 | $36410 |
Shareholders' equity | ||||
Retained earnings | $12456 | $12007 | $11144 | $10375 |
Other shareholder equity | -$1373 | -$1295 | -$1210 | -$1832 |
Total shareholder equity | $20559 | $20098 | $19171 | $15371 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Current assets | ||||
Cash | $2984 | $632 | $856 | $285 |
Short term investments | ||||
Net receivables | $7017 | $6837 | $7199 | $3697 |
Inventory | $1757 | $2813 | $2785 | $1828 |
Total current assets | $13779 | $11902 | $11880 | $6273 |
Long term investments | $601 | $753 | $719 | $307 |
Property, plant & equipment | $3596 | $3783 | $2079 | $1246 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $38884 | $37683 | $32617 | $14570 |
Total investments | ||||
Total assets | $52663 | $49585 | $44497 | $20843 |
Current liabilities | ||||
Accounts payable | $571 | $632 | $502 | $231 |
Deferred revenue | $978 | $737 | $643 | $219 |
Short long term debt | $310 | |||
Total current liabilities | $8296 | $9048 | $8321 | $3972 |
Long term debt | $19707 | $17977 | $18060 | $9426 |
Total noncurrent liabilities | $28311 | $27248 | $25673 | $14893 |
Total debt | $21622 | $20713 | $19113 | $10162 |
Total liabilities | $36410 | $36042 | $33755 | $18865 |
Shareholders' equity | ||||
Retained earnings | $10375 | $8494 | $5569 | -$18900 |
Other shareholder equity | -$1832 | -$1970 | -$1608 | -$662 |
Total shareholder equity | $15371 | $13207 | $10449 | $1978 |
(in millions $) | 30 Oct 2021 | 30 Jul 2021 | 1 May 2021 | 30 Dec 2020 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $6610 | $6564 | $7412 | $6225 |
Cost of revenue | $3865 | $4363 | $3808 | |
Gross Profit | $2546 | $2699 | $3049 | $2417 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $1469 | $1434 | $1399 | |
Total operating expenses | $1667 | $1473 | $1521 | $5307 |
Operating income | $879 | $1226 | $1528 | $918 |
Income from continuing operations | ||||
EBIT | $1135 | $1516 | $918 | |
Income tax expense | $120 | -$34 | $226 | $158 |
Interest expense | $243 | $243 | $259 | -$268 |
Net income | ||||
Net income | $538 | $1036 | $911 | $810 |
Income (for common shares) | $1036 | $911 | $810 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $25285 | $26998 | $26425 | $26535 |
Cost of revenue | $14992 | $16713 | $15399 | $15483 |
Gross Profit | $10293 | $10285 | $11026 | $11052 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $5389 | $5580 | $5113 | $5252 |
Total operating expenses | $20779 | $22711 | $20939 | $21178 |
Operating income | $4506 | $4287 | $5486 | $5357 |
Income from continuing operations | ||||
EBIT | $4506 | $4287 | $5486 | $5357 |
Income tax expense | $535 | -$29 | $580 | $804 |
Interest expense | -$1031 | -$962 | -$1030 | -$1088 |
Net income | ||||
Net income | $2422 | $3308 | $3455 | $2321 |
Income (for common shares) | $2422 | $3308 | $3455 | $2321 |
(in millions $) | 30 Oct 2021 | 30 Jul 2021 | 1 May 2021 | 30 Dec 2020 |
---|---|---|---|---|
Net income | $2523 | $1972 | $923 | $810 |
Operating activities | ||||
Depreciation | $95 | $99 | $70 | |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $1652 | $1791 | $1723 | -$271 |
Investing activities | ||||
Capital expenditures | -$76 | -$62 | -$111 | |
Investments | -$287 | $173 | -$11 | |
Total cash flows from investing | -$16 | $129 | $86 | $325 |
Financing activities | ||||
Dividends paid | -$473 | -$302 | -$151 | -$150 |
Sale and purchase of stock | ||||
Net borrowings | -$83 | -$2117 | $5 | |
Total cash flows from financing | $101 | $351 | $723 | -$196 |
Effect of exchange rate | -$30 | -$8 | -$19 | $31 |
Change in cash and equivalents | $1707 | $2263 | $2513 | -$111 |
(in millions $) | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 | 30 Dec 2017 |
---|---|---|---|---|
Net income | $2422 | $3308 | $3455 | $2321 |
Operating activities | ||||
Depreciation | $393 | $418 | $427 | $443 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $2294 | $1230 | $3464 | $2439 |
Investing activities | ||||
Capital expenditures | -$324 | -$345 | -$345 | -$356 |
Investments | $75 | -$171 | -$161 | $465 |
Total cash flows from investing | $56 | -$155 | -$611 | $126 |
Financing activities | ||||
Dividends paid | -$600 | -$595 | -$599 | -$616 |
Sale and purchase of stock | ||||
Net borrowings | $768 | -$393 | -$1107 | -$1343 |
Total cash flows from financing | -$90 | -$1216 | -$2531 | -$3009 |
Effect of exchange rate | $25 | -$1 | -$25 | $58 |
Change in cash and equivalents | $2285 | -$142 | $297 | -$386 |
ViacomCBS Inc. Cl B stock falls Wednesday, underperforms market
Market Watch
17 Feb 2022
|
ViacomCBS, La-Z-Boy fall; Generac, Owens Corning rise
Washington Post
16 Feb 2022
|
ViacomCBS Stock Plunges After Q4 Earnings Miss, Paramount Name Change
TheStreet.com
16 Feb 2022
|
ViacomCBS renames itself Paramount Global after it adds a record 9.4 million streaming subscribers
Market Watch
15 Feb 2022
|
ViacomCBS (VIAC) to Report Q4 Earnings: What's in the Cards?
Zacks via Yahoo Finance
14 Feb 2022
|
Preview: What to Expect From ViacomCBS’ Earnings on Tuesday
FX Empire via Yahoo Finance
14 Feb 2022
|
Disney, Sony, ViacomCBS View Indian Cricket as Streaming Prize
The Wall Street Journal
9 Feb 2022
|
ViacomCBS (VIAC) Outpaces Stock Market Gains: What You Should Know
Zacks via Yahoo Finance
9 Feb 2022
|
Twitter (TWTR) to Report Q4 Earnings: What's in the Cards?
Zacks via Yahoo Finance
8 Feb 2022
|
Will Revival in Park Business Aid Disney's (DIS) Q1 Earnings?
Zacks via Yahoo Finance
8 Feb 2022
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | 647.41M |
Revenue | $26.81B |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | $3.29B |
Revenue Q/Q | 8.08% |
Revenue Y/Y | 3.39% |
P/E ratio | 0.00 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | 0.00 |
Book/Share | 33.88 |
Cash/Share | 7.45 |
EPS | $5.09 |
---|---|
ROA | 6.03% |
ROE | 17.53% |
Debt/Equity | 2.37 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 1.66 |
Quick ratio | 1.48 |