Company logo

POWL - Powell Industries, Inc.

NASDAQ -> Industrials -> Electrical Equipment & Parts
Houston, United States
Type: Equity

POWL price evolution
POWL
(in millions $) 30 Jun 2024 31 Mar 2024 31 Dec 2023 30 Sep 2023
Current assets
Cash $332.01 $323.26 $321.4 $245.88
Short term investments $42.03 $42.08 $33.94 $33.13
Net receivables $173.25 $183.98 $169.48 $206.59
Inventory $85.14 $82.08 $69.68 $63.87
Total current assets $735.69 $716.64 $674.83 $621.99
Long term investments
Property, plant & equipment $97.38 $97.74 $99.54 $99.06
Goodwill & intangible assets $1.5 $1.5 $1.5 $1
Total noncurrent assets $133.29 $132.97 $133.12 $130.26
Total investments $42.03 $42.08 $33.94 $33.13
Total assets $868.98 $849.62 $807.95 $752.24
Current liabilities
Accounts payable $79.69 $79.77 $50.17 $56.67
Deferred revenue $282.92 $315.7 $328.89 $279.8
Short long term debt $0.48 $0.57 $0.65 $0.77
Total current liabilities $418.44 $441.83 $427.85 $395.69
Long term debt $0.43 $0.52 $0.57 $0.66
Total noncurrent liabilities $13.81 $14.01 $13.78 $11.53
Total debt $0.91 $1.09 $1.22 $1.44
Total liabilities $432.24 $455.83 $441.63 $407.22
Shareholders' equity
Retained earnings $419.38 $376.4 $346.16 $325.28
Other shareholder equity -$27.08 -$26.09 -$23.82 -$26.91
Total shareholder equity $436.74 $393.79 $366.32 $345.03
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Current assets
Cash $245.88 $101.95 $114.31 $160.22
Short term investments $33.13 $14.55 $19.67 $18.7
Net receivables $206.59 $106.11 $78.3 $69.96
Inventory $63.87 $50.41 $29.84 $28.97
Total current assets $621.99 $369.98 $302.46 $335.66
Long term investments
Property, plant & equipment $99.06 $100.81 $112.91 $119.59
Goodwill & intangible assets $1 $1 $1 $1.16
Total noncurrent assets $130.26 $123.4 $133.73 $136.62
Total investments $33.13 $14.55 $19.67 $18.7
Total assets $752.24 $493.38 $436.19 $472.28
Current liabilities
Accounts payable $56.67 $63.42 $45.25 $35.03
Deferred revenue $279.8 $79.86 $42.43 $79.44
Short long term debt $0.77 $1.78 $1.81 $2.75
Total current liabilities $395.69 $186.37 $121.16 $152.95
Long term debt $0.66 $0.55 $2.41 $3.83
Total noncurrent liabilities $11.53 $9.8 $13.81 $12.71
Total debt $1.44 $2.32 $4.23 $6.59
Total liabilities $407.22 $196.17 $134.97 $165.65
Shareholders' equity
Retained earnings $325.28 $283.64 $282.5 $294.02
Other shareholder equity -$26.91 -$29 -$20.36 -$24.51
Total shareholder equity $345.03 $297.21 $301.22 $306.63
(in millions $) 30 Jun 2024 31 Mar 2024 31 Dec 2023 30 Sep 2023
Revenue
Total revenue $288.17 $255.11 $194.02 $208.64
Cost of revenue $206.43 $192.39 $145.82 $156.66
Gross Profit $81.74 $62.72 $48.19 $51.98
Operating activities
Research & development $2.43 $2.28 $1.97 $1.75
Selling, general & administrative $22.02 $20.95 $20.35 $20.43
Total operating expenses $24.45 $23.23 $22.31 $22.18
Operating income $57.29 $39.49 $25.88 $29.8
Income from continuing operations
EBIT $61.8 $43.92 $29.88 $32.72
Income tax expense $15.57 $10.43 $5.79 $6.28
Interest expense
Net income
Net income $46.22 $33.49 $24.09 $26.43
Income (for common shares) $46.22 $33.49 $24.09 $26.43
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Revenue
Total revenue $699.31 $532.58 $470.56 $518.5
Cost of revenue $551.75 $447.56 $395.5 $423.92
Gross Profit $147.55 $85.02 $75.06 $94.58
Operating activities
Research & development $6.22 $6.96 $6.67 $6.26
Selling, general & administrative $78.81 $70.83 $67.22 $67.66
Total operating expenses $85.03 $77.79 $74.04 $75.5
Operating income $62.52 $7.22 $1.02 $19.07
Income from continuing operations
EBIT $68.95 $9.84 $1.3 $20.56
Income tax expense $14.43 -$3.89 $0.46 $3.67
Interest expense $0.2 $0.23
Net income
Net income $54.52 $13.74 $0.63 $16.66
Income (for common shares) $54.52 $13.74 $0.63 $16.66
(in millions $) 30 Jun 2024 31 Mar 2024 31 Dec 2023 30 Sep 2023
Net income $46.22 $33.49 $24.09 $26.43
Operating activities
Depreciation $1.71 $1.72 $1.64 $2.11
Business acquisitions & disposals
Stock-based compensation $0.96 $1.21 $1.66 $0.69
Total cash flows from operations $13.76 $16.99 $83.9 $77.24
Investing activities
Capital expenditures -$1.36 -$0.9 -$1.24 -$3.81
Investments -$0.36 -$8.86 -$7.36
Total cash flows from investing -$1.73 -$9.76 -$1.49 -$11.18
Financing activities
Dividends paid -$3.18 -$3.17 -$3.12 -$3.12
Sale and purchase of stock
Net borrowings
Total cash flows from financing -$3.18 -$4.9 -$7.88 -$3.19
Effect of exchange rate -$0.1 -$0.47 $0.99 -$0.36
Change in cash and equivalents $8.86 $2.33 $74.54 $62.88
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Net income $54.52 $13.74 $0.63 $16.66
Operating activities
Depreciation $8.61 $9.36 $10.34 $10.54
Business acquisitions & disposals $4.35
Stock-based compensation $4.6 $4.09 $2.58 $3.47
Total cash flows from operations $182.55 -$3.58 -$30.46 $72.39
Investing activities
Capital expenditures -$7.81 -$1.82 -$2.89 -$5.13
Investments -$18.77 $3.94 -$0.05 -$12.41
Total cash flows from investing -$26.57 $6.46 -$2.46 -$17.54
Financing activities
Dividends paid -$12.41 -$12.23 -$12.14 -$12.07
Sale and purchase of stock
Net borrowings -$0.4 -$0.4 -$0.4
Total cash flows from financing -$13.06 -$13.31 -$13.17 -$13.1
Effect of exchange rate $1 -$1.94 $0.2 -$0.18
Change in cash and equivalents $142.92 -$10.43 -$46.1 $41.76
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding N/A
Revenue $945.93M
EBITDA $175.49M
EBIT $168.31M
Net Income $130.23M
Revenue Q/Q 49.80%
Revenue Y/Y 44.78%
P/E ratio N/A
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio N/A
Book/Share N/A
Cash/Share N/A
EPS N/A
ROA 15.89%
ROE 33.79%
Debt/Equity 1.18
Net debt/EBITDA 0.57
Current ratio 1.76
Quick ratio 1.55