Company logo

PGEN - Precigen, Inc.

NASDAQ -> Healthcare -> Biotechnology
Germantown, United States
Type: Equity

PGEN price evolution
PGEN
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Current assets
Cash $7.58 $10.08 $16.55 $23.54
Short term investments $55.28 $63.68 $71.89 $94.35
Net receivables $1.57 $14.11 $14.41 $15.52
Inventory
Total current assets $68.75 $92.99 $105.63 $137.74
Long term investments $5.27 $7.13 $7.46
Property, plant & equipment $14.21 $14.31 $14.2 $14.53
Goodwill & intangible assets $67.31 $77.32 $79.62 $80.81
Total noncurrent assets $82.29 $97.7 $101.89 $103.8
Total investments $55.28 $68.95 $79.02 $101.81
Total assets $151.04 $190.69 $207.53 $241.55
Current liabilities
Accounts payable $1.73 $2.35 $2.51 $3.81
Deferred revenue $2.33 $2.33 $1.83 $1.83
Short long term debt $1.2 $1.2 $1.42 $15.06
Total current liabilities $22.98 $32.88 $30.77 $46.73
Long term debt $5.89 $6.19 $6.54 $6.62
Total noncurrent liabilities $9.56 $10.13 $10.54 $10.68
Total debt $7.1 $7.39 $7.97 $21.69
Total liabilities $32.55 $43.01 $41.32 $57.41
Shareholders' equity
Retained earnings -$1964.47 -$1931.41 -$1911.62 -$1891.3
Other shareholder equity -$1.95 -$3.56 -$2.52 -$2.7
Total shareholder equity $118.5 $147.68 $166.21 $184.13
(in millions $) 31 Dec 2023 31 Jan 2023 31 Dec 2021 31 Dec 2020
Current assets
Cash $7.58 $48.2 $42.92 $51.79
Short term investments $55.28 $51.09 $72.24 $48.33
Net receivables $1.57 $13.8 $21.47 $16.74
Inventory $0.29 $13.26 $11.36
Total current assets $68.75 $118.16 $156.63 $148.95
Long term investments $48.56
Property, plant & equipment $14.21 $15.41 $45.22 $44.28
Goodwill & intangible assets $67.31 $81.38 $108.26 $119.76
Total noncurrent assets $82.29 $97.82 $203.23 $165.64
Total investments $55.28 $51.09 $120.8 $48.33
Total assets $151.04 $215.98 $359.86 $314.59
Current liabilities
Accounts payable $1.73 $4.07 $5.43 $4.62
Deferred revenue $2.33 $1.84 $27.46 $25.82
Short long term debt $1.2 $44.43 $1.95 $3.02
Total current liabilities $22.98 $78.64 $34.65 $42.13
Long term debt $5.89 $6.99 $192.25 $179.27
Total noncurrent liabilities $9.56 $11.07 $217.86 $205.29
Total debt $7.1 $51.42 $194.2 $182.28
Total liabilities $32.55 $89.72 $252.51 $247.41
Shareholders' equity
Retained earnings -$1964.47 -$1868.57 -$1915.56 -$1823.39
Other shareholder equity -$1.95 -$2.73 $0.2 $4
Total shareholder equity $118.5 $126.26 $107.35 $67.17
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Revenue
Total revenue $1.23 $1.38 $1.77 $1.85
Cost of revenue $1.36 $1.54 $1.7 $1.53
Gross Profit -$0.13 -$0.16 $0.07 $0.32
Operating activities
Research & development $12.99 $11.58 $11.87 $12.16
Selling, general & administrative $10.27 $9.2 $9.32 $11.64
Total operating expenses $34.09 $20.78 $21.19 $23.8
Operating income -$34.22 -$20.94 -$21.12 -$23.48
Income from continuing operations
EBIT -$33.38 -$19.8 -$20.25 -$22.46
Income tax expense -$0.33 -$0.01 -$0.07 -$0.06
Interest expense $0.01 $0 $0.14 $0.32
Net income
Net income -$33.06 -$19.8 -$20.32 -$22.73
Income (for common shares) -$33.06 -$19.8 -$20.32 -$22.73
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Revenue
Total revenue $6.22 $26.91 $103.87 $103.18
Cost of revenue $6.12 $6.34 $58.38 $55.51
Gross Profit $0.11 $20.57 $45.49 $47.66
Operating activities
Research & development $48.61 $47.17 $50.14 $41.64
Selling, general & administrative $40.41 $48.01 $74.12 $91.7
Total operating expenses $99.86 $94.76 $125.14 $134.43
Operating income -$99.76 -$74.19 -$79.65 -$86.77
Income from continuing operations
EBIT -$95.89 $34.9 -$73.44 -$152.2
Income tax expense -$0.46 -$0.19 -$0.16 -$0.08
Interest expense $0.47 $6.77 $18.89 $18.4
Net income
Net income -$95.9 $28.32 -$92.17 -$170.52
Income (for common shares) -$95.9 $28.32 -$92.17 -$170.52
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Net income -$33.06 -$19.8 -$20.32 -$22.73
Operating activities
Depreciation $1.61 $1.65 $1.69 $1.71
Business acquisitions & disposals
Stock-based compensation $2.26 $2.31 $2.19 $3.13
Total cash flows from operations -$15.77 -$17.01 -$15.77 -$18.39
Investing activities
Capital expenditures -$1.01 -$0.24 -$0.04 -$0.15
Investments $14.3 $10.76 $23.54 -$50.25
Total cash flows from investing $13.29 $10.53 $23.5 -$50.41
Financing activities
Dividends paid
Sale and purchase of stock -$0.69 $73.5
Net borrowings -$13.89 -$29.33
Total cash flows from financing -$14.59 $44.17
Effect of exchange rate -$0.01 -$0.13 -$0.14 -$0.03
Change in cash and equivalents -$2.49 -$6.62 -$6.99 -$24.65
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Net income -$95.9 $28.32 -$92.17 -$170.52
Operating activities
Depreciation $6.67 $10.77 $13.76 $17.52
Business acquisitions & disposals $162.31 $64.24
Stock-based compensation $9.89 $10.21 $13.9 $18.37
Total cash flows from operations -$66.93 -$65.05 -$55.77 -$77.02
Investing activities
Capital expenditures -$1.44 -$4.33 -$4.24 -$1.04
Investments -$1.65 $68.44 -$70.3 -$35.42
Total cash flows from investing -$3.09 $226.42 -$74.54 $27.78
Financing activities
Dividends paid
Sale and purchase of stock $72.81 $0 $121.65 $35.12
Net borrowings -$43.22 -$155.29 -$0.47 -$2.41
Total cash flows from financing $29.59 -$155.29 $121.19 $32.7
Effect of exchange rate -$0.32 -$0.83 $0.22 $0.35
Change in cash and equivalents -$40.75 $5.25 -$8.91 -$16.18
Fundamentals
Market cap $331.06M
Enterprise value $330.58M
Shares outstanding 248.92M
Revenue $6.22M
EBITDA -$89.23M
EBIT -$95.89M
Net Income -$95.90M
Revenue Q/Q -30.35%
Revenue Y/Y -88.35%
P/E ratio -3.45
EV/Sales 53.11
EV/EBITDA -3.70
EV/EBIT -3.45
P/S ratio 53.18
P/B ratio 2.75
Book/Share 0.48
Cash/Share 0.03
EPS -$0.39
ROA -48.51%
ROE -62.22%
Debt/Equity 0.27
Net debt/EBITDA -0.28
Current ratio 2.99
Quick ratio 2.99