Acquired by Thoma Bravo in August 2021
Company logo

PFPT - Proofpoint, Inc.

NASDAQ -> Technology -> Software—Infrastructure
Sunnyvale, United States
Type: Equity

PFPT price evolution
PFPT
(in millions $) 30 Jun 2021 31 Mar 2021 31 Dec 2020 30 Sep 2020
Current assets
Cash $929.31 $882.55 $910.28 $1019.52
Short term investments
Net receivables $204.26 $180.97 $255.39 $180.91
Inventory $0.43 $0.46 $0.32 $0.34
Total current assets $1235.83 $1159.74 $1259.74 $1284.96
Long term investments
Property, plant & equipment $286.13 $290.42 $293.26 $166.5
Goodwill & intangible assets $854.6 $869.34 $818.85 $833.26
Total noncurrent assets $1275.92 $1292.79 $1238.97 $1111.25
Total investments
Total assets $2511.74 $2452.54 $2498.71 $2396.21
Current liabilities
Accounts payable $29.8 $2.41 $2.23 $6.01
Deferred revenue $908.94 $888.49 $892.28 $793.64
Short long term debt $37.57 $32.96 $28.56 $23.37
Total current liabilities $899.18 $853.19 $865.23 $782.8
Long term debt $1081.15 $1084.15 $962.07 $820.4
Total noncurrent liabilities $1328.15 $1307.35 $1191.74 $1038.06
Total debt $1118.72 $1117.11 $990.63 $843.77
Total liabilities $2227.34 $2160.54 $2056.97 $1820.86
Shareholders' equity
Retained earnings -$947.14 -$894.22 -$889.4 -$854.3
Other shareholder equity -$0.31 -$0.44 -$0.36 $0.26
Total shareholder equity $284.41 $292 $441.74 $575.35
(in millions $) 31 Dec 2020 31 Dec 2019 31 Dec 2018 31 Dec 2017
Current assets
Cash $910.28 $847.55 $185.39 $286.07
Short term investments $43.38 $46.31 $45.53
Net receivables $255.39 $265.74 $199.19 $109.33
Inventory $0.32 $1.25 $0.48 $0.73
Total current assets $1259.74 $1229.98 $487.44 $489.01
Long term investments
Property, plant & equipment $293.26 $125.36 $70.63 $73.62
Goodwill & intangible assets $818.85 $873.54 $597.07 $393.31
Total noncurrent assets $1238.97 $1107.53 $745.58 $485.81
Total investments $43.38 $46.31 $45.53
Total assets $2498.71 $2337.51 $1233.02 $974.81
Current liabilities
Accounts payable $2.23 $16.31 $20.24 $12.27
Deferred revenue $892.28 $784.06 $598.13 $451.79
Short long term debt $28.56 $20.2 $0.03
Total current liabilities $865.23 $771.81 $604.53 $458.73
Long term debt $962.07 $785.84 $197.91
Total noncurrent liabilities $1191.74 $973.2 $115.96 $282.96
Total debt $990.63 $806.04 $197.95
Total liabilities $2056.97 $1745.01 $720.48 $741.69
Shareholders' equity
Retained earnings -$889.4 -$725.59 -$595.42 -$554.44
Other shareholder equity -$0.36 $0 -$0.01 -$0.01
Total shareholder equity $441.74 $592.5 $512.53 $233.12
(in millions $) 30 Jun 2021 31 Mar 2021 31 Dec 2020 30 Sep 2020
Revenue
Total revenue $308.65 $287.83 $275.13 $266.67
Cost of revenue $77.08 $73.52 $70.03 $68.92
Gross Profit $231.57 $214.31 $205.1 $197.75
Operating activities
Research & development $81.32 $80.52 $71.56 $71.74
Selling, general & administrative $197.61 $175.85 $155.03 $147.12
Total operating expenses $278.93 $256.37 $226.58 $218.86
Operating income -$47.36 -$42.06 -$21.49 -$21.11
Income from continuing operations
EBIT -$49.07 -$41.7 -$24.35 -$21.23
Income tax expense $2.31 $2.09 $1.55 $1.54
Interest expense $1.53 $1.53 $9.2 $9.11
Net income
Net income -$52.91 -$45.32 -$35.1 -$31.88
Income (for common shares) -$52.91 -$45.32 -$35.1 -$31.88
(in millions $) 31 Dec 2020 31 Dec 2019 31 Dec 2018 31 Dec 2017
Revenue
Total revenue $1050.01 $888.19 $716.99 $515.29
Cost of revenue $275.46 $236.21 $201.76 $143.38
Gross Profit $774.55 $651.98 $515.23 $371.91
Operating activities
Research & development $283.8 $230.46 $185.39 $129.8
Selling, general & administrative $585.95 $526.44 $431.55 $311.57
Total operating expenses $869.75 $756.91 $616.94 $441.38
Operating income -$95.2 -$104.93 -$101.71 -$69.46
Income from continuing operations
EBIT -$94.65 -$97.82 -$102.81 -$68.69
Income tax expense $32.92 $19.92 -$13.23 -$9.95
Interest expense $36.24 $12.53 $14.17 $25.6
Net income
Net income -$163.81 -$130.26 -$103.75 -$84.34
Income (for common shares) -$163.81 -$130.26 -$103.75 -$84.34
(in millions $) 30 Jun 2021 31 Mar 2021 31 Dec 2020 30 Sep 2020
Net income -$52.91 -$45.32 -$35.1 -$31.88
Operating activities
Depreciation $24.69 $24.03 $24.7 $24.8
Business acquisitions & disposals -$55.44
Stock-based compensation $61.28 $61.11 $47.77 $50.91
Total cash flows from operations $60.86 $95.09 $55.68 $86.02
Investing activities
Capital expenditures -$6.05 -$6.62 -$26.8 -$21.47
Investments $11.91
Total cash flows from investing -$6.05 -$62.05 -$26.8 -$9.57
Financing activities
Dividends paid
Sale and purchase of stock $1.45 -$26.32 -$110.08 -$13.57
Net borrowings
Total cash flows from financing -$10.96 -$56.15 -$138.59 -$19.33
Effect of exchange rate $0.36 -$0.58 $2 $1.02
Change in cash and equivalents $44.21 -$23.69 -$107.71 $58.15
(in millions $) 31 Dec 2020 31 Dec 2019 31 Dec 2018 31 Dec 2017
Net income -$163.81 -$130.26 -$103.75 -$84.34
Operating activities
Depreciation $95.97 $80.33 $73.55 $42.1
Business acquisitions & disposals -$2.72 -$317.15 -$223.79 -$155.35
Stock-based compensation $186.7 $176.32 $142.71 $97.46
Total cash flows from operations $264.49 $242.51 $184.74 $153.69
Investing activities
Capital expenditures -$72.42 -$35.19 -$29.52 -$46.96
Investments $43.22 $2.88 -$0.68 $5.82
Total cash flows from investing -$31.77 -$349.46 -$250.66 -$190.43
Financing activities
Dividends paid
Sale and purchase of stock -$105.11 $28.09 $27.58 $25.73
Net borrowings $901.29 -$0.18 -$0.05
Total cash flows from financing -$174.53 $778.74 -$33.86 -$23.21
Effect of exchange rate $2.85 -$0.03 -$0.73 $1.08
Change in cash and equivalents $61.04 $671.75 -$100.51 -$58.88
News
10 Stocks Getting Attention of Elite Hedge Funds
Insider Monkey via Yahoo Finance 6 Sep 2021
10 Stocks to Invest in According to Billionaire Paul Tudor Jones
Insider Monkey via Yahoo Finance 31 Aug 2021
Biden's Latest Initiative Could Be Positive for the Cybersecurity Space
Zacks via Yahoo Finance 26 Aug 2021
3 Security Stocks to Keep an Eye On in a Challenging Industry
Zacks via Yahoo Finance 24 Aug 2021
Can Proofpoint (PFPT) Stock Continue to Grow Earnings?
Zacks via Yahoo Finance 18 Aug 2021
Q2 Earnings Fails to Impress Cybersecurity ETFs
Zacks via Yahoo Finance 13 Aug 2021
Proofpoint's (PFPT) Q2 Earnings and Revenues Beat Estimates
Zacks via Yahoo Finance 30 Jul 2021
Were Hedge Funds Right About BRP Inc. (DOOO)?
Insider Monkey via Yahoo Finance 28 Jul 2021
Analysts Estimate Proofpoint (PFPT) to Report a Decline in Earnings: What to Look Out for
Zacks via Yahoo Finance 22 Jul 2021
SYNNEX (SNX) to Offer Proofpoint's Cybersecurity Solutions
Zacks via Yahoo Finance 22 Jul 2021
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding 57.76M
Revenue $1.14B
EBITDA -$38.12M
EBIT -$136.34M
Net Income -$165.21M
Revenue Q/Q 19.43%
Revenue Y/Y 16.27%
P/E ratio 0.00
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio 0.00
Book/Share 4.93
Cash/Share 16.09
EPS -$2.86
ROA -6.70%
ROE -41.47%
Debt/Equity 4.66
Net debt/EBITDA -34.05
Current ratio 1.37
Quick ratio 1.37