Company logo

OZON - Ozon Holdings PLC

NASDAQ -> Consumer Cyclical -> Internet Retail
Nicosia, Cyprus
Type: Equity

OZON price evolution
OZON
(in millions $) 30 Jun 2023 31 Mar 2023 31 Dec 2022 30 Sep 2022
Current assets
Cash $74640 $82446 $90469 $65598
Short term investments $28704 $27295 $21643 $10478
Net receivables $5174 $4906 $7151 $4204
Inventory $33733 $34099 $34615 $21169
Total current assets $145885 $151438 $154903 $102063
Long term investments $5244 $4476 $4931 $4280
Property, plant & equipment $145595 $132995 $124193 $106530
Goodwill & intangible assets $511 $598 $661 $702
Total noncurrent assets $151611 $138309 $129918 $111550
Total investments $33948 $31771 $26574 $14758
Total assets $297496 $289747 $284821 $213613
Current liabilities
Accounts payable $99892 $85208 $95041 $64503
Deferred revenue $25045 $21321 $18068 $14308
Short long term debt $15963 $51283 $65559 $55897
Total current liabilities $171206 $181031 $194874 $151053
Long term debt $134486 $109745 $103051 $68612
Total noncurrent liabilities $142963 $114443 $106594 $70719
Total debt $150449 $161028 $168610 $124509
Total liabilities $314169 $295474 $301468 $221772
Shareholders' equity
Retained earnings -$172846 -$159759 -$170311 -$159099
Other shareholder equity
Total shareholder equity -$16673 -$5727 -$16647 -$8159
(in millions $) 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Current assets
Cash $90469 $108037 $103702 $3003
Short term investments $21643 $22136
Net receivables $7151 $6611 $3405 $2743
Inventory $34615 $26362 $15342 $10774
Total current assets $154903 $166586 $124808 $18867
Long term investments $4931 $3591 $1111 $1139
Property, plant & equipment $124193 $69910 $26448 $16445
Goodwill & intangible assets $661 $1171 $317 $130
Total noncurrent assets $129918 $74752 $29800 $19568
Total investments $26574 $25727 $1111 $1139
Total assets $284821 $241338 $154608 $38435
Current liabilities
Accounts payable $95041 $89273 $42545 $21242
Deferred revenue $18068 $9923 $5231 $1402
Short long term debt $65559 $19236 $10348 $5769
Total current liabilities $194874 $123936 $60211 $29506
Long term debt $103051 $85347 $14590 $7956
Total noncurrent liabilities $106594 $86794 $15140 $8112
Total debt $168610 $104583 $24938 $13725
Total liabilities $301468 $210730 $75351 $37618
Shareholders' equity
Retained earnings -$170311 -$112124 -$55345 -$32826
Other shareholder equity $15.9 $25.52
Total shareholder equity -$16647 $30608 $79257 $817
(in millions $) 30 Jun 2023 31 Mar 2023 31 Dec 2022 30 Sep 2022
Revenue
Total revenue $94164 $93250 $93626 $61396
Cost of revenue $84094 $77662 $38552 $24784
Gross Profit $10070 $15588 $55074 $36612
Operating activities
Research & development $6608 $5787 $6166 $5464
Selling, general & administrative $11939 $9745 $10818 $10250
Total operating expenses $18699 $15705 $58769 $53391
Operating income -$8629 -$117 -$3695 -$16779
Income from continuing operations
EBIT -$7078 $16391 -$7437 -$17965
Income tax expense $283 $473 $15 $66
Interest expense $5726 $5262 $3760 $2687
Net income
Net income -$13087 $10656 -$11212 -$20718
Income (for common shares) -$13087 $10656 -$11212 -$20718
(in millions $) 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Revenue
Total revenue $277115 $178215 $104350 $60104
Cost of revenue $121475 $112548 $72859 $48845
Gross Profit $155640 $65667 $31491 $11259
Operating activities
Research & development $22851 $11422 $4394 $3520
Selling, general & administrative $44255 $36861 $13744 $9543
Total operating expenses $199789 $124523 $48814 $29871
Operating income -$44149 -$58856 -$17323 -$18612
Income from continuing operations
EBIT -$45302 -$50975 -$19919 -$18778
Income tax expense $1025 $2 $230 -$216
Interest expense $11860 $5802 $2115 $801
Net income
Net income -$58187 -$56779 -$22264 -$19363
Income (for common shares) -$58187 -$56779 -$22264 -$19363
(in millions $) 30 Jun 2023 31 Mar 2023 31 Dec 2022 30 Sep 2022
Net income -$13087 $10656 -$11212 -$20718
Operating activities
Depreciation $6449 $5920 $5527 $5161
Business acquisitions & disposals -$843 -$776 -$1271 -$144
Stock-based compensation $2090 $1993 $2721 $2443
Total cash flows from operations $15005 $3439 $10997 $9893
Investing activities
Capital expenditures -$6720 -$4271 -$8170 -$4608
Investments
Total cash flows from investing -$7038 -$4500 -$8732 -$4407
Financing activities
Dividends paid
Sale and purchase of stock -$1820
Net borrowings -$13437 -$4871 $21922 $2490
Total cash flows from financing -$13437 -$4871 $19658 $2490
Effect of exchange rate $1836 $2858 $5411 $2935
Change in cash and equivalents -$9642 -$10881 $19460 $5924
(in millions $) 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Net income -$58187 -$56779 -$22264 -$19363
Operating activities
Depreciation $19770 $9880 $4963 $2590
Business acquisitions & disposals -$1503 $211 $71
Stock-based compensation $10999 $7820 $644 $190
Total cash flows from operations -$10127 -$8992 $7995 -$13431
Investing activities
Capital expenditures -$35218 -$18680 -$6714 -$4742
Investments $18297 -$17540
Total cash flows from investing -$16040 -$35403 -$6580 -$4539
Financing activities
Dividends paid
Sale and purchase of stock $313 $90480
Net borrowings $20658 $53579 $12087 $19335
Total cash flows from financing $18394 $53892 $102567 $19335
Effect of exchange rate -$1169 -$528 -$1849 -$174
Change in cash and equivalents -$16399 $4863 $102557 $484
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding N/A
Revenue $342.44B
EBITDA $6.97B
EBIT -$16.09B
Net Income -$34.36B
Revenue Q/Q 60.93%
Revenue Y/Y 81.23%
P/E ratio N/A
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio N/A
Book/Share N/A
Cash/Share N/A
EPS N/A
ROA -12.66%
ROE 291.16%
Debt/Equity -18.11
Net debt/EBITDA 34.38
Current ratio 0.85
Quick ratio 0.66