Delisted from NASDAQ in Aug 2023
Company logo

GNUS - Genius Brands International, Inc.

NASDAQ -> Communication Services -> Entertainment
Beverly Hills, United States
Type: Equity

GNUS price evolution
GNUS
(in millions $) 31 Mar 2023 31 Dec 2022 30 Sep 2022 30 Jun 2022
Current assets
Cash $4.76 $7.43 $7.09 $7.82
Short term investments $72.55 $83.71 $92.57 $98.83
Net receivables $11.25 $16.72 $12.4 $12.44
Inventory
Total current assets $114.27 $139.53 $143.56 $150.32
Long term investments $15.66 $16.25 $12.48 $17.84
Property, plant & equipment $13.49 $13.24 $13.2 $14.58
Goodwill & intangible assets $52.99 $68.75 $84.5 $89.28
Total noncurrent assets $82.29 $98.39 $110.43 $122.02
Total investments $88.21 $99.95 $105.05 $116.67
Total assets $196.56 $237.92 $253.99 $272.34
Current liabilities
Accounts payable $8.19 $14.4 $8.13 $8.85
Deferred revenue $9.69 $12.43 $14.16 $17.96
Short long term debt $72.05 $83.26 $86.61 $85.98
Total current liabilities $90.76 $110.91 $111.18 $112.75
Long term debt $9.44 $9.12 $8.62 $9.58
Total noncurrent liabilities $14.45 $14.14 $14.35 $16.51
Total debt $81.5 $92.37 $95.23 $95.56
Total liabilities $105.21 $125.05 $125.53 $129.25
Shareholders' equity
Retained earnings -$666.21 -$641.44 -$624.94 -$613.72
Other shareholder equity -$7.55 -$9.93 -$11.42 -$7.13
Total shareholder equity $89.59 $111.08 $126.59 $141.2
(in millions $) 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Current assets
Cash $7.43 $10.06 $100.46 $0.31
Short term investments $83.71 $112.52
Net receivables $16.72 $9.88 $1.73 $4.1
Inventory $0.01
Total current assets $139.53 $136.19 $108.57 $4.65
Long term investments $16.25 $6.7 $1.3
Property, plant & equipment $13.24 $3.23 $2.07 $4.07
Goodwill & intangible assets $68.75 $27.9 $22.22 $20.32
Total noncurrent assets $98.39 $37.9 $25.63 $24.77
Total investments $99.95 $119.22 $1.3
Total assets $237.92 $174.08 $134.2 $29.41
Current liabilities
Accounts payable $14.4 $9.69 $3.95 $4.3
Deferred revenue $12.43 $3.92 $4.43 $5.11
Short long term debt $83.26 $7.08 $0.51 $2.97
Total current liabilities $110.91 $21.13 $7.18 $8.3
Long term debt $9.12 $2.54 $3.15 $6.66
Total noncurrent liabilities $14.14 $8.3 $7.83 $12.03
Total debt $92.37 $9.63 $3.66 $9.63
Total liabilities $125.05 $29.43 $15 $20.33
Shareholders' equity
Retained earnings -$641.44 -$595.85 -$469.56 -$66.05
Other shareholder equity -$9.93 -$1.22 -$0.01 -$0.01
Total shareholder equity $111.08 $142.73 $119.2 $9.09
(in millions $) 31 Mar 2023 31 Dec 2022 30 Sep 2022 30 Jun 2022
Revenue
Total revenue $14.19 $19.05 $19.68 $22.12
Cost of revenue $11.29 $20.5 $13.88 $14.65
Gross Profit $2.9 -$1.44 $5.8 $7.48
Operating activities
Research & development
Selling, general & administrative $9.47 $9.35 $11.24 $16.08
Total operating expenses $24.9 $18.32 $11.24 $16.08
Operating income -$22 -$19.76 -$5.44 -$8.6
Income from continuing operations
EBIT -$23.68 -$15.33 -$10.44 -$12.93
Income tax expense $0.1
Interest expense $1.08 $1.07 $0.78 $0.42
Net income
Net income -$24.76 -$16.51 -$11.22 -$13.34
Income (for common shares) -$24.76 -$16.51 -$11.22 -$13.34
(in millions $) 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Revenue
Total revenue $62.3 $7.87 $2.48 $5.91
Cost of revenue $49.36 $21.99 $2.12 $4.57
Gross Profit $12.94 -$14.11 $0.36 $1.34
Operating activities
Research & development
Selling, general & administrative $47.69 $41.41 $18.24 $7.85
Total operating expenses $56.66 $49.64 $18.24 $7.85
Operating income -$43.72 -$63.75 -$17.88 -$6.51
Income from continuing operations
EBIT -$43.16 -$126.27 -$400.49 -$10.67
Income tax expense $0.1
Interest expense $2.33 $0.02 $1.18 $0.81
Net income
Net income -$45.59 -$126.29 -$401.67 -$11.48
Income (for common shares) -$45.59 -$126.29 -$401.67 -$14.86
(in millions $) 31 Mar 2023 31 Dec 2022 30 Sep 2022 30 Jun 2022
Net income -$24.76 -$16.51 -$11.22 -$13.34
Operating activities
Depreciation $1.45 $1.53 $1.4 $1.44
Business acquisitions & disposals -$0.05 -$0.15 -$1.42 -$40.21
Stock-based compensation $0.91 $0.98 $1.18 $4.25
Total cash flows from operations -$4.76 -$0.82 -$5.17 -$12.34
Investing activities
Capital expenditures -$0.02 -$0.13 -$0.06 -$0.36
Investments $14.72 $6.71 $5.33 $2.51
Total cash flows from investing $14.65 $6.42 $3.85 -$38.07
Financing activities
Dividends paid
Sale and purchase of stock -$0.25 -$0.28
Net borrowings -$12.31 -$59.76 $0.83 $6.44
Total cash flows from financing -$12.56 -$5.25 $0.83 $5.37
Effect of exchange rate $0.01 -$0.03 -$0.23 $0.04
Change in cash and equivalents -$2.67 $0.34 -$0.72 -$44.99
(in millions $) 31 Dec 2022 31 Dec 2021 31 Dec 2020 31 Dec 2019
Net income -$45.59 -$126.29 -$401.67 -$11.48
Operating activities
Depreciation $4.74 $0.9 $0.38 $0.34
Business acquisitions & disposals -$52.31 -$11.18 -$1.3
Stock-based compensation $11.21 $16.49 $9.27 $0.35
Total cash flows from operations -$23.65 -$23.74 -$7.84 -$6.25
Investing activities
Capital expenditures -$0.61 -$1.31 -$0.1 -$0.03
Investments $21.99 -$114.97
Total cash flows from investing -$30.94 -$127.46 -$1.4 -$0.03
Financing activities
Dividends paid
Sale and purchase of stock -$0.28
Net borrowings -$1.14 $4.91 $4.94 -$0.87
Total cash flows from financing $52.17 $60.82 $109.4 $3.5
Effect of exchange rate -$0.21 -$0.02
Change in cash and equivalents -$2.63 -$90.4 $100.15 -$2.78
Fundamentals
Market cap N/A
Enterprise value N/A
Shares outstanding 32.11M
Revenue $75.05M
EBITDA -$56.54M
EBIT -$62.37M
Net Income -$65.83M
Revenue Q/Q 884.66%
Revenue Y/Y 809.69%
P/E ratio 0.00
EV/Sales N/A
EV/EBITDA N/A
EV/EBIT N/A
P/S ratio N/A
P/B ratio 0.00
Book/Share 3.02
Cash/Share 0.15
EPS -$2.05
ROA -27.41%
ROE -56.21%
Debt/Equity 1.13
Net debt/EBITDA -1.78
Current ratio 1.26
Quick ratio 1.26