(in millions $) | 30 Jul 2024 | 1 May 2024 | 31 Jan 2024 | 30 Oct 2023 |
---|---|---|---|---|
Current assets | ||||
Cash | $2.59 | $5.12 | $7.58 | $4.55 |
Short term investments | ||||
Net receivables | $0.23 | $0.35 | $0.42 | $1.78 |
Inventory | ||||
Total current assets | $3.58 | $6.16 | $9.6 | $7.03 |
Long term investments | ||||
Property, plant & equipment | $36.64 | $37.23 | $33.27 | $35.03 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $46.49 | $49.66 | $49.13 | $52.25 |
Current liabilities | ||||
Accounts payable | $2.19 | $2.06 | $1.07 | $1.46 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $9.6 | $7.77 | $6.57 | $9.63 |
Long term debt | $8.89 | $8.01 | $6.77 | $3.45 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $55.01 | $53.07 | $46.9 | $48.69 |
Shareholders' equity | ||||
Retained earnings | -$199.16 | -$193.63 | -$186.98 | -$180.82 |
Other shareholder equity | ||||
Total shareholder equity |
(in millions $) | 31 Jan 2024 | 31 Jan 2023 | 31 Jan 2022 | 31 Jan 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $7.58 | $11.45 | $16.99 | |
Short term investments | ||||
Net receivables | $0.42 | $0.95 | $0.68 | $0.12 |
Inventory | ||||
Total current assets | $9.6 | $13.68 | $18.77 | $1.72 |
Long term investments | ||||
Property, plant & equipment | $33.27 | $1.33 | $4.24 | $0.54 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $49.13 | $22.28 | $31.53 | $3.75 |
Current liabilities | ||||
Accounts payable | $1.07 | $1.62 | $1.76 | $0.27 |
Deferred revenue | ||||
Short long term debt | ||||
Total current liabilities | $6.57 | $7.65 | $3.68 | $2.36 |
Long term debt | $6.77 | $1.21 | $0.53 | |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $46.9 | $10.17 | $6.02 | $2.89 |
Shareholders' equity | ||||
Retained earnings | -$186.98 | -$165.3 | -$140.7 | -$135.89 |
Other shareholder equity | $0.25 | |||
Total shareholder equity |