Company logo

DIOD - Diodes Incorporated

NASDAQ -> Technology -> Semiconductors
Plano, United States
Type: Equity

DIOD price evolution
DIOD
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Current assets
Cash $318.48 $297.64 $324.74 $325.91
Short term investments $10.17 $9.87 $9.04 $8.77
Net receivables $371.93 $414.19 $393.13 $369.05
Inventory $389.77 $343.69 $325.73 $341.94
Total current assets $1187.38 $1182.58 $1160.39 $1121.77
Long term investments
Property, plant & equipment $746.17 $736.13 $748.12 $755.71
Goodwill & intangible assets $210.5 $211.19 $217.63 $221.34
Total noncurrent assets $1180.27 $1157.64 $1180.68 $1163.79
Total investments $10.17 $9.87 $9.04 $8.77
Total assets $2367.66 $2340.22 $2341.07 $2285.56
Current liabilities
Accounts payable $158.26 $161.08 $152.19 $143.69
Deferred revenue
Short long term debt $45.1 $30.55 $34.88 $35.82
Total current liabilities $393.5 $414.91 $412.96 $390.35
Long term debt $16.98 $22.64 $54.58 $89.64
Total noncurrent liabilities $164.48 $166.43 $197.54 $229.54
Total debt $62.08 $53.2 $89.45 $125.46
Total liabilities $557.98 $581.34 $610.49 $619.89
Shareholders' equity
Retained earnings $1675.27 $1649.98 $1601.26 $1519.24
Other shareholder equity -$143.23 -$161.63 -$139.1 -$117.55
Total shareholder equity $1740.74 $1689.66 $1662.48 $1595.46
(in millions $) 31 Dec 2023 31 Jan 2023 31 Dec 2021 31 Dec 2020
Current assets
Cash $318.48 $341.1 $366.82 $320.53
Short term investments $10.17 $7.06 $6.54 $6.14
Net receivables $371.93 $369.23 $358.5 $320.06
Inventory $389.77 $360.28 $348.62 $307.06
Total current assets $1187.38 $1161.67 $1187.67 $1023.99
Long term investments
Property, plant & equipment $746.17 $780.71 $582.08 $530.82
Goodwill & intangible assets $210.5 $223.89 $244.44 $268.92
Total noncurrent assets $1180.27 $1126.64 $1006.82 $955.47
Total investments $10.17 $7.06 $6.54 $6.14
Total assets $2367.66 $2288.31 $2194.49 $1979.46
Current liabilities
Accounts payable $158.26 $160.44 $221.25 $168.04
Deferred revenue
Short long term debt $45.1 $37.97 $35.45 $162.42
Total current liabilities $393.5 $432.53 $471.03 $509.76
Long term debt $16.98 $147.52 $265.57 $288.18
Total noncurrent liabilities $164.48 $272.86 $420.74 $453.57
Total debt $62.08 $185.44 $301.02 $450.6
Total liabilities $557.98 $774.67 $891.77 $963.33
Shareholders' equity
Retained earnings $1675.27 $1448.09 $1116.81 $888.05
Other shareholder equity -$143.23 -$128.23 -$50.52 -$73.61
Total shareholder equity $1740.74 $1513.64 $1237.24 $963.82
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Revenue
Total revenue $322.7 $404.65 $467.15 $467.24
Cost of revenue $210.22 $248.77 $271.78 $272.79
Gross Profit $112.48 $155.88 $195.38 $194.45
Operating activities
Research & development $32.96 $34.07 $34.61 $33.23
Selling, general & administrative $56.48 $62.96 $67.5 $70.99
Total operating expenses $91.77 $102 $105.81 $108.03
Operating income $20.7 $53.87 $89.57 $86.43
Income from continuing operations
EBIT $28.54 $60.29 $101.43 $89.9
Income tax expense $2.77 $10.67 $17.22 $16.62
Interest expense $0.48 $0.9 $2.19 $2.13
Net income
Net income $25.29 $48.72 $82.02 $71.15
Income (for common shares) $25.29 $48.72 $82.02 $71.15
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Revenue
Total revenue $1661.74 $2000.58 $1805.16 $1229.21
Cost of revenue $1003.56 $1173.34 $1134.8 $798.09
Gross Profit $658.18 $827.24 $670.36 $431.12
Operating activities
Research & development $134.87 $126.32 $119.2 $94.29
Selling, general & administrative $257.94 $280.88 $257.71 $185.07
Total operating expenses $407.61 $419.04 $394.38 $296.79
Operating income $250.57 $408.19 $275.99 $134.33
Income from continuing operations
EBIT $280.17 $396.29 $315.06 $130.86
Income tax expense $47.28 $56.69 $78.81 $21.11
Interest expense $5.7 $8.32 $7.49 $11.66
Net income
Net income $227.18 $331.28 $228.76 $98.09
Income (for common shares) $227.18 $331.28 $228.76 $98.09
(in millions $) 31 Dec 2023 30 Sep 2023 30 Jun 2023 31 Mar 2023
Net income $25.29 $48.72 $82.02 $71.15
Operating activities
Depreciation $34.63 $34.82 $34.23 $33.65
Business acquisitions & disposals -$0
Stock-based compensation $7.47 $5.97 $7.65 $9.82
Total cash flows from operations $38.39 $50.09 $92.62 $99.81
Investing activities
Capital expenditures -$20.31 -$36.77 -$36.72 -$47.9
Investments -$7.76 $2.34 -$14.4 -$1.25
Total cash flows from investing -$28.95 -$31.88 -$49.36 -$48.13
Financing activities
Dividends paid
Sale and purchase of stock
Net borrowings $5.11 -$35.27 -$34.42 -$60.77
Total cash flows from financing $5.96 -$44.02 -$36.34 -$70.32
Effect of exchange rate $5.45 -$1.29 -$8.09 $3.45
Change in cash and equivalents $20.85 -$27.1 -$1.17 -$15.19
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Net income $227.18 $331.28 $228.76 $98.09
Operating activities
Depreciation $137.33 $127.76 $122.44 $108.01
Business acquisitions & disposals -$0 -$83.98 -$0.16 -$24.59
Stock-based compensation $30.91 $36.29 $33.2 $25.26
Total cash flows from operations $280.91 $392.5 $338.54 $187.22
Investing activities
Capital expenditures -$141.71 -$192.04 -$137.99 -$75.58
Investments -$21.07 -$5.41 -$15.35 -$7.34
Total cash flows from investing -$158.32 -$265.26 -$144.23 -$106.77
Financing activities
Dividends paid -$2.11
Sale and purchase of stock $0.14 $4.34 -$289.88
Net borrowings -$125.35 -$112.41 -$153.59 $245.72
Total cash flows from financing -$144.72 -$125.71 -$158.44 -$54.3
Effect of exchange rate -$0.48 -$27.24 $10.42 $34.88
Change in cash and equivalents -$22.62 -$25.72 $46.29 $61.02
News
Diodes (NASDAQ:DIOD) stock performs better than its underlying earnings growth over last five years
Simply Wall St. via Yahoo Finance 1 Apr 2024
Is Diodes Incorporated's (NASDAQ:DIOD) Recent Stock Performance Tethered To Its Strong Fundamentals?
Simply Wall St. via Yahoo Finance 13 Mar 2024
11 Best Consumer Electronics Stocks To Buy
Insider Monkey via Yahoo Finance 4 Mar 2024
Diodes Inc (DIOD) CFO Brett Whitmire Sells 3,400 Shares
GuruFocus.com via Yahoo Finance 1 Mar 2024
Director Lawrence Lacerte Sells 7,000 Shares of Universal Display Corp (OLED)
GuruFocus.com via Yahoo Finance 1 Mar 2024
13 Best Electronic Stocks To Buy Now
Insider Monkey via Yahoo Finance 28 Feb 2024
Diodes Incorporated (NASDAQ:DIOD) Q4 2023 Earnings Call Transcript
Insider Monkey via Yahoo Finance 7 Feb 2024
Diodes (DIOD) Expands Portfolio With Latest Hall-Effect Latches
Zacks via Yahoo Finance 21 Dec 2023
12 Best Virtual Reality Stocks To Buy Heading into 2024
Insider Monkey via Yahoo Finance 4 Dec 2023
Why Diodes Incorporated (NASDAQ:DIOD) Could Be Worth Watching
Simply Wall St. via Yahoo Finance 3 Dec 2023
Fundamentals
Market cap $3.12B
Enterprise value $2.86B
Shares outstanding 45.94M
Revenue $1.66B
EBITDA $417.50M
EBIT $280.17M
Net Income $227.18M
Revenue Q/Q -34.97%
Revenue Y/Y N/A
P/E ratio 13.73
EV/Sales 1.72
EV/EBITDA 6.86
EV/EBIT 10.22
P/S ratio 1.88
P/B ratio 1.66
Book/Share 41.01
Cash/Share 6.93
EPS $4.95
ROA 9.74%
ROE 13.59%
Debt/Equity 0.32
Net debt/EBITDA 0.57
Current ratio 3.02
Quick ratio 2.03