Company logo

BAND - Bandwidth Inc.

NASDAQ -> Technology -> Software—Infrastructure
Raleigh, United States
Type: Equity

BAND price evolution
BAND
(in millions $) 30 Jun 2024 31 Mar 2024 31 Dec 2023 30 Sep 2023
Current assets
Cash $62.04 $105.39 $131.99 $107.37
Short term investments $14.4 $41.84 $21.49 $31.75
Net receivables $85.58 $89.45 $78.16 $75.05
Inventory
Total current assets $181.38 $257.03 $252.78 $234.39
Long term investments
Property, plant & equipment $328.88 $330.18 $335.37 $337.89
Goodwill & intangible assets $482.19 $489.08 $502.79 $486.69
Total noncurrent assets $820.72 $828.5 $848.27 $835.7
Total investments $14.4 $41.84 $21.49 $31.75
Total assets $1002.1 $1085.53 $1101.05 $1070.08
Current liabilities
Accounts payable $31.93 $23.41 $34.21 $31.21
Deferred revenue $19.94 $20.48 $22.49 $20.27
Short long term debt $43.48 $5.09 $5.46 $4.77
Total current liabilities $156.46 $108.7 $122.77 $108.6
Long term debt $501.16 $638.74 $639.07 $640.76
Total noncurrent liabilities $538.19 $678.63 $680.89 $681.49
Total debt $544.63 $643.83 $644.54 $645.52
Total liabilities $694.66 $787.33 $803.66 $790.1
Shareholders' equity
Retained earnings -$70.07 -$74.12 -$64.89 -$53.96
Other shareholder equity -$41.02 -$38.13 -$28.79 -$49.1
Total shareholder equity $307.45 $298.2 $297.39 $279.99
(in millions $) 31 Dec 2023 31 Jan 2023 31 Dec 2021 31 Dec 2020
Current assets
Cash $131.99 $114.62 $332.29 $81.44
Short term investments $21.49 $71.23 $40
Net receivables $78.16 $74.47 $61.57 $55.24
Inventory $40
Total current assets $252.78 $279.61 $412.88 $193.6
Long term investments
Property, plant & equipment $335.37 $109.75 $83.67 $71.14
Goodwill & intangible assets $502.79 $503.77 $555.64 $620.29
Total noncurrent assets $848.27 $649.71 $652.65 $697.01
Total investments $21.49 $71.23 $40
Total assets $1101.05 $929.32 $1065.54 $890.61
Current liabilities
Accounts payable $34.21 $26.75 $9.14 $11.66
Deferred revenue $22.49 $25.54 $20.26 $18.33
Short long term debt $5.46 $7.45 $5.81 $5.51
Total current liabilities $122.77 $114.01 $93.5 $92.19
Long term debt $639.07 $480.72 $497.4 $299.4
Total noncurrent liabilities $680.89 $543.13 $559.45 $368.5
Total debt $644.54 $492.64 $503.2 $304.91
Total liabilities $803.66 $657.14 $652.94 $460.69
Shareholders' equity
Retained earnings -$64.89 -$48.55 -$76.87 -$49.51
Other shareholder equity -$28.79 -$44.21 -$13.04 $27.94
Total shareholder equity $297.39 $272.18 $412.6 $429.92
(in millions $) 30 Jun 2024 31 Mar 2024 31 Dec 2023 30 Sep 2023
Revenue
Total revenue $173.6 $171.03 $165.39 $152.01
Cost of revenue $108.77 $105.55 $103.34 $92.51
Gross Profit $64.83 $65.48 $62.05 $59.5
Operating activities
Research & development $28.13 $28.91 $28.88 $24.79
Selling, general & administrative $42.77 $46.99 $43.2 $40.85
Total operating expenses $70.9 $75.9 $72.08 $65.65
Operating income -$6.07 -$10.42 -$10.04 -$6.15
Income from continuing operations
EBIT $3.72 -$9.43 -$9.89 -$5.35
Income tax expense -$0.33 -$0.2 $0.23 -$0.22
Interest expense $0.81
Net income
Net income $4.05 -$9.23 -$10.93 -$5.13
Income (for common shares) $4.05 -$9.23 -$10.93 -$5.13
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Revenue
Total revenue $601.12 $573.15 $490.91 $343.11
Cost of revenue $364.96 $334.8 $272.38 $185.25
Gross Profit $236.16 $238.35 $218.52 $157.86
Operating activities
Research & development $104.19 $97.99 $55.17 $42.06
Selling, general & administrative $167.43 $164.69 $165.59 $129.31
Total operating expenses $271.61 $262.68 $220.76 $171.37
Operating income -$35.46 -$24.32 -$2.24 -$13.51
Income from continuing operations
EBIT -$18.5 $20.35 -$2.41 -$15.3
Income tax expense -$2.96 -$2.26 -$3.83 $15.01
Interest expense $0.81 $3.05 $28.78 $13.67
Net income
Net income -$16.34 $19.57 -$27.36 -$43.98
Income (for common shares) -$16.34 $19.57 -$27.36 -$43.98
(in millions $) 30 Jun 2024 31 Mar 2024 31 Dec 2023 30 Sep 2023
Net income $4.05 -$9.23 -$10.93 -$5.13
Operating activities
Depreciation $12.3 $12.41 $12.03 $10.99
Business acquisitions & disposals $0.26 $0.21 $0.18 $0.23
Stock-based compensation $11.36 $12.34 $14.67 $6.94
Total cash flows from operations $24.44 $2.46 $19.27 $23
Investing activities
Capital expenditures -$6.12 -$6.87 -$6.23 -$4.81
Investments $27.56 -$20.34 $10.01 -$1.12
Total cash flows from investing $21.7 -$27.01 $3.97 -$5.7
Financing activities
Dividends paid
Sale and purchase of stock $0.02 $0.1
Net borrowings -$88.83 -$0.02 -$0.05 -$0.73
Total cash flows from financing -$89.21 -$1.81 -$0.05 -$0.79
Effect of exchange rate -$0.21 -$0.39 $1.5 -$0.91
Change in cash and equivalents -$43.29 -$26.74 $24.68 $15.6
(in millions $) 31 Dec 2023 31 Dec 2022 31 Dec 2021 31 Dec 2020
Net income -$16.34 $19.57 -$27.36 -$43.98
Operating activities
Depreciation $41.72 $35.6 $42.36 $21.61
Business acquisitions & disposals $1.25 $1.56 -$400.49
Stock-based compensation $36.99 $20.66 $14.54 $9.88
Total cash flows from operations $39 $34.91 $40.8 $4.52
Investing activities
Capital expenditures -$19.9 -$64.09 -$37.17 -$14.59
Investments $49.49 -$70.92 $40 -$40
Total cash flows from investing $30.85 -$133.45 $2.83 -$455.08
Financing activities
Dividends paid
Sale and purchase of stock $0.41 $0.16 $0.93 $4.07
Net borrowings -$52.13 -$118.03 $242.24 $387.98
Total cash flows from financing -$52.77 -$120 $207.03 $346.89
Effect of exchange rate $0.61 $0.88 $0.19 $0.11
Change in cash and equivalents $17.68 -$217.67 $250.85 -$103.57
Fundamentals
Market cap $470.26M
Enterprise value $952.85M
Shares outstanding 27.23M
Revenue $662.03M
EBITDA $26.79M
EBIT -$20.95M
Net Income -$21.24M
Revenue Q/Q 19.01%
Revenue Y/Y 12.40%
P/E ratio -22.14
EV/Sales 1.44
EV/EBITDA 35.57
EV/EBIT -45.48
P/S ratio 0.71
P/B ratio 1.35
Book/Share 12.80
Cash/Share 2.28
EPS -$0.78
ROA -2.00%
ROE -7.18%
Debt/Equity 2.70
Net debt/EBITDA 23.61
Current ratio 1.16
Quick ratio 1.16