| (in millions $) | 30 Oct 2022 | 30 Jul 2022 | 1 May 2022 | 31 Jan 2022 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | ||||
| Short term investments | ||||
| Net receivables | $0.01 | $0.03 | $0.01 | $0.18 |
| Inventory | $1.31 | $1 | $0.72 | $0.65 |
| Total current assets | $27.43 | $30.72 | $19.32 | $21.58 |
| Long term investments | ||||
| Property, plant & equipment | $2.16 | $2.21 | $2.12 | $2.12 |
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $29.61 | $32.95 | $21.46 | $23.72 |
| Current liabilities | ||||
| Accounts payable | $0.85 | $0.69 | $0.44 | $0.93 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $2.69 | $1.78 | $1.25 | $1.51 |
| Long term debt | ||||
| Total noncurrent liabilities | ||||
| Total debt | ||||
| Total liabilities | $5.92 | $16.7 | $1.66 | $2.01 |
| Shareholders' equity | ||||
| Retained earnings | -$2.85 | -$9.5 | -$4.33 | -$1.75 |
| Other shareholder equity | ||||
| Total shareholder equity | ||||
| (in millions $) | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | |
|---|---|---|---|---|
| Current assets | ||||
| Cash | ||||
| Short term investments | ||||
| Net receivables | $0.18 | $0.1 | ||
| Inventory | $0.65 | |||
| Total current assets | $21.58 | $2.74 | $0 | |
| Long term investments | ||||
| Property, plant & equipment | $2.12 | $0.45 | ||
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $23.72 | $3.19 | $0 | |
| Current liabilities | ||||
| Accounts payable | $0.93 | $0.33 | $0.14 | |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $1.51 | $0.67 | $0.23 | |
| Long term debt | ||||
| Total noncurrent liabilities | ||||
| Total debt | ||||
| Total liabilities | $2.01 | $0.67 | $0.23 | |
| Shareholders' equity | ||||
| Retained earnings | -$1.75 | -$8.22 | -$4.9 | |
| Other shareholder equity | -$8.22 | -$4.9 | ||
| Total shareholder equity | ||||
| (in millions $) | 30 Oct 2022 | 30 Jul 2022 | 1 May 2022 | 31 Jan 2022 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $0.07 | |||
| Cost of revenue | ||||
| Gross Profit | $0.03 | |||
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $4.68 | |||
| Operating income | ||||
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | -$0.13 | |||
| Interest expense | -$0.65 | |||
| Net income | ||||
| Net income | -$5.17 | |||
| Income (for common shares) | ||||
| (in millions $) | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $0.62 | |||
| Cost of revenue | ||||
| Gross Profit | $0.28 | |||
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $8.52 | $3.32 | $0.15 | |
| Operating income | ||||
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | -$0.32 | |||
| Interest expense | ||||
| Net income | ||||
| Net income | -$7.92 | -$3.32 | -$0.15 | |
| Income (for common shares) | ||||
| (in millions $) | 30 Oct 2022 | 30 Jul 2022 | 1 May 2022 | 31 Jan 2022 |
|---|---|---|---|---|
| Net income | ||||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | ||||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$0.16 | -$0.15 | -$0.03 | -$1.75 |
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | $13.58 | $14 | $26.84 | |
| Effect of exchange rate | ||||
| Change in cash and equivalents | $6.19 | $9.53 | -$1.86 | $17.29 |
| (in millions $) | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | |
|---|---|---|---|---|
| Net income | ||||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | ||||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | -$1.75 | -$0.45 | ||
| Financing activities | ||||
| Dividends paid | ||||
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | $26.84 | $5.86 | ||
| Effect of exchange rate | ||||
| Change in cash and equivalents | $17.29 | $2.34 | -$0.1 | |
|
Molekule Acquires Israeli-Based Aura Smart Air For ~$10M
Benzinga via Yahoo Finance
27 Feb 2023
|
|
AeroClean Soars on Merger Agreement with Molekule – 24/7 Wall St.
247wallst.com
5 Oct 2022
|
|
These 10 Stocks are Gaining Today
Insider Monkey via Yahoo Finance
4 Oct 2022
|
|
The Funded: Intel aims to break U.S. tech IPO drought with big Mobileye offering
American City Business Journals
4 Oct 2022
|
|
How Much Of AeroClean Technologies, Inc. (NASDAQ:AERC) Do Insiders Own?
Simply Wall St. via Yahoo Finance
4 Jul 2022
|
|
AeroClean Stock: Too Many Risks Despite Some Positive News
Seeking Alpha
16 Jun 2022
|
|
Benchmark Downgrades AeroClean After Share Price Rallies
Benzinga via Yahoo Finance
14 Jun 2022
|
|
U.S. stocks higher at close of trade; Dow Jones Industrial Average up 0.80% By Investing.com
Investing.com
7 Jun 2022
|
|
AeroClean stock skyrockets on heavy volume after FDA clears air purification device
Market Watch
6 Jun 2022
|
|
80 Biggest Movers From Yesterday
Benzinga
4 May 2022
|
| Market cap | N/A |
|---|---|
| Enterprise value | N/A |
| Shares outstanding | 15.41M |
| Revenue | N/A |
|---|---|
| EBITDA | N/A |
| EBIT | N/A |
| Net Income | N/A |
| Revenue Q/Q | N/A |
| Revenue Y/Y | N/A |
| P/E ratio | N/A |
|---|---|
| EV/Sales | N/A |
| EV/EBITDA | N/A |
| EV/EBIT | N/A |
| P/S ratio | N/A |
| P/B ratio | N/A |
| Book/Share | N/A |
| Cash/Share | N/A |
| EPS | N/A |
|---|---|
| ROA | N/A |
| ROE | N/A |
| Debt/Equity | N/A |
|---|---|
| Net debt/EBITDA | N/A |
| Current ratio | 10.20 |
| Quick ratio | 9.71 |