(in millions $) | 31 Jan 2022 | 29 Oct 2021 | 29 Jul 2021 | 30 Apr 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | ||||
Cost of revenue | ||||
Gross Profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | ||||
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | ||||
Interest expense | ||||
Net income | ||||
Net income | ||||
Income (for common shares) |
(in millions $) | 31 Jan 2022 | 31 Jan 2021 | 31 Jan 2020 | 31 Jan 2019 |
---|---|---|---|---|
Revenue | ||||
Total revenue | ||||
Cost of revenue | ||||
Gross Profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | ||||
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | ||||
Interest expense | ||||
Net income | ||||
Net income | ||||
Income (for common shares) |
Kanye West Laces Into Runway Combat Boots with Leather Jacket at Balenciaga’s Fall 2023 Show
Footwear News via Yahoo News
22 May 2022
|
Your Wednesday Briefing
New York Times
27 Apr 2022
|
Blackstone, Benettons Bid for Atlantia in $21 Billion Deal
Bloomberg via Yahoo Finance
14 Apr 2022
|
Equities Research Analysts’ Updated EPS Estimates for April, 13th (ABG, ACO.X, AFRM, AFYA, AQMS,...
ETF DAILY NEWS
13 Apr 2022
|
GIP, Brookfield to Battle Blackstone for Benettons’ Atlantia
Bloomberg via Yahoo Finance
7 Apr 2022
|
How Advancements in Tire Tech Are Injecting New Life Into Older Cars
MSN News
23 Mar 2022
|
Morgan Brennan’s Husband Made His Soccer Fandom Known During Her CNBC Broadcast
Market Realist
15 Mar 2022
|
Retail Watch: Sibling team takes over iconic Fountain Hill restaurant, bringing fresh ideas and...
The Morning Call
12 Mar 2022
|
Where to Find Good, Cheap Pasta in Every State
Cheapism via AOL
5 Mar 2022
|
OKC sports on TV for Thursday, January 6
The Oklahoman via Yahoo News
16 Jan 2022
|