(in millions $) | 30 Oct 2021 | 29 Jul 2021 | 30 Apr 2021 | 30 Jan 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | ||||
Cost of revenue | ||||
Gross Profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | ||||
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | ||||
Interest expense | ||||
Net income | ||||
Net income | ||||
Income (for common shares) |
(in millions $) | 31 Jan 2021 | 30 Jan 2014 | ||
---|---|---|---|---|
Revenue | ||||
Total revenue | ||||
Cost of revenue | ||||
Gross Profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | ||||
Operating income | ||||
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | ||||
Interest expense | ||||
Net income | ||||
Net income | ||||
Income (for common shares) |
UK rejects fresh calls for a windfall tax on oil and gas profits despite soaring energy bills
CNBC
4 Feb 2022
|
Shell Finds Oil in Highly Anticipated Offshore Namibia Field
Bloomberg
4 Feb 2022
|
Shell Oil: Q4 Earnings Snapshot
Stamford Advocate
3 Feb 2022
|
Britain's Stocks Benchmark Close to Recouping Its Late-January Losses
Bloomberg via Yahoo Finance
2 Feb 2022
|
Shell (RDS.A) Makes Oil & Gas Discovery Off Namibia's Coast
Entrpreneur
31 Jan 2022
|
Shell (RDS.A) Makes Oil & Gas Discovery Off Namibia's Coast
Zacks via Yahoo Finance
31 Jan 2022
|
OGUK Dropping Oil and Gas from Name
Rigzone
31 Jan 2022
|
Top Headlines: Royal Dutch Shell Changes Name and More
Rigzone
29 Jan 2022
|
Are Investors Undervaluing These Oils-Energy Stocks Right Now?
Entrpreneur
28 Jan 2022
|
Marathon Oil Corp. stock underperforms Friday when compared to competitors
Market Watch
28 Jan 2022
|