| (in millions $) | 30 Jul 2024 | 31 Jan 2024 | 30 Jul 2023 | 31 Jan 2023 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | ||||
| Short term investments | ||||
| Net receivables | $600.21 | $223.43 | $449.22 | $520.63 |
| Inventory | ||||
| Total current assets | $2443.76 | $2152.35 | $899.4 | $1668.08 |
| Long term investments | ||||
| Property, plant & equipment | ||||
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $15340.21 | $15128.6 | $13336.81 | $12951.81 |
| Current liabilities | ||||
| Accounts payable | $128.49 | $321.02 | $16.72 | $6.18 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $176.51 | $682.1 | $250.37 | $676.85 |
| Long term debt | $2340.42 | $2351.92 | $2347.81 | $2332.57 |
| Total noncurrent liabilities | ||||
| Total debt | ||||
| Total liabilities | $2747.88 | $3065.99 | $2609.21 | $3071.88 |
| Shareholders' equity | ||||
| Retained earnings | $7648.47 | $7051.72 | $5567.52 | $4664.45 |
| Other shareholder equity | ||||
| Total shareholder equity | ||||
| (in millions $) | 31 Jan 2024 | 31 Jan 2023 | 30 Dec 2021 | 30 Dec 2020 |
|---|---|---|---|---|
| Current assets | ||||
| Cash | $0 | $1767.78 | $1879.64 | |
| Short term investments | ||||
| Net receivables | $223.43 | $520.63 | $9.82 | $8.45 |
| Inventory | ||||
| Total current assets | $2143.11 | $520.63 | $15808.37 | $12541.21 |
| Long term investments | ||||
| Property, plant & equipment | ||||
| Goodwill & intangible assets | ||||
| Total noncurrent assets | ||||
| Total investments | ||||
| Total assets | $15128.6 | $12951.81 | $15808.37 | $12541.21 |
| Current liabilities | ||||
| Accounts payable | $321.02 | $6.18 | $1.84 | $1.46 |
| Deferred revenue | ||||
| Short long term debt | ||||
| Total current liabilities | $682.1 | $676.85 | $1351.78 | $1365.88 |
| Long term debt | $2351.92 | $2332.57 | $3009.42 | $2122.79 |
| Total noncurrent liabilities | $2122.79 | |||
| Total debt | ||||
| Total liabilities | $3065.99 | $3071.88 | $4399.17 | $3488.67 |
| Shareholders' equity | ||||
| Retained earnings | $7051.72 | $4664.45 | $5929.8 | $3573.14 |
| Other shareholder equity | ||||
| Total shareholder equity | $11409.2 | $9052.54 | ||
| (in millions $) | 30 Jul 2024 | 31 Jan 2024 | 30 Jul 2023 | 31 Jan 2023 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $855.8 | $2018.53 | $1122.98 | $1974.15 |
| Cost of revenue | ||||
| Gross Profit | $592.41 | $1582.46 | $988.38 | $1857.55 |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | ||||
| Total operating expenses | $1.04 | $1.5 | $0.95 | $1.59 |
| Operating income | ||||
| Income from continuing operations | ||||
| EBIT | ||||
| Income tax expense | -$42.49 | $41.57 | $24.28 | $35.11 |
| Interest expense | $16.48 | -$6.13 | -$10.36 | |
| Net income | ||||
| Net income | $650.33 | $1533.26 | $952.79 | $1810.12 |
| Income (for common shares) | ||||
| (in millions $) | 31 Jan 2024 | 31 Jan 2023 | 30 Dec 2021 | 30 Dec 2020 |
|---|---|---|---|---|
| Revenue | ||||
| Total revenue | $3141.51 | -$968.97 | $3251.14 | $4645.79 |
| Cost of revenue | ||||
| Gross Profit | $2570.84 | -$1230.12 | $3251.14 | $4645.79 |
| Operating activities | ||||
| Research & development | ||||
| Selling, general & administrative | $620.61 | $802.7 | ||
| Total operating expenses | $2.46 | $2.94 | $620.61 | $802.7 |
| Operating income | $2630.53 | $3843.09 | ||
| Income from continuing operations | ||||
| EBIT | $2630.53 | $3843.09 | ||
| Income tax expense | $65.84 | -$26.61 | $87.24 | $60.73 |
| Interest expense | -$16.48 | -$105.49 | -$83.48 | |
| Net income | ||||
| Net income | $2486.05 | -$1172.08 | $2436.31 | $3698.87 |
| Income (for common shares) | $2436.31 | $3698.87 | ||
| (in millions $) | 30 Jul 2024 | 31 Jan 2024 | 30 Jul 2023 | 31 Jan 2023 |
|---|---|---|---|---|
| Net income | ||||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | ||||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | ||||
| Financing activities | ||||
| Dividends paid | -$53.58 | -$98.78 | -$49.72 | -$93.27 |
| Sale and purchase of stock | ||||
| Net borrowings | ||||
| Total cash flows from financing | -$126.73 | -$298.74 | -$103.74 | -$986.37 |
| Effect of exchange rate | ||||
| Change in cash and equivalents | -$85.36 | $781.48 | -$697.26 | -$620.33 |
| (in millions $) | 31 Jan 2024 | 31 Jan 2023 | 30 Dec 2021 | 30 Dec 2020 |
|---|---|---|---|---|
| Net income | $2436.31 | $3698.87 | ||
| Operating activities | ||||
| Depreciation | ||||
| Business acquisitions & disposals | ||||
| Stock-based compensation | ||||
| Total cash flows from operations | -$914.29 | $336.58 | ||
| Investing activities | ||||
| Capital expenditures | ||||
| Investments | ||||
| Total cash flows from investing | ||||
| Financing activities | ||||
| Dividends paid | -$98.78 | -$93.27 | -$79.65 | -$81.14 |
| Sale and purchase of stock | ||||
| Net borrowings | $1276.89 | $700 | ||
| Total cash flows from financing | -$298.74 | -$986.37 | $802.43 | $320.22 |
| Effect of exchange rate | ||||
| Change in cash and equivalents | $781.48 | -$620.33 | -$111.86 | $656.79 |
|
Ackman Says Amsterdam Violence Tipping Point for Delisting
Bloomberg · via Yahoo Finance
8 Nov 2024
|
|
Bill Ackman’s own hedge fund is asking investors to ignore what he says
Fortune · via Yahoo Finance
21 Jul 2024
|
|
Ackman Selling Stake in Pershing Square Ahead of Planned IPO
Bloomberg via Yahoo Finance
31 May 2024
|
|
Bill Ackman's Ambition Soars: New Investment Vehicle Targets Musk's X
Benzinga via Yahoo Finance
18 Oct 2023
|
|
Short investor Hindenburg erases fifth of Icahn empire's value
Reuters via Yahoo Finance
2 May 2023
|
|
Bill Ackman’s Pershing Square posted 9% losses last year, as Lowe’s and Netflix offset winning bet...
MarketWatch
10 Feb 2023
|
|
Nuvei (NASDAQ:NVEI) Reaches New 1-Year Low on Analyst Downgrade
ETF DAILY NEWS
12 Oct 2022
|
|
Clarim Acquisition (NASDAQ:CLRM) Shares Up 0.1%
ETF DAILY NEWS
12 Oct 2022
|
|
Pershing Square Holdings: Deep-value play for long-term investors
The Forex Market
12 Oct 2022
|
|
Steel Dynamics (STLD) Scheduled to Post Earnings on Wednesday
ETF DAILY NEWS
12 Oct 2022
|
| Market cap | $860.03B |
|---|---|
| Enterprise value | N/A |
| Shares outstanding | 184.00M |
| Revenue | $5.97B |
|---|---|
| EBITDA | N/A |
| EBIT | N/A |
| Net Income | $4.95B |
| Revenue Q/Q | -158.16% |
| Revenue Y/Y | -1.00K% |
| P/E ratio | 173.87 |
|---|---|
| EV/Sales | N/A |
| EV/EBITDA | N/A |
| EV/EBIT | N/A |
| P/S ratio | 144.02 |
| P/B ratio | N/A |
| Book/Share | N/A |
| Cash/Share | N/A |
| EPS | $26.88 |
|---|---|
| ROA | 34.86% |
| ROE | N/A |
| Debt/Equity | N/A |
|---|---|
| Net debt/EBITDA | N/A |
| Current ratio | 13.85 |
| Quick ratio | N/A |