(in millions $) | 2 Aug 2022 | 2 May 2022 | 1 Feb 2022 | 2 Nov 2021 |
---|---|---|---|---|
Current assets | ||||
Cash | $541 | $541 | $191.88 | |
Short term investments | ||||
Net receivables | $274.94 | $277.92 | $275.91 | $249.49 |
Inventory | $245.19 | $234.1 | $216.75 | $207.62 |
Total current assets | $765.32 | $779.14 | $753.86 | $728.79 |
Long term investments | $31 | $31 | $28 | |
Property, plant & equipment | $124.05 | $127.02 | $126.97 | $128.35 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $1471.02 | |||
Total investments | ||||
Total assets | $2170.7 | $2225.35 | $2214.49 | $2199.81 |
Current liabilities | ||||
Accounts payable | $173.25 | $168.61 | $160.53 | $154.85 |
Deferred revenue | ||||
Short long term debt | $1189 | $1189 | $446 | |
Total current liabilities | $490.47 | $507.45 | $489.08 | $486.67 |
Long term debt | $1501.34 | $1500.28 | $1499.23 | $1498.17 |
Total noncurrent liabilities | $1710.9 | |||
Total debt | ||||
Total liabilities | $2177.09 | $2205.19 | $2203.87 | $2197.57 |
Shareholders' equity | ||||
Retained earnings | -$780.4 | -$747.32 | -$716.42 | -$705.26 |
Other shareholder equity | $39.08 | $32.91 | $11.45 | $3.48 |
Total shareholder equity | $3271 | $3271 | $2203 |
(in millions $) | 2 May 2022 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $417 | $386 | $253 | $379 |
Short term investments | ||||
Net receivables | $277.92 | $202 | $190 | $176 |
Inventory | $234.1 | $662 | $644 | $537 |
Total current assets | $779.14 | $1375 | $1188 | $1218 |
Long term investments | $28 | $24 | $2 | $2 |
Property, plant & equipment | $172.55 | $2819 | $2841 | $2419 |
Goodwill & intangible assets | ||||
Total noncurrent assets | $1426.16 | $1572.15 | ||
Total investments | ||||
Total assets | $2225.35 | $4440 | $4244 | $3835 |
Current liabilities | ||||
Accounts payable | $168.61 | $90 | $73 | $72 |
Deferred revenue | ||||
Short long term debt | $446 | $334 | $214 | $117 |
Total current liabilities | $507.45 | $632 | $431 | $421 |
Long term debt | $1500.28 | $1403 | $1518 | $1782 |
Total noncurrent liabilities | $1720.9 | $1864.16 | ||
Total debt | ||||
Total liabilities | $2205.19 | $2438 | $2293 | $2438 |
Shareholders' equity | ||||
Retained earnings | -$747.32 | $1369 | $780 | $540 |
Other shareholder equity | $32.91 | -$1801 | -$1276 | -$1575 |
Total shareholder equity | $2203 | $2002 | $1928 | $1379 |
(in millions $) | 2 Aug 2022 | 29 Jun 2022 | 30 Mar 2022 | 2 Nov 2021 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $415.56 | $524 | $524 | $419.02 |
Cost of revenue | $227 | $227 | ||
Gross Profit | $168.04 | $297 | $297 | $179.69 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $75 | $75 | ||
Total operating expenses | $183.17 | $546.5 | $546.5 | $169.64 |
Operating income | -$22.5 | -$22.5 | $10.38 | |
Income from continuing operations | ||||
EBIT | -$22.5 | -$22.5 | ||
Income tax expense | -$1.04 | -$13.5 | -$13.5 | -$102.57 |
Interest expense | -$16.12 | -$17 | -$17 | $16.14 |
Net income | ||||
Net income | -$33.09 | -$160.5 | -$160.5 | $96.78 |
Income (for common shares) | -$160.5 | -$160.5 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $2890 | $2865 | $2241 | $1882 |
Cost of revenue | $1131 | $973 | $1061 | $989 |
Gross Profit | $1759 | $1892 | $1180 | $893 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $226 | $184 | $181 | $175 |
Total operating expenses | $1654 | $1386 | $1429 | $1329 |
Operating income | $1236 | $1479 | $812 | $553 |
Income from continuing operations | ||||
EBIT | $1236 | $1479 | $812 | $553 |
Income tax expense | $257 | $319 | $135 | $71 |
Interest expense | -$54 | -$62 | -$75 | -$67 |
Net income | ||||
Net income | $904 | $1086 | $480 | $354 |
Income (for common shares) | $904 | $1086 | $480 | $354 |
(in millions $) | 2 Aug 2022 | 29 Jun 2022 | 30 Mar 2022 | 2 Nov 2021 |
---|---|---|---|---|
Net income | -$160.5 | -$160.5 | $59.97 | |
Operating activities | ||||
Depreciation | $370 | $370 | ||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | -$202.5 | -$202.5 | -$0.2 | |
Investing activities | ||||
Capital expenditures | -$186.5 | -$186.5 | ||
Investments | ||||
Total cash flows from investing | -$7.2 | -$126.5 | -$126.5 | -$17.37 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | ||||
Net borrowings | $429.5 | $429.5 | ||
Total cash flows from financing | -$14.23 | $410.5 | $410.5 | -$486.16 |
Effect of exchange rate | -$3.23 | -$19.5 | -$19.5 | -$0.86 |
Change in cash and equivalents | -$27.64 | $62 | $62 | -$504.59 |
(in millions $) | 30 Dec 2021 | 30 Dec 2020 | 30 Dec 2019 | 30 Dec 2018 |
---|---|---|---|---|
Net income | $904 | $1086 | $480 | $354 |
Operating activities | ||||
Depreciation | $218 | $202 | $247 | $176 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $1195 | $1192 | $696 | $513 |
Investing activities | ||||
Capital expenditures | -$759 | -$583 | -$436 | -$344 |
Investments | -$10 | -$24 | -$24 | -$24 |
Total cash flows from investing | -$788 | -$589 | -$397 | -$379 |
Financing activities | ||||
Dividends paid | -$635 | -$387 | -$240 | -$213 |
Sale and purchase of stock | ||||
Net borrowings | $276 | -$1 | -$169 | $443 |
Total cash flows from financing | -$372 | -$470 | -$422 | $224 |
Effect of exchange rate | -$4 | -$3 | -$15 | |
Change in cash and equivalents | $31 | $133 | -$126 | $343 |
Gold Miner May Revive London Listing After Russian Asset Sale
Bloomberg via Yahoo Finance
28 Sep 2023
|
US Imposes Sanctions on Some of Russia’s Biggest Gold Miners
Bloomberg via Yahoo Finance
20 May 2023
|
Ukraine Latest: Blinken Denounces Moscow Over Access to Reporter
Bloomberg via Yahoo News
23 Apr 2023
|
10 Biggest Silver Mining Companies
Investopedia
12 Mar 2023
|
Highland Gold Owner Weighs Buying Polymetal Assets
Bloomberg via Yahoo Finance
11 Mar 2023
|
Polymetal International falls Thursday, underperforms market
Market Watch
26 Jan 2023
|
While institutions invested in Chesterfield Resources plc (LON:CHF) benefited from last week's 28%...
Simply Wall St. via Yahoo Finance
22 Oct 2022
|
Russian Firms Turn to Hong Kong in Bid to Avoid Sanctions
Bloomberg via Yahoo News
16 Oct 2022
|
Polymetal shares down as gold miner scraps final dividend
Reuters
22 Sep 2022
|
Russia’s No. 2 Gold Miner Shuns Local Sales in Favor of Exports
Bloomberg
25 Apr 2022
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | 43.72M |
Revenue | $1.88B |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | -$257.30M |
Revenue Q/Q | -3.62% |
Revenue Y/Y | -26.75% |
P/E ratio | 0.00 |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | -$5.88 |
---|---|
ROA | -11.68% |
ROE | N/A |
Debt/Equity | 1.00 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 1.56 |
Quick ratio | 1.06 |