(in millions $) | 30 Jun 2022 | 31 Dec 2021 | 30 Jun 2021 | 31 Dec 2020 |
---|---|---|---|---|
Current assets | ||||
Cash | $190.8 | $139.3 | $178.6 | |
Short term investments | ||||
Net receivables | $356.3 | $330.2 | $311.4 | |
Inventory | $455.4 | $426.5 | $426.9 | |
Total current assets | $1007.3 | $904.7 | $937 | |
Long term investments | $18.7 | $19.8 | $20.8 | |
Property, plant & equipment | $478.6 | $455.1 | $458.8 | |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $3971.3 | $3855 | $3998.1 | |
Current liabilities | ||||
Accounts payable | ||||
Deferred revenue | ||||
Short long term debt | $120.9 | $120.6 | $25.2 | |
Total current liabilities | $549.3 | $594.7 | $501.8 | $487.3 |
Long term debt | $957.5 | $849.4 | $841.3 | $926.4 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $1830.8 | $1809.3 | $1786.9 | $1965.5 |
Shareholders' equity | ||||
Retained earnings | $551.2 | $503.6 | $418.1 | |
Other shareholder equity | $343.9 | $298.4 | $348.9 | |
Total shareholder equity | $2162 | $2068.1 | $2032.6 |
(in millions $) | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $190.8 | $178.6 | $155.3 | $181.9 |
Short term investments | ||||
Net receivables | $356.3 | $298.9 | $439.1 | $444.8 |
Inventory | $455.4 | $426.9 | $489.8 | $441.2 |
Total current assets | $1007.3 | $937 | $1106.2 | $1110.6 |
Long term investments | $18.7 | $20.8 | $14.1 | $12.9 |
Property, plant & equipment | $478.6 | $458.8 | $449.4 | $404 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $3971.3 | $3998.1 | $4743.9 | $4857.4 |
Current liabilities | ||||
Accounts payable | $132.4 | $131.4 | $222 | $195 |
Deferred revenue | ||||
Short long term debt | $120.9 | $25.2 | $235.8 | $26.3 |
Total current liabilities | $594.7 | $487.3 | $885.1 | $618 |
Long term debt | $849.4 | $926.4 | $830.7 | $1229.7 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $1809.3 | $1965.5 | $2287.1 | $2365 |
Shareholders' equity | ||||
Retained earnings | $551.2 | $418.1 | $766.1 | $735.9 |
Other shareholder equity | $343.9 | $348.9 | $425.4 | $493.8 |
Total shareholder equity | $2162 | $2032.6 | $2456.8 | $2492.4 |
(in millions $) | 31 Dec 2021 | 30 Jun 2021 | 31 Dec 2020 | 30 Jun 2020 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $809.2 | $680 | $767.3 | $916.8 |
Cost of revenue | $532.2 | $482.6 | $528 | $625 |
Gross Profit | $277 | $197.4 | $239.3 | $291.8 |
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | ||||
Total operating expenses | $794.8 | $631 | $715.9 | $1265.5 |
Operating income | $14.4 | $49 | $51.4 | -$348.7 |
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | -$5.2 | $5.3 | $4.3 | -$24.1 |
Interest expense | -$0.4 | |||
Net income | ||||
Net income | $2.9 | $28.3 | $30.1 | -$344.3 |
Income (for common shares) | $2.9 | $28.3 | $30.1 | -$344.3 |
(in millions $) | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1489.2 | $1684.1 | $2276.2 | $2080.6 |
Cost of revenue | $1016.8 | $1153 | $1458 | $1316.5 |
Gross Profit | $472.4 | $531.1 | $818.2 | $764.1 |
Operating activities | ||||
Research & development | $35.7 | $40 | $47.9 | |
Selling, general & administrative | ||||
Total operating expenses | $1425.8 | $1981.4 | $1950.9 | $1824 |
Operating income | $63.4 | -$297.3 | $325.3 | $256.6 |
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | $0.1 | -$19.8 | $62 | $41.2 |
Interest expense | ||||
Net income | ||||
Net income | $31.2 | -$314.2 | $222.6 | $179 |
Income (for common shares) | $31.2 | -$314.2 | $222.6 | $179 |
(in millions $) | 31 Dec 2021 | 30 Jun 2021 | 31 Dec 2020 | 30 Jun 2020 |
---|---|---|---|---|
Net income | $2.9 | $28.3 | $30.1 | -$344.3 |
Operating activities | ||||
Depreciation | $28.1 | $27.8 | $28.2 | $28.5 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $118.5 | -$13.2 | $204.7 | -$50.5 |
Investing activities | ||||
Capital expenditures | -$58.1 | -$48.3 | -$58 | -$76.8 |
Investments | ||||
Total cash flows from investing | -$45.6 | -$2.2 | -$50.2 | $28.2 |
Financing activities | ||||
Dividends paid | ||||
Sale and purchase of stock | $0.8 | $0.5 | $0.3 | |
Net borrowings | -$23.6 | -$20.6 | -$194.5 | $95.4 |
Total cash flows from financing | -$24.4 | -$20.4 | -$195 | $93.8 |
Effect of exchange rate | $3 | -$3.5 | -$17.8 | $10.1 |
Change in cash and equivalents | $51.5 | -$39.3 | -$58.3 | $81.6 |
(in millions $) | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Net income | $31.2 | -$314.2 | $222.6 | $179 |
Operating activities | ||||
Depreciation | $55.9 | $56.7 | $57.3 | $53.6 |
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $105.3 | $154.2 | $366.9 | $295.3 |
Investing activities | ||||
Capital expenditures | -$106.4 | -$134.8 | -$151.1 | -$133.8 |
Investments | ||||
Total cash flows from investing | -$47.8 | -$22 | -$49.7 | -$96 |
Financing activities | ||||
Dividends paid | -$130.4 | -$124.2 | ||
Sale and purchase of stock | $1.3 | $0.3 | -$22.6 | |
Net borrowings | -$44.2 | -$99.1 | -$209.9 | $4.4 |
Total cash flows from financing | -$44.8 | -$101.2 | -$340.3 | -$142.4 |
Effect of exchange rate | -$0.5 | -$7.7 | -$3.5 | $6.5 |
Change in cash and equivalents | $12.2 | $23.3 | -$26.6 | $63.4 |
Parker-Hannifin (PH) Closes Meggitt Deal, Expands in UK
Zacks via Yahoo Finance
16 Sep 2022
|
Meggitt Gains as Britain Clears the Way for £6.3 Billion Takeover by Parker
Bloomberg via Yahoo Finance
29 Jun 2022
|
10 Companies that Just Increased Their Dividends
Insider Monkey via Yahoo Finance
6 May 2022
|
TransDigm Stock: Preparing For Lift-Off (NYSE:TDG)
Seeking Alpha
18 Apr 2022
|
Parker-Hannifin (PH) Displays Bright Prospects, Risks Persist
MSN News
15 Apr 2022
|
Parker-Hannifin Set To Gain EU Antitrust Approval For Meggitt Deal: Reuters
Benzinga via Yahoo Finance
1 Apr 2022
|
Rolls-Royce Falls Back as Golden Share Reality Damps Merger Talk
Bloomberg via Yahoo Finance
28 Mar 2022
|
Parker-Hannifin's (PH) Deal to Acquire Meggitt Gets Approval
Zacks via Yahoo Finance
22 Sep 2021
|
Is There An Opportunity With Meggitt PLC's (LON:MGGT) 24% Undervaluation?
Simply Wall St. via Yahoo Finance
9 Sep 2021
|
Parker-Hannifin To Acquire Meggitt For ~£6.3B
Benzinga via Yahoo Finance
18 Jul 2021
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | N/A |
Revenue | $3.17B |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | -$283.00M |
Revenue Q/Q | -32.86% |
Revenue Y/Y | -27.16% |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | N/A |
ROE | N/A |
Debt/Equity | 0.84 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | N/A |
Quick ratio | N/A |