(in millions $) | 31 Dec 2021 | 30 Jun 2021 | 31 Dec 2020 | 30 Jun 2020 |
---|---|---|---|---|
Current assets | ||||
Cash | $455.9 | $268.8 | $925.8 | $1002.1 |
Short term investments | $233.5 | $138 | ||
Net receivables | $120.9 | $357.5 | $372 | $130 |
Inventory | ||||
Total current assets | $597.7 | $913.3 | $1598.9 | $1393.7 |
Long term investments | ||||
Property, plant & equipment | $3297.9 | $3359.3 | $3472.5 | $3492.7 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $11677.9 | $12015.8 | $12852.8 | $13186.8 |
Current liabilities | ||||
Accounts payable | $139.3 | $109.8 | $140.5 | $185.6 |
Deferred revenue | ||||
Short long term debt | $748.9 | $200.2 | $848.2 | $1496.6 |
Total current liabilities | $942.5 | $413.5 | $1074.8 | $1825.5 |
Long term debt | $7751.9 | $8372.3 | $8352.9 | $9790 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $10413 | $10745.3 | $11655.6 | $13854.3 |
Shareholders' equity | ||||
Retained earnings | -$6258.6 | -$5844.3 | -$5736.6 | -$5643.1 |
Other shareholder equity | -$408.7 | -$589.7 | -$568.3 | |
Total shareholder equity | $1264.9 | $1270.5 | $1197.2 | -$667.5 |
(in millions $) | 31 Dec 2021 | 31 Dec 2020 | 31 Dec 2019 | 31 Dec 2018 |
---|---|---|---|---|
Current assets | ||||
Cash | $455.9 | $925.8 | $448.9 | $752.2 |
Short term investments | $138 | $165 | $190 | |
Net receivables | $120.9 | $372 | $199.7 | $634.5 |
Inventory | ||||
Total current assets | $597.7 | $1598.9 | $840.2 | $1111.8 |
Long term investments | ||||
Property, plant & equipment | $3297.9 | $3472.5 | $3532.6 | $3570.1 |
Goodwill & intangible assets | ||||
Total noncurrent assets | ||||
Total investments | ||||
Total assets | $11677.9 | $12852.8 | $12632.4 | $13054.2 |
Current liabilities | ||||
Accounts payable | $139.3 | $140.5 | $254.7 | |
Deferred revenue | ||||
Short long term debt | $748.9 | $848.2 | $760 | |
Total current liabilities | $942.5 | $1074.8 | $1590.7 | $795.7 |
Long term debt | $7751.9 | $8352.9 | $9426.9 | $10151.8 |
Total noncurrent liabilities | ||||
Total debt | ||||
Total liabilities | $10413 | $11655.6 | $13188.7 | $12973.9 |
Shareholders' equity | ||||
Retained earnings | -$6258.6 | -$5736.6 | -$5590.8 | -$5114.3 |
Other shareholder equity | -$589.7 | -$498.5 | -$314 | |
Total shareholder equity | $1264.9 | $1197.2 | -$556.3 | $80.3 |
(in millions $) | 30 Jun 2019 | 31 Dec 2018 | 30 Jun 2018 | 31 Dec 2017 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $797.1 | $813.9 | $770.8 | $769.1 |
Cost of revenue | ||||
Gross Profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $132.1 | $137.8 | $131.8 | $133.5 |
Total operating expenses | $543.4 | $368.1 | $349.6 | $349.6 |
Operating income | $253.7 | $445.8 | $421.2 | $419.5 |
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | $31.8 | $40.9 | $21.6 | $19.8 |
Interest expense | ||||
Net income | ||||
Net income | $199.8 | $198.5 | $174 | $182.8 |
Income (for common shares) | $199.8 | $198.5 | $174 | $182.8 |
(in millions $) | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 |
---|---|---|---|---|
Revenue | ||||
Total revenue | $1584.7 | $1483.3 | $1364.6 | $1228.9 |
Cost of revenue | ||||
Gross Profit | ||||
Operating activities | ||||
Research & development | ||||
Selling, general & administrative | $269.6 | $256.7 | $233.2 | $201.4 |
Total operating expenses | $717.7 | $672.6 | $635.4 | $537.8 |
Operating income | $867 | $810.7 | $729.2 | $691.1 |
Income from continuing operations | ||||
EBIT | ||||
Income tax expense | $62.5 | $40.5 | $0.6 | $5 |
Interest expense | ||||
Net income | ||||
Net income | $372.5 | $349.8 | $320.9 | $283 |
Income (for common shares) | $372.5 | $349.8 | $320.9 | $283 |
(in millions $) | 30 Jun 2019 | 31 Dec 2018 | 30 Jun 2018 | 30 Dec 2017 |
---|---|---|---|---|
Net income | $62.42 | |||
Operating activities | ||||
Depreciation | $68.26 | |||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | -$540.7 | $601.3 | -$552 | $202.72 |
Investing activities | ||||
Capital expenditures | $245.9 | -$181.5 | $165 | -$74.2 |
Investments | ||||
Total cash flows from investing | $251 | -$186.6 | $325.3 | -$127.5 |
Financing activities | ||||
Dividends paid | $393.5 | -$416.8 | $326.1 | -$126.78 |
Sale and purchase of stock | $4.09 | |||
Net borrowings | -$155.2 | $137.6 | -$261.9 | $95.61 |
Total cash flows from financing | $425.1 | -$468.1 | $255.4 | -$93.93 |
Effect of exchange rate | ||||
Change in cash and equivalents | $135.4 | -$53.4 | $28.7 | -$18.71 |
(in millions $) | 31 Dec 2018 | 31 Dec 2017 | 31 Dec 2016 | 31 Dec 2015 |
---|---|---|---|---|
Net income | ||||
Operating activities | ||||
Depreciation | ||||
Business acquisitions & disposals | ||||
Stock-based compensation | ||||
Total cash flows from operations | $1232.5 | $1183.2 | $1087.4 | $1005.2 |
Investing activities | ||||
Capital expenditures | -$392.2 | -$375.7 | -$390.2 | -$887.6 |
Investments | ||||
Total cash flows from investing | -$402.4 | -$541.1 | -$399.5 | -$863.2 |
Financing activities | ||||
Dividends paid | -$822 | -$731.3 | -$624.2 | -$543.1 |
Sale and purchase of stock | ||||
Net borrowings | $363.7 | $488 | $300.4 | $676.3 |
Total cash flows from financing | -$837.2 | -$624.5 | -$588.9 | -$222 |
Effect of exchange rate | ||||
Change in cash and equivalents | -$7.1 | $17.6 | $99 | -$80 |
Australia reopens to international travelers after nearly 2 years
CBS News
21 Feb 2022
|
Photos: Fully Reopened Australia Welcomes International Tourists For First Time Since March 2020
Forbes
21 Feb 2022
|
PM Scott Morrison says 'the wait is over.' Australia to welcome international tourists starting...
CNBC
20 Feb 2022
|
Airline startup Bonza will offer $50 flights on 25 routes overlooked by the major Australian...
MSN News
17 Feb 2022
|
Sydney Airport Limited (ASX:SYD) insider upped their holding by 95% earlier this year
Simply Wall St. via Yahoo Finance
31 Jan 2022
|
AFIC (ASX:AFI) share price falls despite 74% rise in profits
MSN News
25 Jan 2022
|
Once a near COVID-free utopia, Australia sees omicron surge
Medical Xpress
12 Jan 2022
|
WHO chief worried about ‘tsunami’ of omicron, delta COVID cases
Fox News
29 Dec 2021
|
Coronavirus cases surge across Australia as omicron explodes
MSN News
29 Dec 2021
|
Sydney shrugs off COVID-19 spike, resists calls to restore tough curbs
Reuters
20 Dec 2021
|
Market cap | N/A |
---|---|
Enterprise value | N/A |
Shares outstanding | N/A |
Revenue | $3.15B |
---|---|
EBITDA | N/A |
EBIT | N/A |
Net Income | $755.10M |
Revenue Q/Q | N/A |
Revenue Y/Y | N/A |
P/E ratio | N/A |
---|---|
EV/Sales | N/A |
EV/EBITDA | N/A |
EV/EBIT | N/A |
P/S ratio | N/A |
P/B ratio | N/A |
Book/Share | N/A |
Cash/Share | N/A |
EPS | N/A |
---|---|
ROA | 6.07% |
ROE | 98.54% |
Debt/Equity | 8.23 |
---|---|
Net debt/EBITDA | N/A |
Current ratio | 0.63 |
Quick ratio | N/A |